NOAA-Style Climate Reports


Bilan pour 2011 août
       MONTHLY CLIMATOLOGICAL SUMMARY for August 11

NAME: 56450 - Saint-Armel   CITY: 56450 - Saint-Armel   STATE: 
ELEV:     2 m  LAT:  47° 34' 40" N  LONG:   2° 42' 37" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  21.0  32.1   15:54  12.8   04:58   1.5    4.2   0.0   0.8   8.4   15:52    SE
02  21.6  29.4   13:33  16.4   06:48   0.1    3.4   0.0   0.7  11.7   18:44    SE
03  21.1  27.7   14:48  15.9   05:45   0.3    3.1   0.0   1.6  17.1   16:03   SSW
04  19.6  22.0   17:34  18.6   09:02   0.0    1.3   8.4   1.9  12.6   09:22   SSW
05  18.2  21.2   16:17  16.0   09:05   0.6    0.5   2.0   1.2   8.4   09:02    SE
06  16.5  20.5   18:35  15.0   07:43   1.9    0.1   7.4   1.5  12.0   20:52     S
07  16.6  23.4   13:29  12.8   07:48   2.3    0.6  17.0   2.2  17.4   19:57   SSW
08  17.7  24.7   15:42  14.0   07:17   1.7    1.2   0.8   4.7  16.8   03:51    SW
09  18.8  26.2   15:09  14.4   05:16   1.5    2.0   0.0   2.5  12.9   16:22    SW
10  17.2  26.6   15:25   9.0   07:08   3.3    2.1   0.0   0.8   9.9   15:32   SSE
11  17.3  25.3   15:51  10.4   06:30   2.3    1.3   0.0   1.4  30.6   16:23     S
12  19.9  26.8   15:44  17.1   23:11   0.4    1.9   1.3   2.3  14.4   17:49   SSW
13  18.7  23.1   14:51  17.2   00:00   0.3    0.7  17.8   1.4  15.3   09:35   SSW
14  18.1  22.7   15:14  14.7   06:28   1.2    1.0   2.3   0.7   9.9   07:20    SW
15  17.9  26.7   15:38  11.1   05:54   2.3    1.9   0.0   1.3  24.3   15:21     W
16  18.3  27.2   14:44  11.1   06:58   2.3    2.3   0.0   0.9  11.4   15:28   WSW
17  21.4  30.5   16:11  15.4   01:22   0.9    3.9   0.0   1.2  19.8   08:47   ESE
18  19.5  25.5   14:07  16.8   05:48   0.2    1.4   0.0   0.9   8.4   13:53   SSW
19  19.5  28.6   15:45  14.9   07:59   1.0    2.6   0.0   1.3  13.5   18:04    NW
20  21.2  30.7   14:48  12.5   06:13   1.7    4.5   0.0   1.1   8.7   10:55   ESE
21  21.9  28.9   14:56  17.4   07:40   0.1    3.7   0.0   1.4  15.3   17:01   SSW
22  20.4  28.0   16:16  16.9   06:47   0.3    2.4   0.0   2.5  22.5   11:49   ENE
23  18.5  21.9   15:34  15.9   06:23   0.6    0.8   9.4   1.7  30.6   21:37     S
24  18.5  24.9   15:21  14.1   07:51   1.2    1.4   0.0   1.3  13.5   10:25   SSW
25  16.8  20.3   11:12  13.6   23:55   1.6    0.1   9.4   0.6  19.8   07:54     S
26  16.2  21.5   15:07  13.0   07:16   2.5    0.4   3.3   1.6  14.4   18:45     S
27  16.9  22.9   14:46  13.4   01:47   2.3    0.9   0.0   3.3  38.7   18:27    SW
28  16.0  24.4   15:08   8.9   07:23   3.2    1.0   0.0   1.1  16.2   16:14   WNW
29  15.9  24.9   14:56  10.3   07:29   3.3    0.9   0.0   1.1  10.8   16:54     N
30  16.2  24.1   14:09   9.7   07:37   3.1    1.0   0.0   1.5   9.0   10:36   ENE
31  17.6  23.0   14:17  12.3   07:02   2.0    1.3   0.0   2.8  24.3   10:47   ENE
-------------------------------------------------------------------------------------
    18.5  32.1     1     8.9    28    46.3  53.7  79.0   1.6  38.7    27       S

Max >=   32.0:  1
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 17.78 ON 13/08/11
Days of Rain: 11 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration