NOAA-Style Climate Reports


Bilan pour 2016 juillet
                   Monthly Climatological Summary for juil. 2016

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,1  20,9   14:42  14,9   23:46   1,3   0,1   2,3   8,1  30,0   15:42   OSO
02  17,2  21,2   16:14  14,2   02:56   1,8   0,7   0,0  10,0  33,0   19:29     O
03  17,3  21,0   16:27  14,8   00:43   1,4   0,5   1,0   8,7  35,0   13:33   OSO
04  18,3  23,1   18:16  15,5   01:26   1,0   1,0   0,0   3,8  21,0   15:05   OSO
05  18,7  24,4   16:03  15,6   23:57   0,8   1,2   0,0   4,3  24,0   18:54     O
06  18,0  25,1   15:02   9,4   06:04   2,4   2,0   0,0   3,6  22,0   16:11   ONO
07  20,2  29,7   16:41  10,5   06:26   2,0   3,9   0,0   2,9  21,0   14:22   SSE
08  18,7  24,8   15:48  11,9   06:18   1,8   2,3   0,0   5,4  28,0   17:47   OSO
09  19,8  25,3   16:15  16,2   23:58   0,2   1,6   0,0   3,9  20,0   03:38   OSO
10  18,6  22,9   18:37  14,8   01:22   0,7   1,1   0,0   5,5  34,0   18:03    SO
11  19,6  23,3   15:09  16,6   07:03   0,3   1,5   0,0   9,2  31,0   15:23   OSO
12  17,8  22,2   16:12  14,6   23:56   1,3   0,8   0,0   7,2  34,0   18:00     O
13  16,2  21,6   13:32  12,5   07:15   2,5   0,4   5,3   5,2  26,0   13:48    NO
14  16,5  23,6   16:38  11,1   04:50   2,7   0,9   0,0   4,5  24,0   17:29   ONO
15  17,0  24,0   15:40   8,5   06:11   3,0   1,7   0,0   3,4  21,0   19:00   OSO
16  20,7  30,1   16:46  12,2   06:25   1,6   4,0   0,0   3,6  21,0   23:57    NE
17  24,1  32,2   16:07  16,4   06:56   0,3   6,1   0,0   6,8  21,0   13:21    NE
18  27,1  35,3   16:34  19,8   06:43   0,0   8,8   0,0   7,4  25,0   12:15     E
19  26,6  35,8   14:21  20,6   23:42   0,0   8,3   0,0   6,1  27,0   14:22   SSE
20  20,1  23,1   19:15  18,1   07:37   0,0   1,8   3,0   4,8  32,0   06:38   OSO
21  20,7  27,2   16:12  16,9   05:50   0,2   2,6   0,0   3,1  24,0   19:14     O
22  21,1  27,4   14:32  13,8   06:51   0,9   3,7   0,0   3,9  26,0   17:28     O
23  20,2  25,6   16:09  14,9   04:32   0,7   2,5   0,0   4,5  24,0   14:27     O
24  19,9  26,1   15:53  13,1   05:50   1,3   2,9   0,0   3,7  23,0   18:41   OSO
25  21,6  27,2   15:46  18,2   23:59   0,0   3,3   0,0   4,8  25,0   17:34     O
26  19,2  26,5   16:41  12,8   06:52   1,3   2,2   0,0   3,0  21,0   18:12   NNO
27  19,0  23,0   15:52  15,3   07:31   0,7   1,4   0,0   6,0  25,0   18:24   OSO
28  19,9  23,5   16:33  18,0   06:36   0,0   1,6   0,0   6,8  28,0   12:33   OSO
29  19,2  22,5   15:59  16,7   08:01   0,2   1,1   0,0   6,7  25,0   14:34   OSO
30  19,1  23,9   16:30  15,9   01:46   0,5   1,3   0,0   3,7  22,0   20:35   OSO
31  19,9  24,8   15:20  16,0   23:57   0,7   2,2   0,0   4,4  30,0   15:57   ONO
----------------------------------------------------------------------------------
    19,7  35,8    19     8,5    15    31,6  73,5  11,6   5,3  35,0     3     OSO

Max >=  27,0  8
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 5,3 on day 13
Days of Rain: 4 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration