NOAA-Style Climate Reports


Bilan pour 2015 juillet
                   Monthly Climatological Summary for juil. 2015

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	21.1	28.2	11:44am	18.2	11:56pm	0.5	3.7	0.0	5.4	26.7	11:55am	WSW
2	19.2	24.9	03:22pm	16.6	07:07am	0.9	1.6	14.7	7.2	23.8	04:03pm	WSW
3	21.7	31.5	05:31pm	12.6	05:05am	1.9	3.9	0.0	6.9	24.5	01:14pm	ENE
4	21.4	26.3	04:17pm	18.1	11:59pm	0.5	2.7	0.0	9.2	25.3	12:11am	WSW
5	18.5	24.5	03:33pm	13.8	08:54am	2.0	1.1	9.7	6.9	25.3	04:13pm	WSW
6	19.6	27.1	04:45pm	11.7	06:54am	2.4	1.8	0.0	4.3	19.8	06:00pm	WSW
7	18.8	22.7	04:47pm	16.0	05:25am	1.3	0.7	7.4	9.3	34.3	03:37pm	WSW
8	17.8	21.5	12:45pm	15.5	05:46am	1.9	0.4	0.0	12.2	32.3	02:51pm	WSW
9	18.3	24.7	06:51pm	12.6	04:30am	2.5	1.2	0.0	5.2	17.2	06:06pm	WNW
10	21.5	31.4	04:35pm	14.3	07:09am	1.4	4.3	0.0	7.7	21.2	08:24pm	ENE
11	19.9	24.7	03:49pm	15.5	07:02am	1.1	1.2	0.0	9.3	24.5	06:05pm	WSW
12	18.5	23.4	06:44pm	12.8	07:03am	2.8	0.9	0.0	7.5	24.8	06:55pm	WSW
13	19.9	24.6	03:20pm	17.9	08:00am	0.5	1.8	0.0	9.9	28.0	04:20pm	WSW
14	20.3	25.3	04:15pm	17.3	06:41am	0.7	2.0	0.0	9.1	23.8	04:15pm	WSW
15	21.1	26.2	03:06pm	18.4	05:50am	0.4	2.7	0.0	6.8	19.8	05:07pm	WSW
16	22.6	33.1	02:35pm	16.8	04:57am	0.8	5.8	0.0	8.2	36.0	08:23pm	ENE
17	20.1	23.9	04:39pm	17.3	11:59pm	0.7	1.3	0.0	7.3	23.3	04:49pm	WSW
18	19.8	27.4	04:57pm	14.5	07:02am	1.4	2.3	0.0	5.7	21.2	01:06pm	NNE
19	19.7	24.3	02:26pm	16.8	01:54am	0.8	1.4	6.3	6.3	24.8	06:46am	SSW
20	20.4	23.4	03:14pm	18.5	07:50am	0.4	1.3	0.0	8.3	23.0	04:44am	WSW
21	21.0	25.2	04:05pm	17.6	11:55pm	0.6	2.0	0.0	7.4	21.6	06:48pm	WSW
22	19.3	25.3	03:22pm	13.4	07:35am	2.0	1.3	0.0	6.9	28.5	06:29pm	WSW
23	18.1	25.9	03:42pm	10.4	07:09am	3.3	1.5	0.0	4.6	16.9	04:33pm	WSW
24	18.2	22.1	03:33pm	14.5	07:11am	2.2	0.5	2.0	7.8	37.0	08:02pm	SSE
25	17.8	23.9	03:25pm	13.7	07:58am	2.2	1.0	0.0	9.7	26.2	12:15am	WSW
26	16.7	20.6	04:24pm	12.9	07:16am	3.4	0.2	12.7	10.3	41.4	04:49pm	WSW
27	17.8	20.4	03:43pm	15.2	11:57pm	2.3	0.1	0.0	16.3	42.1	05:56am	WSW
28	15.3	18.5	11:52am	13.3	11:59pm	4.1	0.0	4.1	6.3	24.5	02:03am	WSW
29	15.6	21.8	03:05pm	9.3	07:22am	4.9	0.5	0.0	6.3	28.8	02:32pm	WNW
30	15.9	22.8	03:09pm	9.3	07:32am	4.7	0.7	0.0	5.0	22.0	09:27pm	NE
31	16.9	23.9	03:22pm	10.3	06:34am	3.9	1.0	0.0	7.0	23.0	06:38pm	NE
------------------------------------------------------------------------------------
19.1	33.1	16	9.3	30	58.2	50.5	56.9	7.8	42.1	27	WSW

 Max >= 30.0: 3
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 14.7 on 2015-7-02
 Days of Rain: 7 (> 0.3 mm) 6 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0