NOAA-Style Climate Reports


Bilan pour 2014 juillet
                   Monthly Climatological Summary for juil. 2014

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,6  22,4   15:14  15,5   06:14   0,9   1,3   1,0   5,1  21,0   21:54   ENE
 2  22,4  30,4   18:36  15,8   06:41   0,3   4,4   0,0   8,6  27,0   08:38    NE
 3  23,2  31,9   16:57  14,2   06:20   0,9   5,8   0,0   3,9  20,0   17:03     O
 4  20,1  25,5   11:18  15,7   06:04   0,4   2,2   4,3   8,1  32,0   21:58   OSO
 5  18,0  18,9   16:51  16,7   00:00   0,3   0,1  17,8  12,3  39,0   03:26    SO
 6  17,6  21,6   16:10  13,6   07:14   1,4   0,6   7,4   9,3  33,0   16:36   OSO
 7  17,2  23,2   16:20  11,3   05:28   2,2   1,0   1,0   6,1  24,0   15:30   OSO
 8  17,7  23,2   17:00  13,1   07:10   1,7   1,1   1,3   6,3  28,0   19:27     O
 9  18,0  24,6   16:31  12,8   06:17   1,8   1,5   0,0   9,5  27,0   15:34    NO
10  19,1  26,3   16:05  12,1   05:47   1,8   2,6   0,0   8,6  28,0   12:59    NO
11  18,6  24,3   16:06  15,4   02:27   0,8   1,2   0,0   7,3  25,0   16:06     O
12  19,0  24,1   16:00  14,8   05:16   1,0   1,7   0,0   8,5  27,0   13:56     O
13  19,2  23,6   17:13  16,1   23:59   0,3   1,2   0,0   9,7  28,0   18:07   OSO
14  18,0  23,3   16:50  12,2   07:01   1,7   1,4   0,0   6,0  23,0   17:37   OSO
15  20,9  26,3   17:22  16,5   04:01   0,3   2,5   0,0   5,6  18,0   17:47   OSO
16  22,4  29,7   18:28  15,2   07:08   0,6   4,6   0,0   6,3  25,0   23:57    NO
17  24,1  33,6   18:04  18,4   03:27   0,0   5,8   0,0  10,9  37,0   14:11   ENE
18  20,9  25,1   16:12  16,7   06:40   0,1   2,7   0,0   6,3  23,0   01:33   OSO
19  21,6  26,9   16:56  17,9   06:18   0,0   3,3   0,0   8,0  24,0   16:37   OSO
20  19,5  24,2   16:54  17,1   12:28   0,2   1,4  26,2   5,0  28,0   17:52     O
21  20,5  26,2   16:58  15,7   06:41   0,6   2,7   0,0   7,1  24,0   16:59     O
22  21,3  28,5   17:05  14,0   06:36   1,0   4,0   0,0   5,9  22,0   13:02    NO
23  23,3  30,2   15:43  17,5   07:01   0,1   5,1   0,0   6,7  18,0   16:04   NNE
24  23,4  32,8   16:47  18,2   06:35   0,0   5,1   0,0   4,9  22,0   17:43   NNO
25  23,9  31,5   16:02  17,6   06:36   0,0   5,6   0,0   5,5  21,0   16:38     N
26  23,2  31,6   16:06  17,3   05:41   0,1   5,0   0,0   7,0  23,0   16:31     N
27  20,6  25,9   14:11  15,1   05:55   0,6   2,9   0,0   5,1  21,0   16:53     O
28  18,5  23,2   15:03  15,9   23:56   0,7   0,9   4,3   5,4  21,0   11:32    NO
29  20,1  27,6   15:47  13,8   05:32   1,4   3,2   0,0   6,1  27,0   15:36   ONO
30  19,8  27,4   16:46  15,0   06:45   0,8   2,4   0,0   4,0  24,0   18:05     O
31  19,8  28,1   16:14  12,2   06:41   1,5   3,0   0,0   4,7  19,0   16:41   ONO
----------------------------------------------------------------------------------
    20,3  33,6    17    11,3     7    23,5  86,3  63,3   6,9  39,0     5     ONO

Max >=  27,0: 12
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 26,2 on day 20
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration