NOAA-Style Climate Reports


Bilan pour 2011 juillet
       MONTHLY CLIMATOLOGICAL SUMMARY for July 11

NAME: 56450 - Saint-Armel   CITY: 56450 - Saint-Armel   STATE: 
ELEV:     2 m  LAT:  47° 34' 40" N  LONG:   2° 42' 37" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  17.8  29.4   15:17   9.6   03:54   2.8    3.3   0.0   1.5  29.7   18:47    NE
02  19.6  32.4   15:28  11.8   06:27   1.7    4.9   0.0   2.0  24.3   18:43   ESE
03  20.3  30.9   16:09  13.7   05:01   1.2    4.9   0.0   2.1  17.1   08:09     E
04  20.2  32.6   13:19  11.1   06:28   1.3    5.2   0.0   1.0  12.6   16:41   ESE
05  16.8  23.4   09:20  10.7   06:27   1.8    0.9   2.3   1.1  14.4   17:14   SSW
06  17.8  24.5   15:39  14.2   06:46   1.3    1.4   1.0   2.8  22.5   21:17    SW
07  16.5  20.4   13:31  14.5   07:07   1.6    0.3   3.0   2.3  16.8   23:37   SSW
08  16.1  21.4   11:52  13.9   07:30   2.2    0.2  10.7   2.2  13.8   23:30   SSW
09  17.6  25.2   15:40  13.9   03:46   1.8    1.1   1.0   1.6  14.4   16:24    SW
10  17.4  26.5   12:21  12.1   06:22   2.0    1.6   0.0   1.1  17.1   15:40   WSW
11  18.1  28.9   15:55  11.8   06:20   2.0    3.6   0.0   1.8  13.2   20:01   ENE
12  17.8  23.1   10:49  14.6   05:49   1.0    1.0   1.0   2.6  23.4   23:17    NE
13  19.1  27.6   15:05  14.8   07:07   1.0    2.7   0.0   3.3  17.1   22:57     N
14  18.1  28.3   14:41   8.8   07:04   2.9    3.2   0.0   1.3  26.1   16:56    SE
15  17.3  26.9   14:14  10.2   06:04   2.4    2.0   0.0   0.9  23.4   14:31   SSE
16  16.9  18.6   10:36  14.6   23:59   1.3    0.0   5.3   2.5  24.3   21:10   SSW
17  16.0  20.6   15:55  13.7   01:37   2.2    0.2   0.0   5.1  36.9   18:01    SW
18  16.6  22.6   12:58  12.9   23:29   2.3    0.5   0.0   3.8  29.7   08:05    SW
19  14.6  23.1   14:51  10.4   04:59   3.1    0.5   1.0   3.0  22.5   08:19   WSW
20  15.4  19.7   18:25  13.5   05:09   2.6    0.1   3.3   2.4  19.8   15:01   SSW
21  18.7  25.2   16:07  14.7   23:58   1.5    0.9   0.0   3.2  43.2   10:34   NNW
22  16.5  25.2   12:16  10.8   06:29   2.7    0.9   0.0   1.3   9.6   15:50     W
23  16.2  24.2   14:59  10.0   07:01   3.1    0.9   1.0   2.2  16.2   17:13     W
24  16.0  21.7   14:33   9.7   05:40   2.8    0.5   0.0   1.2  10.2   14:57    SW
25  18.9  23.9   15:22  16.0   05:11   0.8    1.4   0.0   1.1  11.7   00:37    SW
26  20.5  26.8   14:39  16.2   03:54   0.5    2.7   0.0   1.2  14.4   14:37   NNW
27  19.9  29.1   14:44  12.4   05:58   1.7    3.3   0.0   1.5  11.4   13:54    NE
28  19.4  29.4   14:19  14.0   03:25   1.2    2.3   0.0   0.7  14.4   14:29     N
29  20.4  31.7   15:07  12.4   04:22   1.7    3.8   0.0   1.5  16.2   15:47     E
30  21.6  31.9   15:50  13.0   05:49   1.1    4.5   0.0   1.2  10.2   16:12    SE
31  19.6  28.9   14:27  11.5   07:06   1.8    3.1   0.0   1.4  11.4   15:08   SSW
-------------------------------------------------------------------------------------
    18.1  32.6     4     8.8    14    57.4  61.8  29.7   1.9  43.2    21     SSW

Max >=   32.0:  2
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 10.67 ON 08/07/11
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration