NOAA-Style Climate Reports


Bilan pour 2026 juin
                   Monthly Climatological Summary for juin 2026

Name: Saint-Armel-56.FR   City: Saint-Armel-56.FR   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,0  27,1   14:36  12,9   05:05   0,0   8,8   0,0   1,2  18,0   15:37sud-sud-ouest
02  19,1  23,9   14:21  14,4   06:02   0,0   5,6  14,1   6,8  40,0   10:21sud-sud-ouest
03  17,6  20,7   14:37  14,5   03:28   3,8   0,0   1,7   4,3  37,0   02:57   sud
04  17,6  21,9   15:33  13,3   07:19   5,0   0,0   1,9   7,5  46,0   17:38sud-sud-ouest
05  17,8  23,4   12:51  12,1   05:00   6,2   0,0   0,0   2,8  24,0   00:13sud-sud-ouest
06  18,1  22,9   14:47  13,4   06:34   4,9   0,0   2,4   6,7  42,0   11:27   sud
07  18,8  25,5   14:48  12,0   05:29   0,0   7,2   0,0   1,5  18,0   01:40sud-sud-ouest
08  17,8  22,3   11:18  13,2   23:57   5,1   0,0   3,2   2,9  28,0   21:44sud-ouest
09  17,6  23,2   15:03  11,9   02:19   6,4   0,0   0,1   4,8  28,0   00:07sud-sud-ouest
10  18,2  24,3   13:23  12,2   06:59   6,1   0,0   0,0   4,2  24,0   15:47sud-sud-ouest
11  16,0  24,1   13:55   7,9   06:17  10,4   0,0   0,0   2,5  28,0   20:12sud-sud-ouest
12  19,2  23,3   14:01  15,2   23:32   0,0   5,0   0,0   2,8  24,0   00:52sud-ouest
13  22,6  32,6   15:41  12,7   06:45   0,0  14,3   0,0   0,2  11,0   11:12     n
14  26,1  36,6   15:46  15,7   05:50   0,0  18,3   0,0   1,8  20,0   11:28nord-nord-est
15  25,7  35,0   15:57  16,4   02:57   0,0  16,7   0,0   0,4  11,0   03:54nord-nord-ouest
16  21,6  28,0   14:53  15,1   05:38   0,0   9,7   0,0   1,4  20,0   15:49sud-ouest
17  22,5  28,3   15:18  16,6   06:38   0,0  10,0   0,0   1,5  18,0   20:06sud-ouest
18  22,9  31,5   15:52  14,4   04:58   0,0  13,2   0,0   0,6  15,0   22:56ouest-sud-ouest
19  21,8  28,3   15:33  15,3   06:05   0,0  10,0   0,0   1,9  18,0   00:56sud-ouest
20  22,6  29,5   14:49  15,7   06:39   0,0  11,2   0,0   1,2  20,0   00:20sud-ouest
21  29,1  40,1   15:48  18,1   05:57   0,0  21,8   0,0   2,5  22,0   14:11     n
22  33,1  42,8   15:21  23,5   06:44   0,0  24,5   0,0   1,4  20,0   18:02nord-nord-ouest
23  31,6  42,1   15:18  21,2   06:27   0,0  23,8   0,0   0,8  15,0   09:59sud-ouest
24  33,4  44,6   14:49  22,2   06:41   0,0  26,3   0,0   1,3  20,0   10:23nord-nord-ouest
25  33,1  43,9   14:20  22,3   23:52   0,0  25,6   0,0   2,4  18,0   12:33nord-nord-est
26  27,1  33,7   16:01  20,5   04:59   0,0  15,4   0,0   2,0  18,0   00:42sud-ouest
27  25,5  31,8   16:15  19,2   03:48   0,0  13,5   0,0   2,0  20,0   20:30sud-ouest
28  24,2  30,9   14:58  17,5   23:54   0,0  12,6   0,5   2,6  30,0   18:14sud-ouest
29  20,1  29,7   15:16  10,4   06:37   0,0  11,4   0,0   2,7  18,0   16:41ouest-sud-ouest
30  22,1  30,8   14:27  13,3   04:45   0,0  12,5   0,0   3,6  26,0   15:45sud-ouest
----------------------------------------------------------------------------------
    22,8  44,6    24     7,9    11    48,2 316,7  23,9   2,6  46,0     4sud-ouest

Max >=  27,0 19
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 14,1 on day 2
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration