NOAA-Style Climate Reports


Bilan pour 2024 juin
                   Monthly Climatological Summary for juin 2024

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,0  23,4   17:09  11,1   04:18   3,1   0,9   0,0   5,7  31,0   19:04     n
02  17,2  24,6   17:17  10,6   05:16   2,7   1,6   0,0   5,7  26,0   11:20     n
03  18,5  27,0   13:02  10,1   07:07   2,5   2,7   0,0   3,0  26,0   16:54nord-nord-ouest
04  17,2  24,0   11:34   9,6   06:19   2,5   1,5   0,0   2,8  26,0   22:00ouest-sud-ouest
05  17,2  23,4   16:39  13,1   01:57   2,1   1,0   0,0   3,6  26,0   12:23ouest-sud-ouest
06  17,0  24,4   17:38   9,4   05:11   3,0   1,7   0,0   3,7  22,0   08:44     n
07  16,6  24,3   14:29   7,0   06:19   3,5   1,8   0,0   2,9  24,0   16:49nord-ouest
08  17,7  25,4   13:40   9,6   05:31   2,7   2,1   0,0   5,0  28,0   20:03     n
09  17,3  24,4   17:15   9,3   05:52   2,9   1,9   0,0   5,0  30,0   15:58     n
10  15,7  23,3   15:33  10,9   04:48   3,1   0,4   0,0   4,5  24,0   12:55 ouest
11  15,0  23,7   16:19   5,6   06:07   4,5   1,2   0,0   3,8  26,0   08:49     n
12  14,7  24,5   12:16   5,6   06:32   4,4   0,7   0,0   2,7  30,0   16:25 ouest
13  13,8  19,8   13:41   8,3   02:24   4,5   0,1   2,4   3,3  18,0   12:21sud-sud-est
14  15,8  21,1   17:35  12,1   22:16   2,6   0,2   4,5   5,0  44,0   22:02sud-ouest
15  15,6  21,1   16:55  12,5   01:15   2,9   0,2   0,6   6,1  39,0   00:01sud-ouest
16  16,4  23,5   17:26  12,4   05:18   2,6   0,7   1,2   1,3  18,0   04:12sud-ouest
17  17,1  22,9   14:24  13,4   01:54   1,7   0,5   3,0   0,7  13,0   13:56   sud
18  19,1  26,2   13:10  14,6   23:48   1,3   2,1   7,3   1,9  24,0   21:12 ouest
19  16,3  18,8   12:50  14,4   00:06   2,0   0,0   2,8   5,4  26,0   17:56nord-nord-est
20  19,6  26,3   17:19  15,6   05:21   0,8   2,1   0,0   3,4  28,0   17:24nord-nord-est
21  17,8  25,3   11:32  11,9   06:21   1,9   1,5   1,7   3,1  37,0   17:19ouest-sud-ouest
22  17,4  23,0   12:33  13,5   05:58   1,7   0,8   2,0   6,0  33,0   15:48ouest-sud-ouest
23  18,7  25,4   14:26  12,9   04:13   1,4   1,8   0,0   1,4  17,0   17:32sud-sud-ouest
24  21,5  29,8   16:18  13,7   04:38   1,2   4,4   0,0   1,6  18,0   18:14ouest-sud-ouest
25  23,5  32,4   16:47  16,2   05:22   0,5   5,7   0,0   3,0  20,0   13:28nord-nord-est
26  24,7  32,7   16:22  16,6   05:58   0,2   6,5   0,0   3,0  22,0   15:47nord-ouest
27  21,2  27,9   12:22  16,6   08:31   0,2   3,0   0,0   2,9  24,0   19:04ouest-sud-ouest
28  18,3  26,6   16:59  10,6   06:37   2,1   2,2   0,0   2,7  22,0   18:05nord-ouest
29  18,3  25,7   16:31  12,2   05:31   2,0   2,0   0,0   4,1  22,0   08:59nord-nord-est
30  18,7  24,9   12:15  12,4   04:52   1,7   2,1   0,0   2,8  23,8   15:59 ouest
----------------------------------------------------------------------------------
    17,8  32,7    26     5,6    11    68,3  53,4  25,5   3,5  44,0    14nord-ouest

Max >=  27,0  5
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 7,3 on day 18
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration