NOAA-Style Climate Reports


Bilan pour 2022 juin
                   Monthly Climatological Summary for juin 2022

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,6  26,0   15:33   7,4   06:34   3,2   2,5   0,0   1,8  18,0   15:07nord-nord-est
02  18,9  20,8   22:09  17,9   23:56   0,0   0,1   0,0   2,5   9,0   22:48     n
03  20,0  29,4   12:53  12,9   04:33   1,2   2,9   0,0   0,7  11,0   10:57sud-sud-ouest
04  18,5  26,8   12:40  11,8   06:12   1,9   2,2   0,0   1,3  18,0   20:12nord-nord-ouest
05  18,3  24,7   14:33  14,5   06:19   1,4   1,4   0,0   1,8  22,0   14:06 ouest
06  15,9  20,6   09:49  10,7   06:15   2,5   0,1   4,9   1,5  17,0   17:24sud-est
07  17,4  23,0   16:00  14,2   06:21   1,7   0,7   7,5   2,3  22,0   15:14nord-nord-est
08  18,0  22,5   13:58  14,7   23:46   1,4   1,0   9,1   3,2  30,0   17:16sud-ouest
09  18,9  24,4   13:25  14,1   07:05   1,4   2,0   0,0   1,9  20,0   13:25nord-ouest
10  19,4  25,9   16:47  14,7   00:57   0,9   2,0   0,1   1,3  15,0   13:47   sud
11  20,3  26,5   14:17  13,6   06:55   0,9   2,9   0,0   1,8  18,0   16:12nord-nord-ouest
12  19,2  26,7   15:02  12,8   06:34   1,8   2,7   0,0   3,2  20,0   19:38     n
13  19,1  27,4   17:43  11,3   05:59   2,2   3,0   0,0   2,4  20,0   11:17     n
14  21,5  30,7   17:29  12,4   05:16   1,7   4,9   0,0   2,3  22,0   14:21nord-est
15  24,1  33,3   14:04  14,9   06:52   0,5   6,3   0,0   1,6  20,0   16:09ouest-nord-ouest
16  23,1  32,0   15:56  14,6   05:17   0,6   5,4   0,0   1,5  24,0   11:02est-nord-est
17  27,1  38,1   15:37  16,1   06:19   0,2   9,0   0,0   1,1  13,0   08:55sud-est
18  27,5  38,7   14:47  17,7   23:52   0,0   9,2   0,2   1,9  37,0   21:32nord-ouest
19  18,2  24,8   18:54  14,5   08:49   1,3   1,2   5,4   3,4  30,0   04:46     n
20  21,0  28,6   17:18  15,3   06:37   0,9   3,6   2,8   1,9  20,0   17:24sud-sud-ouest
21  20,3  27,7   14:43  14,8   06:37   0,8   2,8   0,1   1,4  13,0   01:52nord-est
22  19,3  26,9   13:50  15,3   04:47   0,6   1,7   0,6   0,7  17,0   17:10nord-ouest
23  20,9  27,1   13:41  17,4   07:14   0,2   2,8   0,0   1,3  15,0   06:22sud-ouest
24  17,7  22,7   12:45  14,9   23:30   1,1   0,4   6,8   2,2  22,0   20:36sud-ouest
25  17,2  23,2   14:27  13,6   06:14   1,9   0,8   1,4   1,8  22,0   16:09     n
26  17,4  24,8   14:42  11,8   07:02   2,3   1,4   0,0   1,2  18,0   17:57     n
27  17,2  23,8   14:20   9,4   06:34   2,7   1,5   2,1   1,6  18,0   13:57sud-ouest
28  17,8  24,0   16:27  10,2   05:14   2,2   1,7   0,0   1,4  20,0   12:26   sud
29  17,6  22,5   13:50  13,9   23:54   1,5   0,8   3,3   1,5  17,0   11:30ouest-sud-ouest
30  16,1  21,9   14:09  11,0   05:39   2,9   0,8   3,6   1,6  24,0   15:27ouest-nord-ouest
----------------------------------------------------------------------------------
    19,5  38,7    18     7,4     1    41,9  77,8  47,9   1,8  37,0    18nord-nord-ouest

Max >=  27,0 10
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 9,1 on day 8
Days of Rain: 12 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration