NOAA-Style Climate Reports


Bilan pour 2021 juin
                   Monthly Climatological Summary for juin 2021

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,1  31,1   14:20  15,9   05:02   0,6   4,4   0,0   6,4  20,0   09:48est-nord-est
02  17,9  21,3   17:44  15,3   23:58   0,8   0,4   0,0   5,2  21,0   10:32sud-sud-est
03  16,0  22,1   17:19  12,1   02:53   2,5   0,3   4,1   2,0  17,0   23:18nord-ouest
04  17,1  24,6   14:30  12,3   05:33   2,5   1,3   0,0   5,8  30,0   16:41 ouest
05  16,5  23,6   14:13   7,7   06:09   3,5   1,7   0,0   3,5  19,0   15:50sud-ouest
06  18,1  25,4   17:59   9,8   06:00   2,3   2,1   0,0   2,9  16,0   15:16ouest-sud-ouest
07  19,9  28,2   14:22  12,2   06:22   1,3   2,9   0,0   3,4  19,0   17:25ouest-sud-ouest
08  19,8  28,5   14:01  10,3   06:28   2,2   3,7   0,0   3,4  21,0   15:05ouest-sud-ouest
09  20,0  28,0   13:58  10,9   06:28   1,6   3,3   0,0   4,1  23,0   16:22sud-ouest
10  20,6  28,4   15:39  15,2   03:48   0,8   3,1   0,0   3,4  18,0   17:45ouest-sud-ouest
11  21,9  31,0   15:58  12,9   05:09   1,1   4,7   0,0   3,8  18,0   18:15ouest-nord-ouest
12  21,7  30,8   17:11  13,9   06:04   0,9   4,4   0,0   4,1  21,0   23:59     n
13  23,1  32,7   17:59  14,1   04:46   1,1   5,8   0,0   5,4  22,0   10:17nord-est
14  24,3  33,3   13:45  14,9   06:23   0,6   6,6   0,0   3,5  22,0   15:25ouest-sud-ouest
15  23,1  32,7   16:59  14,9   05:51   0,6   5,4   0,0   3,3  17,0   17:51ouest-nord-ouest
16  21,3  29,6   10:20  15,6   05:50   0,5   3,5   1,0   2,0  18,0   10:04est-sud-est
17  18,3  22,5   15:21  16,1   07:23   0,7   0,7   4,3   4,2  18,0   14:52nord-nord-ouest
18  18,7  24,8   16:17  15,6   23:52   1,0   1,4   0,0   4,8  19,0   18:56nord-ouest
19  16,9  24,4   17:32  13,8   05:02   2,0   0,6   3,3   4,9  26,0   19:55   est
20  17,3  22,7   16:22  13,7   06:13   1,6   0,6   7,4   3,4  22,0   16:03est-nord-est
21  19,2  26,2   15:33  13,8   04:17   1,6   2,5   0,0   3,9  21,0   00:36sud-ouest
22  15,2  17,3   11:44  13,7   23:26   3,1   0,0   0,0   6,2  25,0   21:58nord-nord-ouest
23  16,3  21,9   13:47  12,8   23:58   2,4   0,4   0,0   5,9  22,0   11:48     n
24  16,7  25,7   13:59   7,6   06:46   3,4   1,8   0,0   4,3  22,0   18:22ouest-sud-ouest
25  16,8  22,4   11:34  11,5   05:19   2,3   0,8   1,0   3,7  18,0   14:56sud-ouest
26  16,2  18,9   15:56  14,7   08:27   2,1   0,0   9,4   1,4  10,0   17:08 ouest
27  17,6  23,5   14:26  12,9   23:30   2,1   1,4   0,0   4,6  24,0   15:50sud-est
28  14,9  21,8   12:24  12,0   02:22   3,6   0,2   8,4   2,0  17,0   15:30nord-est
29  17,8  24,7   16:01  13,1   00:00   1,8   1,3   1,0   4,6  20,0   17:23ouest-sud-ouest
30  19,5  25,6   17:00  14,5   06:42   1,2   2,4   0,0   3,8  17,0   15:23ouest-sud-ouest
----------------------------------------------------------------------------------
    18,8  33,3    14     7,6    24    51,8  67,7  39,9   4,0  30,0     4   ouest

Max >=  27,0 11
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 9,4 on day 26
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration