NOAA-Style Climate Reports


Bilan pour 2016 juin
                   Monthly Climatological Summary for juin 2016

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,4  19,3   15:20  14,4   07:12   1,9   0,1   0,0   7,9  27,0   04:19     N
02  16,2  21,2   16:08  14,1   05:59   2,3   0,2   0,0   6,1  21,0   20:34   NNE
03  15,6  18,9   17:13  13,2   05:29   2,7   0,0   0,0   5,4  18,0   02:09   ENE
04  16,5  19,6   14:15  14,4   06:05   1,9   0,1   0,0   4,5  17,0   20:02   NNE
05  18,1  24,3   16:39  11,7   02:48   1,9   1,7   0,0   2,4  21,0   17:17   ONO
06  19,2  25,1   14:28  14,0   06:50   1,2   2,1   0,0   2,6  20,0   16:40     O
07  20,4  26,3   15:56  15,1   05:53   0,5   2,5   0,0   3,3  24,0   17:08   OSO
08  20,7  28,0   16:25  13,6   06:05   1,1   3,5   0,0   3,8  19,0   16:06    NE
09  21,0  28,3   16:48  14,4   05:19   0,8   3,5   0,0   2,5  14,0   11:56   ENE
10  18,5  21,8   13:19  16,2   20:22   0,5   0,7   5,3   4,8  31,0   19:57   OSO
11  17,8  21,4   16:01  16,0   06:08   1,1   0,6   0,0   8,5  34,0   15:56     O
12  17,9  20,2   16:10  16,2   23:49   0,8   0,4   0,0   8,5  32,0   16:04   OSO
13  16,8  19,4   17:49  15,2   05:24   1,6   0,1   2,0   7,2  40,0   16:31     O
14  15,7  18,9   12:42  13,8   23:53   2,6   0,0   2,0   8,7  37,0   12:55     O
15  16,1  21,5   16:53  12,1   06:58   2,7   0,5   1,3   4,0  20,0   14:40   OSO
16  15,9  21,1   15:02   8,9   06:12   3,1   0,6   0,0   5,0  28,0   17:09   OSO
17  16,8  21,5   15:47  13,6   06:09   1,9   0,4   0,0   4,8  26,0   19:32   ONO
18  16,3  20,5   15:20  12,6   04:32   2,2   0,2   0,0   5,3  24,0   15:12   ONO
19  16,6  21,6   13:24  10,7   06:02   2,4   0,6   0,0   4,4  23,0   14:21   OSO
20  16,7  17,6   16:42  15,8   05:20   1,6   0,0   7,1   7,2  26,0   14:44    SO
21  18,0  20,8   15:44  16,3   05:54   0,8   0,5   0,0   3,8  17,0   02:10    SO
22  21,9  29,5   16:03  16,6   06:56   0,5   4,1   0,0   3,5  21,0   19:43     E
23  20,2  23,4   18:41  18,2   23:57   0,0   1,8   7,4   3,0  33,0   01:53   OSO
24  17,7  23,4   16:47  12,1   06:21   1,6   1,1   0,0   4,8  25,0   20:13   ONO
25  17,5  21,3   17:21  13,3   06:14   1,5   0,7   0,0   5,6  27,0   14:10   ONO
26  16,9  22,2   15:03  10,9   06:49   2,2   0,8   0,0   6,0  30,0   15:48     O
27  18,5  22,6   16:27  15,8   23:56   0,8   0,9   0,0   8,0  25,0   04:25   OSO
28  17,3  21,4   15:08  13,4   02:10   1,7   0,7   0,0   4,7  32,0   17:46   OSO
29  16,7  20,7   13:28  12,5   06:51   1,9   0,3   0,0   5,8  24,0   22:31   OSO
30  18,0  20,2   15:38  16,4   00:00   0,7   0,4   1,0   8,0  26,0   09:28   OSO
----------------------------------------------------------------------------------
    17,7  29,5    22     8,9    16    46,5  29,1  26,1   5,3  40,0    13       O

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 7,4 on day 23
Days of Rain: 7 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration