NOAA-Style Climate Reports


Bilan pour 2015 juin
                   Monthly Climatological Summary for juin 2015

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	12.4	17.9	03:12pm	5.5	06:42am	8.3	0.0	0.0	6.1	26.7	08:17pm	SSW
2	15.4	16.7	12:46pm	13.9	01:59am	4.7	0.0	0.0	11.2	33.8	11:05am	SSW
3	17.1	23.0	04:31pm	13.1	06:51am	2.7	0.8	0.0	6.7	21.2	06:18pm	WSW
4	19.1	28.0	03:58pm	11.8	06:47am	2.1	2.0	0.0	6.6	23.3	11:46am	ENE
5	18.4	23.7	04:38pm	14.4	11:55pm	1.9	0.9	1.0	8.5	27.0	02:31pm	WSW
6	15.8	23.4	06:44pm	7.2	07:00am	5.6	0.9	0.0	6.5	27.7	08:40pm	NNE
7	16.6	24.3	04:34pm	10.0	05:29am	3.9	1.1	0.0	12.4	31.4	03:46am	NNE
8	17.4	25.4	03:27pm	11.3	06:52am	3.0	1.4	0.0	15.8	44.6	03:11pm	NNE
9	15.6	21.4	04:19pm	10.5	06:29am	4.4	0.4	0.0	18.2	45.7	11:27am	NNE
10	15.1	19.2	04:57pm	10.9	07:08am	5.0	0.0	0.0	15.6	39.6	11:19am	ENE
11	18.4	24.9	02:26pm	13.8	06:26am	1.9	1.2	0.0	4.4	14.3	12:41am	ENE
12	16.5	20.6	06:43pm	13.2	11:58pm	3.3	0.2	4.1	6.2	23.8	04:42pm	WSW
13	15.9	20.9	04:32pm	9.8	07:01am	4.9	0.2	0.0	3.9	20.1	10:46pm	SSW
14	17.4	22.8	03:13pm	14.3	07:00am	2.2	0.7	0.0	6.4	16.9	09:02pm	NNE
15	17.1	20.9	12:30pm	13.7	06:40am	2.9	0.2	0.0	6.4	17.7	08:37pm	NNE
16	17.9	24.9	04:33pm	10.6	06:37am	3.5	1.2	0.0	7.7	24.5	04:54pm	NNE
17	18.2	24.4	03:40pm	11.2	06:45am	3.3	1.1	0.0	5.8	23.3	04:05pm	WSW
18	19.1	24.1	01:43pm	15.1	01:44am	1.4	1.0	0.0	6.9	24.8	03:24pm	WSW
19	17.7	26.7	04:15pm	9.7	06:52am	3.5	1.7	0.0	4.8	23.0	04:25pm	NNE
20	17.8	24.9	04:05pm	9.0	06:46am	4.3	1.2	0.0	4.8	21.2	02:45pm	WSW
21	18.9	25.0	04:14pm	13.8	06:43am	1.9	1.3	0.0	5.4	23.0	05:21pm	WSW
22	17.1	23.1	06:43pm	10.1	06:54am	4.2	0.8	0.0	6.6	25.9	05:12pm	WSW
23	17.5	24.9	03:20pm	10.2	05:20am	3.7	1.2	0.0	6.1	24.5	03:35pm	NNE
24	19.5	27.3	06:26pm	10.4	07:03am	3.0	1.8	0.0	5.6	23.0	03:44pm	WSW
25	20.4	30.4	04:14pm	10.8	07:06am	2.3	2.9	0.0	3.1	16.6	03:08pm	ENE
26	18.8	25.4	12:16pm	11.7	06:02am	2.8	1.4	0.0	6.1	23.8	05:59pm	WSW
27	20.3	26.0	04:14pm	14.9	07:27am	1.3	1.7	0.0	6.4	21.6	05:35pm	WSW
28	18.9	25.4	04:08pm	11.5	07:07am	2.9	1.4	0.0	7.0	27.7	01:00pm	WSW
29	21.9	30.7	04:46pm	13.4	06:51am	1.7	3.7	0.0	4.3	17.2	06:12pm	WSW
30	26.6	36.8	04:46pm	18.8	07:01am	0.3	8.1	0.0	7.4	31.4	12:50pm	ENE
--------------------------------------------------------------------------------------
18.0	36.8	30	5.5	1	96.4	40.3	5.1	7.4	45.7	9	WSW

 Max >= 30.0: 3
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 4.1 on 2015-6-12
 Days of Rain: 2 (> 0.3 mm) 1 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0