NOAA-Style Climate Reports


Bilan pour 2014 juin
                   Monthly Climatological Summary for juin 2014

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,3  21,6   17:42   8,5   06:05   3,4   0,4   0,0   5,0  25,0   17:43     O
 2  15,6  20,6   13:33  11,0   05:29   3,0   0,2   0,0   4,9  23,0   18:00   OSO
 3  15,3  19,4   13:41  12,9   23:55   3,0   0,1   5,1   5,4  20,0   15:54   OSO
 4  14,7  18,5   15:38  12,4   08:10   3,6   0,0  28,4  10,6  42,0   16:43     O
 5  14,4  19,8   15:38   8,3   05:51   4,1   0,2   0,0   4,1  22,0   00:14   SSE
 6  19,2  25,5   16:29  12,1   01:05   1,8   2,7   0,0   9,4  40,0   14:49    SE
 7  18,3  24,2   17:01  14,2   23:56   1,2   1,2   3,3   3,5  25,0   05:16    SO
 8  19,3  27,8   16:51  11,5   05:48   2,1   3,0   0,0   3,4  20,0   18:24   SSE
 9  18,4  24,6   14:00  14,7   06:22   1,2   1,3   0,0   4,4  25,0   16:38     O
10  17,9  22,7   16:41  13,5   23:57   1,4   1,0   0,0   8,2  28,0   05:14   OSO
11  18,1  27,6   17:51  10,0   05:03   2,7   2,6   0,0   4,8  21,0   21:58   NNE
12  21,1  29,4   18:28  13,9   06:36   1,2   4,0   0,0   9,0  22,0   08:36    NE
13  21,3  28,8   16:31  14,8   06:46   0,8   3,8   0,0   8,1  28,0   21:22   NNE
14  20,2  26,8   15:02  13,1   06:14   1,3   3,2   0,0   9,3  28,0   17:34   NNE
15  18,5  23,7   17:18  14,3   06:10   1,2   1,4   0,0  13,2  37,0   22:04   NNE
16  17,7  23,8   15:31  12,2   06:00   2,1   1,5   0,0  12,7  35,0   19:01   NNE
17  16,7  21,0   14:14  12,1   05:43   2,2   0,6   0,0  12,3  38,0   21:25    NE
18  17,7  25,0   18:19  11,7   06:14   2,3   1,7   0,0  11,1  31,0   20:20   NNE
19  20,1  27,7   18:41  13,0   06:37   1,4   3,2   0,0   8,5  21,0   11:56    NE
20  21,1  27,6   16:59  14,3   06:42   0,8   3,6   0,0   8,5  26,0   19:53    NE
21  20,4  27,3   18:57  13,9   06:23   1,0   3,1   0,0   9,5  27,0   13:15   ENE
22  22,0  29,9   17:31  15,5   06:10   0,5   4,2   0,0   7,2  21,0   17:11    NE
23  22,9  29,2   16:53  17,1   06:21   0,1   4,7   0,0   6,8  20,0   09:23    NE
24  22,1  30,3   16:49  16,0   05:47   0,4   4,2   0,0   5,6  23,0   18:27     N
25  21,7  29,1   15:41  14,9   06:16   0,7   4,1   0,0   6,5  21,0   18:04     O
26  19,9  24,7   15:40  17,3   04:52   0,2   1,8   0,0   8,7  32,0   17:00   OSO
27  19,1  23,6   15:02  16,4   05:21   0,6   1,4   4,1   8,8  28,0   15:21   OSO
28  16,2  17,3   00:00  14,7   06:59   2,1   0,0  13,7   3,8  22,0   20:42   OSO
29  18,1  24,2   16:52  14,0   05:50   1,5   1,4   3,0   9,5  36,0   18:43     O
30  17,2  22,3   17:40  12,7   04:20   1,7   0,6   2,3   4,0  23,0   12:46   SSE
----------------------------------------------------------------------------------
    18,7  30,3    24     8,3     5    49,6  61,2  59,9   7,6  42,0     4       N

Max >=  27,0: 11
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 28,4 on day 4
Days of Rain: 7 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration