NOAA-Style Climate Reports


Bilan pour 2012 juin
                   Monthly Climatological Summary for juin 2012

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,1  28,5   16:59  12,3   05:25   1,9   3,7   0,0   5,9  17,0   17:19    NE
 2  19,8  26,6   14:27  16,6   23:37   0,3   1,8   1,0   6,8  31,0   20:31     E
 3  17,0  20,8   14:41  14,6   23:54   1,5   0,2   0,0  11,2  34,0   15:15   OSO
 4  16,7  20,2   17:12  14,0   01:54   1,8   0,2   0,0   8,7  31,0   05:01   OSO
 5  15,0  17,0   10:10  13,0   04:42   3,3   0,0   4,3   5,3  31,0   17:41     S
 6  16,4  20,1   16:56  13,7   04:48   2,1   0,2   3,0   7,2  31,0   12:37    SO
 7  16,6  20,4   16:35  14,7   07:24   2,0   0,3  18,0  11,8  49,0   15:25   SSO
 8  16,0  19,7   15:59  13,6   04:39   2,5   0,2   2,0  13,8  37,0   01:56   OSO
 9  14,5  17,7   17:01  11,9   06:34   3,8   0,0   4,3   4,9  24,0   15:20    SO
10  15,5  19,5   14:03  13,1   00:00   2,8   0,0   4,1   9,8  32,0   15:20    SO
11  15,1  19,6   17:17  13,6   03:53   3,2   0,1   6,4   5,1  23,0   01:56     O
12  15,5  20,8   15:12  11,0   05:47   3,0   0,2   1,0   6,8  38,0   15:44     O
13  15,2  20,6   18:12  10,5   06:05   3,4   0,3   0,0   7,1  32,0   01:48   OSO
14  14,3  19,2   16:26   9,4   03:52   4,1   0,0   1,0   5,1  25,0   17:07    SE
15  15,8  18,9   12:02  14,4   14:46   2,5   0,0   6,3   8,0  33,0   12:08   SSO
16  16,7  21,1   16:25  13,9   03:31   2,1   0,5   0,0  12,3  43,0   18:02    SO
17  16,4  21,7   16:14  12,0   23:54   2,4   0,4   8,6   5,7  25,0   00:22   OSO
18  15,9  22,2   16:22  10,5   04:14   3,2   0,7   5,1   6,2  23,0   06:10     O
19  17,1  26,1   18:23   9,1   04:49   2,8   1,6   0,0   4,0  18,0   16:25     N
20  18,3  23,0   15:28  15,1   05:05   0,9   0,9   0,0   5,8  18,0   22:13     E
21  16,3  20,1   16:31  14,4   04:56   2,1   0,2   8,4  10,9  47,0   18:32    SO
22  16,9  21,0   16:53  13,9   03:50   1,8   0,4   0,0  11,9  40,0   02:24   OSO
23  16,9  22,8   16:29  10,2   06:44   2,5   1,0   0,0   5,3  21,0   17:42   OSO
24  16,5  18,0   12:31  14,9   00:00   1,8   0,0   2,0  10,8  38,0   14:21    SO
25  17,0  19,6   13:58  15,6   06:05   1,4   0,1   0,0   6,7  25,0   16:57   OSO
26  19,7  26,2   18:01  16,0   00:16   0,9   2,2   1,3   5,9  19,0   17:38   OSO
27  22,5  30,4   17:19  15,9   02:17   0,6   4,9   0,0   5,1  23,0   14:25   ENE
28  21,2  23,7   00:44  16,4   23:26   0,2   3,1   0,0   8,4  31,0   12:31    SO
29  18,4  22,9   15:44  15,7   03:21   0,9   1,0   0,0   8,2  31,0   14:10   SSO
30  18,1  22,4   16:10  14,9   23:39   1,2   1,0   2,0   8,9  36,0   18:19    SO
----------------------------------------------------------------------------------
    17,0  30,4    27     9,1    19    63,0  25,2  78,8   7,8  49,0     7      SO

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 18,0 on day 7
Days of Rain: 17 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration