NOAA-Style Climate Reports


Bilan pour 2011 juin
       MONTHLY CLIMATOLOGICAL SUMMARY for June 11

NAME: 56450 - Saint-Armel   CITY: 56450 - Saint-Armel   STATE: 
ELEV:     2 m  LAT:  47° 34' 40" N  LONG:   2° 42' 37" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  15.3  26.7   15:05   6.3   04:06   4.3    2.0   0.0   2.1  16.2   14:35   NNE
02  16.9  27.8   15:25  10.1   04:11   2.6    2.9   0.0   3.4  24.3   14:20    NE
03  21.0  32.2   15:23  13.9   06:53   1.2    4.9   0.0   3.5  16.8   18:15    NE
04  22.6  33.4   16:20  16.5   06:21   0.3    5.4   0.0   3.0  12.6   02:11   NNE
05  16.6  19.6   14:54  14.5   23:50   1.5    0.1   1.3   1.4   9.9   13:00   NNE
06  15.8  20.2   14:52  13.9   05:08   2.5    0.1   0.0   1.9   9.9   01:59   NNW
07  15.9  24.5   12:21   8.8   06:22   3.2    1.3   0.0   2.4  16.2   18:29     W
08  16.3  24.0   14:56  10.9   04:59   3.1    1.3   0.0   3.0  16.5   16:32   SSW
09  15.3  25.3   14:06   7.0   06:41   3.8    1.3   0.0   1.3  10.8   16:04   SSW
10  16.5  24.9   15:00  11.4   05:34   3.0    1.7   1.0   1.8  22.5   14:10   WSW
11  14.1  23.3   12:24   7.8   07:14   3.8    1.1   0.0   1.8  12.0   13:42    SW
12  13.8  17.2   19:40   9.9   02:31   3.9    0.0   6.4   1.4  11.7   08:02   SSE
13  17.8  24.8   14:12  15.5   00:00   1.1    1.2   1.0   1.7  10.8   12:38   SSW
14  18.5  24.9   16:37  16.3   05:07   0.8    1.5   3.0   0.5   9.9   16:34     S
15  16.9  19.0   12:59  15.4   23:51   1.2    0.0   6.4   0.8   9.9   21:49   SSW
16  17.8  23.0   14:26  13.4   06:20   1.8    1.1   1.0   3.3  32.4   17:46    SW
17  14.7  19.3   17:13  13.3   05:29   3.6    0.0  13.2   3.2  23.4   18:56     S
18  15.6  21.1   14:33  12.9   03:57   2.4    0.5   0.0   5.2  34.2   22:08    SW
19  15.2  21.2   14:24  13.0   05:12   2.8    0.2   4.1   2.7  18.9   08:00   SSW
20  16.6  20.1   13:04  15.5   00:00   1.6    0.2   6.4   2.2  13.5   08:03   SSW
21  17.5  25.0   13:25  14.6   06:19   1.5    1.3   3.0   1.8  10.8   16:19   SSW
22  16.3  23.0   14:29  13.0   04:45   2.0    0.7   0.0   2.5  30.6   08:15   SSW
23  17.0  23.6   13:26  12.7   05:38   2.3    1.2   0.0   2.9  29.7   23:41    SW
24  16.7  24.3   14:35   8.9   06:29   3.0    1.8   0.0   1.6   9.9   15:01    SW
25  18.6  28.7   15:15  12.0   04:01   1.7    3.7   0.0   0.9   9.3   16:33   SSW
26  23.8  36.3   15:21  16.7   00:01   0.1    7.5   0.0   2.1  14.4   12:01   ESE
27  20.5  32.5   16:57  14.7   06:02   0.6    4.1   0.0   0.8  24.3   18:25    SE
28  18.5  27.6   16:39  13.7   23:59   1.1    1.5   0.0   3.0  44.1   18:35   NNW
29  15.7  28.1   12:51  10.0   06:39   3.5    1.9   0.0   2.9  24.3   00:23   NNW
30  17.3  27.4   15:04   8.2   03:59   2.8    2.8   0.0   1.7  34.2   18:32     N
-------------------------------------------------------------------------------------
    17.2  36.3    26     6.3     1    67.2  53.3  46.7   2.3  44.1    28     SSW

Max >=   32.0:  4
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 13.21 ON 17/06/11
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration