NOAA-Style Climate Reports


Bilan pour 2024 mai
                   Monthly Climatological Summary for mai 2024

Name:     City:     State:  
Elevation: 3 m  Lat: N 47° 34' 39"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,1  16,8   17:18   8,7   06:23   6,2   0,0   0,0   1,6  18,0   22:46sud-ouest
02  13,7  19,4   13:58   9,1   07:20   4,7   0,1   0,0   5,7  33,0   16:09ouest-sud-ouest
03  12,8  19,4   13:19   6,3   06:46   5,6   0,1   0,5   1,9  17,0   14:33sud-sud-ouest
04  12,0  16,4   18:56   9,1   07:54   6,3   0,0   7,2   4,3  31,0   12:15est-sud-est
05  13,6  18,5   18:23  11,0   21:41   4,7   0,0   1,6   2,4  18,0   01:49   sud
06  13,2  18,2   14:26   9,8   07:19   5,1   0,0   3,9   3,5  31,0   14:38 ouest
07  16,0  23,1   16:51  10,9   01:42   3,1   0,8   0,0   5,8  33,0   14:00nord-ouest
08  16,9  25,7   17:08   9,2   07:08   3,1   1,7   0,0   3,0  17,0   08:52nord-est
09  16,9  24,5   17:32   9,9   06:44   3,0   1,6   0,0   4,1  24,0   12:58est-nord-est
10  18,9  26,2   16:05  11,6   02:13   2,2   2,9   0,0   4,2  28,0   13:42est-nord-est
11  21,3  30,1   18:30  14,2   07:02   1,2   4,1   0,0   2,7  22,0   13:25est-nord-est
12  17,4  26,0   11:15  12,9   05:55   2,0   1,2   0,0   2,8  33,0   19:42sud-ouest
13  14,5  15,5   00:00  12,5   23:28   3,8   0,0  19,2   4,1  26,0   11:04sud-sud-est
14  14,6  19,1   12:51  11,9   01:26   3,7   0,0   2,4   4,9  30,0   10:30   sud
15  14,5  19,9   11:50  11,0   23:35   3,8   0,1   2,9   3,1  17,0   12:02   sud
16  13,8  19,3   14:43  10,5   07:24   4,5   0,0   1,4   2,3  18,0   10:04sud-est
17  13,8  20,7   16:45  10,3   03:32   4,6   0,1   2,8   1,1  15,0   11:35sud-est
18  15,1  24,2   17:45   9,4   06:50   3,8   0,7   0,6   1,4  18,0   18:08nord-ouest
19  16,1  24,7   15:09   9,3   06:47   3,2   0,9   0,7   1,6  17,0   18:57nord-nord-ouest
20  16,1  24,9   14:55  12,4   03:01   2,9   0,7   3,3   2,4  22,0   09:52nord-nord-est
21  15,0  23,9   12:55  11,8   03:55   3,8   0,5   5,3   0,4  28,0   23:40 ouest
22  15,7  21,3   14:10  12,0   02:40   3,1   0,5   1,3   0,9  33,0   00:00ouest-sud-ouest
23  15,7  22,5   16:55   9,0   05:45   3,2   0,6   0,9   0,6  28,0   14:50 ouest
24  15,4  21,6   13:25   8,0   06:30   3,7   0,8   0,0   0,5  17,0   16:20ouest-sud-ouest
25  14,9  20,4   12:35   9,8   05:40   3,6   0,2   1,0   0,3  15,0   18:35est-sud-est
26  17,2  21,4   11:05  13,5   05:20   1,9   0,8   0,0   1,0  35,0   16:25ouest-sud-ouest
27  15,0  20,1   16:35  10,7   05:55   3,3   0,1   1,6   0,7  35,0   15:10ouest-sud-ouest
28  15,7  19,3   13:20  13,2   00:10   2,6   0,0   0,0   0,9  24,0   11:05sud-sud-ouest
29  16,2  18,8   16:49  14,3   23:55   2,1   0,0   0,0   1,9  31,0   15:29ouest-sud-ouest
30  16,8  23,0   14:30  12,2   06:45   2,4   0,9   0,0   1,4  38,0   17:05ouest-nord-ouest
31  16,9  23,8   13:47  11,0   05:56   2,7   1,3   0,0   5,5  29,5   19:32nord-nord-ouest
----------------------------------------------------------------------------------
    15,4  30,1    11     6,3     3   109,9  20,7  56,6   2,5  38,0    30sud-ouest

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 19,2 on day 13
Days of Rain: 17 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration