NOAA-Style Climate Reports


Bilan pour 2022 mai
                   Monthly Climatological Summary for mai 2022

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,1  22,4   17:07   8,5   03:48   4,0   0,8   0,0   2,3  18,0   09:28est-sud-est
02  13,7  20,0   15:59  10,5   08:14   4,6   0,0   3,8   2,1  18,0   20:35nord-nord-ouest
03  15,1  21,9   14:56  11,0   23:57   3,7   0,5   0,0   2,3  17,0   00:37     n
04  14,1  23,3   13:24   5,8   06:28   4,7   0,5   0,0   1,2  18,0   15:07 ouest
05  14,4  23,4   14:40   5,8   07:08   4,6   0,7   0,0   1,2  22,0   16:52ouest-sud-ouest
06  15,4  24,7   13:31   6,4   05:42   4,3   1,5   0,0   1,1  20,0   16:38ouest-sud-ouest
07  15,8  25,3   15:10   8,5   07:22   3,7   1,2   0,0   1,7  22,0   20:09ouest-nord-ouest
08  17,4  25,8   16:40  10,1   06:44   2,9   2,0   0,0   2,0  18,0   13:59     n
09  19,6  28,3   16:37  12,1   06:29   1,9   3,3   0,0   1,7  17,0   10:00sud-est
10  17,9  26,3   14:12   9,8   06:57   2,6   2,2   0,0   1,3  18,0   20:41sud-ouest
11  17,6  23,7   15:30  13,4   23:57   1,9   1,1   0,0   2,4  30,0   16:29sud-sud-ouest
12  15,3  23,6   14:34   7,3   06:34   3,9   0,9   0,0   1,4  18,0   18:54ouest-sud-ouest
13  16,0  24,8   15:02   5,6   06:36   4,1   1,8   0,0   1,0  13,0   17:12 ouest
14  18,7  26,8   18:02  11,7   02:35   1,8   2,1   0,0   2,1  20,0   15:12est-nord-est
15  20,7  28,7   15:43  15,8   23:56   0,5   2,9   0,0   2,8  24,0   10:21sud-sud-est
16  18,1  24,4   15:26  13,6   23:59   1,5   1,3   0,0   1,4  20,0   12:27   sud
17  19,4  29,0   12:20  11,7   05:34   2,0   3,1   0,0   2,9  26,0   17:51sud-sud-est
18  18,9  28,3   18:25  10,8   06:13   2,2   2,8   0,0   2,0  20,0   13:45sud-est
19  19,4  25,7   16:20  14,5   07:04   1,1   2,3   1,5   0,9  15,0   01:31ouest-sud-ouest
20  18,5  26,6   14:15  14,2   02:59   1,7   1,9   0,0   2,0  24,0   19:49ouest-sud-ouest
21  19,2  28,8   17:07   8,9   05:58   2,5   3,4   0,0   1,5  17,0   22:45nord-nord-ouest
22  21,2  30,8   16:09  15,2   02:25   0,9   3,8   0,0   2,2  18,0   12:43     n
23  16,8  22,4   12:39  12,2   07:57   2,1   0,6  10,1   3,0  24,0   16:40 ouest
24  15,3  22,7   13:53  10,8   23:55   3,8   0,8   1,2   1,4  18,0   13:19sud-ouest
25  14,4  21,0   11:39   7,4   06:47   4,0   0,1   0,0   1,9  22,0   16:02ouest-sud-ouest
26  16,0  19,8   16:20  13,7   07:46   2,3   0,1   0,0   0,9  13,0   05:53sud-ouest
27  15,5  21,8   13:36   8,8   05:07   3,1   0,3   0,0   0,8  15,0   14:45sud-ouest
28  17,4  26,0   14:47   8,8   06:50   3,2   2,3   0,0   2,9  26,0   18:35nord-nord-ouest
29  15,4  22,4   14:23   9,4   06:22   3,7   0,7   0,0   3,8  30,0   14:27nord-nord-est
30  15,1  23,2   16:36   7,8   05:11   4,2   0,9   0,0   1,9  20,0   08:42   sud
31  15,9  24,6   13:51   5,3   06:40   4,0   1,6   0,0   1,2  24,0   18:27sud-ouest
----------------------------------------------------------------------------------
    16,9  30,8    22     5,3    31    91,5  47,5  16,6   1,8  30,0    11ouest-sud-ouest

Max >=  27,0  6
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 10,1 on day 23
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration