NOAA-Style Climate Reports


Bilan pour 2021 mai
                   Monthly Climatological Summary for mai 2021

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,7  19,9   15:08   4,1   05:27   7,7   0,0   0,0   3,4  25,0   19:03nord-nord-ouest
02  10,2  19,5   13:50   0,7   06:46   8,1   0,0   1,0   4,0  22,0   17:27ouest-sud-ouest
03  10,8  19,0   12:46   1,3   06:33   7,5   0,0   0,0   6,1  30,0   15:27sud-ouest
04  12,5  15,3   18:54   9,4   23:58   5,8   0,0   1,0   9,2  40,0   05:21sud-ouest
05  11,6  17,7   14:09   7,0   08:29   6,7   0,0   1,0   7,4  27,0   16:19ouest-sud-ouest
06  12,0  17,8   14:17   7,5   02:12   6,3   0,0   8,4  10,2  38,0   16:46ouest-sud-ouest
07  10,6  16,7   13:19   2,7   06:21   7,6   0,0   0,0   3,5  20,0   23:34sud-est
08  16,5  21,8   13:11  11,9   23:39   2,6   0,9   1,0   7,0  31,0   15:00   sud
09  15,3  23,8   15:12  11,3   03:16   3,5   0,6   0,0   4,6  24,0   17:55   sud
10  14,9  20,0   12:19  10,7   22:32   3,6   0,1   0,0   8,0  28,0   11:29sud-sud-ouest
11  13,3  18,2   11:36   9,1   05:33   5,0   0,0   1,3   8,3  36,0   17:23sud-ouest
12  11,9  17,5   13:43   9,1   00:30   6,4   0,0  10,4   6,4  32,0   18:42   sud
13  13,8  19,2   14:41  10,8   04:41   4,6   0,0   6,3   9,0  28,0   17:10ouest-sud-ouest
14  12,8  18,8   12:07   9,0   03:01   5,5   0,0   4,3   8,6  30,0   16:00ouest-sud-ouest
15  14,1  18,7   15:08  10,3   00:00   4,2   0,0   4,1  11,4  33,0   16:46sud-ouest
16  14,1  17,8   13:05  11,1   04:52   4,2   0,0  20,1  13,7  44,0   13:44sud-ouest
17  14,4  18,8   15:00  11,7   05:30   3,9   0,0   1,0  13,3  36,0   15:06ouest-sud-ouest
18  14,5  20,8   14:49  10,6   07:16   4,1   0,3   0,0   6,8  28,0   18:33sud-ouest
19  14,4  20,3   14:57   9,8   06:50   4,0   0,1   0,0   8,3  30,0   15:25ouest-sud-ouest
20  13,7  18,3   10:59   9,2   03:58   4,6   0,0   0,0   7,3  32,0   23:39sud-sud-ouest
21  14,4  18,4   14:08  11,4   21:44   3,9   0,0   1,0  15,9  38,0   13:18sud-ouest
22  13,9  18,3   13:40  11,0   23:53   4,4   0,0   2,3  13,0  34,0   10:54ouest-sud-ouest
23  13,4  18,6   14:17  10,1   01:39   4,9   0,0  14,5   8,8  33,0   16:15sud-sud-ouest
24  12,9  17,0   17:23   9,1   08:31   5,4   0,0   8,6  12,9  45,0   13:42ouest-sud-ouest
25  13,9  18,8   12:51  10,1   01:49   4,4   0,0   0,0  10,8  32,0   21:44ouest-sud-ouest
26  14,0  18,1   16:44  12,4   04:16   4,3   0,0   0,0  11,6  34,0   02:52ouest-sud-ouest
27  16,8  22,8   16:38  13,0   05:24   2,5   0,9   0,0   3,0  18,0   15:18ouest-sud-ouest
28  18,4  26,3   17:50  11,4   01:59   2,4   2,4   0,0   3,2  22,0   12:25nord-est
29  18,9  26,0   12:40  13,8   05:38   1,3   1,9   0,0   3,5  21,0   19:45nord-nord-est
30  20,6  26,7   14:23  15,5   06:04   0,7   2,9   0,0   6,4  23,0   13:29nord-est
31  20,2  27,4   15:02  12,6   05:49   1,5   3,4   0,0   5,0  22,0   15:53nord-est
----------------------------------------------------------------------------------
    14,2  27,4    31     0,7     2   141,6  13,5  86,3   7,8  45,0    24sud-ouest

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 20,1 on day 16
Days of Rain: 16 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration