NOAA-Style Climate Reports


Bilan pour 2020 mai
                   Monthly Climatological Summary for mai 2020

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,9  17,7   15:07  11,2   03:07   4,4   0,0   0,0  10,9  30,0   16:11sud-ouest
02  14,5  17,9   16:52  12,2   03:02   3,8   0,0   2,3   3,5  18,0   23:15sud-sud-ouest
03  15,6  19,1   15:15  14,0   23:52   2,7   0,0   1,0   6,0  22,0   09:44sud-ouest
04  16,8  21,1   16:40  12,5   05:40   2,2   0,7   7,4   9,0  32,0   20:37nord-est
05  16,6  20,9   17:24  12,5   06:37   2,1   0,4   7,4   5,9  35,0   00:30sud-ouest
06  16,5  23,5   17:54  10,7   04:30   2,9   1,0   0,0   3,4  15,0   13:29nord-est
07  17,5  24,7   17:53  11,0   07:02   2,6   1,8   0,0   3,8  17,0   16:17nord-est
08  18,0  23,0   13:55  12,7   01:08   1,7   1,4   0,0   5,3  22,0   11:45est-nord-est
09  17,9  23,9   18:11  15,0   05:30   1,3   0,9   0,0   2,8  16,0   20:30   est
10  17,3  22,2   16:27  13,8   23:59   1,7   0,7   5,3   3,6  30,0   23:59nord-ouest
11  11,8  15,4   15:56   8,6   23:54   6,5   0,0   0,0  13,4  42,0   09:53     n
12  11,1  17,0   15:54   6,1   06:49   7,2   0,0   0,0   8,6  30,0   15:40nord-nord-est
13  11,7  18,0   17:19   6,7   06:04   6,5   0,0   0,0   9,1  34,0   10:56nord-nord-est
14  11,6  17,5   16:43   5,8   06:40   6,7   0,0   0,0  10,5  36,0   14:12nord-nord-est
15  12,6  19,0   15:55   6,7   06:22   5,7   0,0   0,0   7,1  24,0   16:42     n
16  14,3  22,5   15:44   6,7   06:58   4,7   0,7   0,0   4,4  18,0   16:56nord-nord-ouest
17  14,6  22,1   14:25   5,8   06:36   4,5   0,8   0,0   4,4  15,0   16:18nord-ouest
18  15,8  23,5   17:10   7,2   07:13   3,9   1,4   0,0   3,5  15,0   18:31 ouest
19  16,5  26,4   14:51   6,5   06:58   3,8   2,2   0,0   2,8  18,0   17:39ouest-sud-ouest
20  18,4  28,6   16:27   7,5   06:37   3,1   3,3   0,0   3,6  17,0   16:00est-nord-est
21  19,9  29,5   15:23  13,3   05:33   1,7   3,3   0,0   2,6  14,0   17:54   sud
22  17,2  20,7   15:18  14,9   23:43   1,4   0,3   0,0   7,4  24,0   05:20sud-ouest
23  16,4  20,2   14:10  12,7   04:34   2,3   0,4   0,0   9,0  29,0   16:56ouest-sud-ouest
24  15,6  23,1   15:48   6,5   06:51   3,6   1,0   0,0   3,7  25,0   13:37 ouest
25  18,7  26,6   16:38  11,8   04:33   2,2   2,6   0,0   6,4  23,0   18:26nord-nord-est
26  20,4  27,7   17:14  13,3   06:17   1,3   3,4   0,0   6,5  29,0   19:10nord-nord-est
27  21,7  29,0   16:23  14,5   05:19   0,9   4,2   0,0   7,4  29,0   12:54nord-nord-est
28  21,9  28,6   17:21  15,9   06:49   0,3   3,9   0,0   8,1  25,0   12:30nord-est
29  21,2  28,5   17:05  14,7   23:42   0,8   3,8   0,0   8,2  30,0   12:39nord-est
30  20,2  28,3   16:44  11,7   06:36   1,9   3,8   0,0   6,6  25,0   12:04nord-est
31  21,4  28,5   16:01  15,1   06:27   0,7   3,8   0,0   9,1  31,0   13:40nord-est
----------------------------------------------------------------------------------
    16,7  29,5    21     5,8    14    95,1  45,8  23,4   6,3  42,0    11nord-nord-est

Max >=  27,0  8
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 7,4 on day 4
Days of Rain: 5 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration