NOAA-Style Climate Reports


Bilan pour 2019 mai
                   Monthly Climatological Summary for mai 2019

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,9  19,9   14:00   7,7   06:38   5,4   0,1   3,0   2,4  18,0   19:19ouest-nord-ouest
02  11,6  16,9   17:44   6,8   06:20   6,7   0,0   1,0   4,2  24,0   19:45 ouest
03  12,0  17,4   13:56   6,1   05:04   6,3   0,0   0,0   4,6  21,0   17:57ouest-sud-ouest
04  10,0  14,2   17:24   5,0   23:58   8,3   0,0   0,0   5,4  33,0   16:45nord-nord-ouest
05   8,9  17,0   17:27   0,7   05:55   9,4   0,0   0,0   3,8  20,0   17:20     n
06   9,4  17,4   16:32   1,9   05:22   8,9   0,0   0,0   3,4  18,0   14:51sud-est
07  11,4  18,0   14:22   4,3   05:22   6,9   0,0   3,0   5,2  21,0   12:25est-sud-est
08  13,9  17,9   15:01  12,0   01:17   4,4   0,0  18,0  11,1  39,0   23:26sud-sud-ouest
09  13,2  16,5   17:10   8,5   23:54   5,1   0,0   0,0   9,8  42,0   01:02sud-ouest
10  11,4  14,5   17:13   6,9   02:29   6,9   0,0   6,4   3,6  32,0   23:26sud-sud-ouest
11  14,0  20,6   16:20   9,2   23:59   4,4   0,1   3,0   5,4  31,0   00:06 ouest
12  13,1  20,7   17:15   4,6   04:06   5,6   0,4   0,0   4,8  24,0   18:57nord-est
13  14,2  20,5   17:26   8,0   06:57   4,4   0,3   0,0   9,8  39,0   14:50nord-est
14  16,0  22,3   16:58   9,9   06:26   3,2   0,8   0,0  12,1  37,0   12:33nord-est
15  15,8  22,3   17:37   8,7   06:42   3,2   0,8   0,0   9,1  29,0   12:11nord-est
16  14,5  20,6   15:40  10,0   04:59   3,9   0,1   0,0   5,4  21,0   13:15nord-est
17  14,6  20,4   16:25  11,3   06:27   3,8   0,1   0,0   4,7  20,0   19:58nord-ouest
18  13,5  20,1   15:04   9,0   06:55   5,0   0,2   0,0   3,6  28,0   16:23ouest-sud-ouest
19  12,9  19,1   13:30   8,4   04:21   5,4   0,0   6,3   2,7  26,0   14:07ouest-sud-ouest
20  14,6  21,0   15:26  10,4   06:35   4,1   0,3   0,0   3,3  26,0   15:59ouest-sud-ouest
21  15,9  22,6   15:08   8,4   06:59   3,3   0,9   0,0   3,9  20,0   15:31 ouest
22  17,0  25,4   15:23   9,1   06:29   3,3   2,0   0,0   3,0  15,0   15:21sud-ouest
23  17,2  24,9   15:42   9,0   06:21   2,8   1,8   0,0   3,3  19,0   21:33ouest-sud-ouest
24  16,5  23,5   16:31   9,4   05:10   2,9   1,1   0,0   4,4  21,0   16:37nord-ouest
25  16,4  22,7   16:09  12,5   02:41   2,4   0,5   0,0   5,2  22,0   19:00ouest-sud-ouest
26  15,5  17,5   12:44  13,7   03:29   2,8   0,0   0,0   6,3  24,0   21:59ouest-sud-ouest
27  16,6  21,8   17:19  13,0   06:50   2,2   0,5   1,0   6,5  40,0   16:05ouest-sud-ouest
28  15,4  20,8   16:46  12,5   03:12   3,1   0,2   0,0   7,1  29,0   14:47 ouest
29  14,3  18,4   16:07  10,8   03:12   4,0   0,0   0,0   6,2  28,0   17:49ouest-sud-ouest
30  17,3  22,7   17:36  13,1   23:57   1,8   0,8   0,0   6,5  19,0   10:06sud-ouest
31  17,0  25,1   15:37   9,2   04:41   3,2   1,8   0,0   3,0  15,0   13:57sud-ouest
----------------------------------------------------------------------------------
    14,1  25,4    22     0,7     5   143,1  12,8  41,7   5,5  42,0     9   ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 18,0 on day 8
Days of Rain: 8 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration