NOAA-Style Climate Reports


Bilan pour 2017 mai
                   Monthly Climatological Summary for mai 2017

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	11.3	14.6	14.17	9.2	08.07	8.1	0.0	2.0	15.0	49.0	11.57	WSW
2	13.5	18.1	15.32	8.8	07.52	6.6	0.0	0.0	8.5	29.0	00.42	WSW
3	13.2	19.7	14.22	8.0	07.47	6.2	0.0	0.0	7.1	25.0	20.32	NNE
4	12.7	18.7	16.22	7.1	06.17	7.1	0.0	0.0	10.1	30.0	17.37	ENE
5	14.7	20.6	15.47	9.3	07.17	5.2	0.2	3.3	16.1	44.0	13.47	ENE
6	14.6	18.7	15.22	12.7	23.57	4.3	0.0	14.7	11.7	38.0	18.07	WSW
7	14.4	19.9	15.47	11.8	02.12	4.2	0.0	0.0	8.6	23.0	18.57	WSW
8	13.9	21.3	16.27	5.7	06.52	6.8	0.3	0.0	8.0	30.0	23.37	NNE
9	13.2	18.8	15.42	7.4	06.17	6.9	0.0	0.0	11.8	38.0	19.22	ENE
10	13.9	21.4	15.17	8.8	07.12	5.3	0.4	0.0	11.1	51.0	18.17	ENE
11	14.1	17.2	17.02	12.5	05.07	5.2	0.0	2.0	6.2	30.0	14.32	E
12	15.2	17.8	14.07	13.7	06.52	4.3	0.0	1.0	8.7	29.0	06.22	SSW
13	15.2	19.7	15.17	13.0	06.22	3.7	0.0	0.0	8.6	30.0	04.32	WSW
14	15.5	19.5	16.34	12.3	06.59	4.1	0.0	2.0	7.5	30.0	01.52	WSW
15	16.7	20.1	15.04	13.5	00.04	3.2	0.0	0.0	6.7	31.0	11.44	SSE
16	20.3	28.5	16.24	14.3	05.49	1.4	2.8	0.0	3.3	18.0	14.59	N
17	16.8	19.0	00.39	14.8	23.54	3.1	0.0	9.7	4.4	20.0	19.19	WSW
18	12.8	16.1	15.04	9.9	05.59	7.0	0.0	2.0	7.8	28.0	21.59	NNW
19	12.7	17.8	15.54	7.7	07.04	7.3	0.0	3.3	6.4	29.0	19.49	WSW
20	13.8	19.1	16.24	9.0	06.44	6.0	0.0	0.0	5.8	29.0	15.34	WSW
21	15.9	22.2	18.29	9.6	06.49	4.7	0.6	0.0	6.7	27.0	16.34	E
22	18.4	23.8	16.34	13.9	07.19	2.1	1.0	0.0	7.1	22.0	17.54	WSW
23	18.0	23.2	18.54	11.6	07.34	3.4	0.8	0.0	6.0	22.0	15.24	NNW
24	20.4	26.2	16.29	15.8	06.39	1.1	2.1	0.0	8.1	23.0	12.09	ENE
25	22.4	28.9	16.29	14.7	06.54	1.3	3.1	0.0	10.9	33.0	15.54	ENE
26	23.0	30.6	16.49	18.0	07.09	0.5	4.8	0.0	9.3	29.0	23.04	ENE
27	20.0	24.8	17.29	16.2	06.39	1.0	1.5	0.0	6.2	26.0	04.09	WSW
28	18.3	22.8	18.59	15.8	03.44	1.4	0.7	5.1	6.2	22.0	06.14	NNE
29	17.5	19.5	18.34	15.6	23.59	2.5	0.0	12.7	5.9	24.0	18.59	WSW
30	17.6	22.7	16.44	14.8	04.24	1.9	0.7	0.0	6.4	22.0	15.59	WSW
31	18.4	26.3	16.04	11.2	05.19	2.8	1.6	0.0	4.2	21.0	18.44	N
16.1	30.6	26	5.7	8	128.2	20.4	57.8	8.1	51.0	10	WSW
 Max >= 30.0: 1
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max précipitations: 14.7, 2017-5-06
 Wet days: 11 (> 0.3 mm) 6 (> 2.5 mm) 0 (> 25.0 mm)
 Température de base: 20.0