NOAA-Style Climate Reports


Bilan pour 2016 mai
                   Monthly Climatological Summary for mai 2016

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,9  15,8   14:40   1,4   06:47   9,4   0,0   0,0   3,8  28,0   16:43   OSO
02  13,3  17,5   16:23  10,4   04:40   5,0   0,0   0,0   5,7  23,0   14:51   OSO
03  12,3  18,8   15:22   6,8   07:16   6,0   0,0   0,0   4,7  23,0   17:51    NO
04  13,7  21,4   16:24   6,7   01:47   5,1   0,6   0,0   5,4  25,0   14:24   ESE
05  16,3  23,5   16:38   9,0   06:39   3,3   1,3   0,0   7,5  29,0   11:49     E
06  15,0  18,7   12:41  10,8   06:56   3,3   0,0   0,0   4,4  38,0   16:43    SE
07  15,6  18,2   15:14  13,0   23:54   2,7   0,0   0,0   5,5  28,0   13:47    SE
08  16,5  22,2   15:20  12,6   00:18   2,2   0,4   0,0   4,7  20,0   12:59    SE
09  17,8  22,1   15:52  14,7   05:43   1,3   0,8   0,0   7,0  24,0   15:02    SE
10  16,5  22,5   15:29  11,8   06:51   2,5   0,7   0,0   0,9  16,0   15:44   SSO
11  14,6  19,9   13:43   9,0   05:14   3,9   0,1   0,0   0,5  10,0   15:32   ESE
12  15,0  18,3   12:55  12,1   01:09   3,3   0,0   0,0   2,9  23,0   19:55   OSO
13  15,4  18,2   19:17  13,4   08:04   2,8   0,0   0,0   3,8  17,0   09:12   ONO
14  14,5  20,1   16:13  10,8   23:57   3,9   0,1   0,0   7,2  27,0   09:09   NNE
15  12,5  19,2   15:28   5,3   06:44   5,8   0,0   0,0   4,0  16,0   15:28   SSO
16  15,2  21,7   14:57  11,5   05:19   3,2   0,1   0,0   2,4  17,0   18:10    SO
17  14,0  18,7   15:39   9,3   05:50   4,3   0,0   0,0   3,6  19,0   21:31   OSO
18  14,4  17,7   15:32  12,8   07:18   3,9   0,0   1,3  11,6  46,0   12:31   OSO
19  13,9  18,7   14:21  10,8   06:11   4,4   0,0   0,0   7,1  28,0   14:51     O
20  15,8  19,0   14:26  14,1   00:00   2,5   0,0   0,0   5,1  25,0   03:53   OSO
21  16,3  19,7   14:50  14,5   01:19   2,1   0,1   4,1   2,3  16,0   14:23   SSO
22  13,4  16,8   13:02  11,3   18:13   4,9   0,0   7,4   5,6  39,0   14:26     O
23  14,2  19,1   13:35  10,3   04:41   4,1   0,1   0,0   6,6  31,0   15:55     O
24  14,9  20,8   16:28   8,7   03:20   3,8   0,4   0,0   8,8  27,0   14:31     E
25  16,3  22,3   15:16  11,2   07:13   2,8   0,8   0,0   8,1  25,0   08:53     E
26  16,8  23,0   16:38  11,1   06:13   2,6   1,1   0,0   2,4  18,0   17:56   OSO
27  17,6  25,6   15:51  11,7   06:36   2,3   1,6   0,0   1,4  17,0   17:08   ONO
28  18,2  26,5   16:49  12,3   05:16   1,9   1,8   5,3   3,9  19,0   16:40    NE
29  16,2  20,1   15:26  13,4   03:34   2,2   0,2   0,0   2,4  17,0   16:53    NO
30  17,8  24,1   15:49  13,5   04:36   1,9   1,4   0,0   5,5  27,0   18:13   NNE
31  18,2  25,0   14:41  12,8   06:42   1,9   1,9   0,0   8,5  35,0   18:24   NNO
----------------------------------------------------------------------------------
    15,2  26,5    28     1,4     1   109,3  13,5  18,1   4,9  46,0    18      SO

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 7,4 on day 22
Days of Rain: 4 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration