NOAA-Style Climate Reports


Bilan pour 2015 mai
                   Monthly Climatological Summary for mai 2015

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	13.6	15.0	07:04pm	11.5	03:00am	6.8	0.0	21.1	10.4	31.7	07:30pm	WSW
2	13.4	14.7	05:08pm	12.5	07:36am	6.4	0.0	25.1	8.4	38.1	08:40pm	WSW
3	14.7	17.8	04:58pm	13.4	07:21am	4.4	0.0	5.3	12.0	34.6	03:55am	SSW
4	14.5	17.5	06:58pm	12.9	03:23am	4.8	0.0	2.0	6.2	24.8	04:15pm	SSE
5	14.1	17.0	03:49pm	11.5	11:56pm	5.8	0.0	13.7	15.7	47.9	05:34am	WSW
6	13.1	16.9	04:15pm	10.4	06:59am	6.4	0.0	1.0	16.4	40.7	03:50pm	WSW
7	12.7	16.5	05:31pm	6.9	07:24am	8.3	0.0	0.0	3.6	17.7	12:15pm	ENE
8	13.9	17.4	01:42pm	11.5	07:40am	5.6	0.0	1.0	7.7	27.7	04:21pm	WSW
9	14.8	17.6	05:47pm	12.3	07:09am	5.1	0.0	0.0	10.8	28.8	02:29pm	WSW
10	16.5	23.1	04:40pm	11.8	04:29am	3.3	0.8	0.0	2.8	17.2	12:12pm	SSE
11	16.6	22.9	03:31pm	11.1	07:29am	3.7	0.7	0.0	5.0	19.1	05:08pm	WSW
12	16.3	22.0	03:18pm	11.7	04:19am	3.7	0.5	0.0	5.2	17.2	01:22pm	ENE
13	15.0	19.9	04:13pm	10.8	05:24am	4.7	0.0	0.0	8.4	28.5	04:33pm	ENE
14	13.6	17.2	03:01pm	9.0	11:56pm	6.9	0.0	6.3	11.9	42.5	11:54am	WSW
15	12.8	18.1	06:29pm	8.3	07:24am	6.8	0.0	0.0	5.3	21.2	02:57pm	NNW
16	15.6	22.0	04:33pm	11.2	01:53am	3.9	0.5	0.0	7.5	23.3	05:23pm	WSW
17	12.7	19.8	03:39pm	6.5	05:39am	6.9	0.0	0.0	5.3	22.4	05:55pm	WSW
18	11.7	16.6	02:33pm	6.0	06:51am	8.7	0.0	0.0	7.1	32.0	02:58pm	WSW
19	12.4	17.3	04:15pm	9.5	05:20am	6.6	0.0	1.0	13.2	41.7	02:45pm	WSW
20	12.7	18.1	02:23pm	8.8	06:46am	6.6	0.0	0.0	7.6	25.6	08:01pm	WNW
21	12.0	18.9	04:12pm	4.9	06:06am	8.1	0.0	0.0	5.6	27.7	05:53pm	WSW
22	13.1	19.2	03:20pm	6.5	07:07am	7.2	0.0	0.0	5.1	23.0	05:05pm	WSW
23	16.2	21.2	02:15pm	13.7	07:15am	2.9	0.3	0.0	3.4	13.0	11:00pm	WNW
24	16.6	22.8	02:33pm	9.6	07:24am	4.5	0.7	0.0	6.1	21.2	05:42pm	NNE
25	17.6	23.8	03:59pm	14.2	09:22am	2.0	1.0	0.0	5.6	21.2	10:51pm	NNW
26	16.2	24.0	02:13pm	9.1	06:50am	4.5	1.0	0.0	6.0	19.5	07:22pm	NNE
27	16.2	23.6	04:38pm	9.9	06:00am	4.2	0.9	0.0	6.2	17.2	07:29pm	WSW
28	15.0	21.2	04:30pm	10.3	07:02am	4.6	0.3	0.0	7.7	23.0	05:51pm	WSW
29	14.5	19.0	03:57pm	9.2	07:01am	5.9	0.0	0.0	8.8	30.6	06:12pm	WSW
30	15.8	21.8	04:16pm	10.6	07:32am	4.3	0.5	0.0	5.3	17.2	05:31pm	WSW
31	15.0	16.5	03:17pm	11.1	11:58pm	6.2	0.0	2.3	9.1	28.5	12:32pm	SSW
-----------------------------------------------------------------------------------
14.5	24.0	26	4.9	21	169.1	7.1	78.8	7.7	47.9	5	WSW

 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 25.1 on 2015-5-02
 Days of Rain: 10 (> 0.3 mm) 5 (> 2.5 mm) 1 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0