NOAA-Style Climate Reports


Bilan pour 2014 mai
                   Monthly Climatological Summary for mai 2014

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,6  17,4   16:01  11,9   23:57   4,7   0,0   1,3  10,1  38,0   15:46     O
 2  14,1  19,4   16:24  10,4   07:21   4,3   0,1   0,0   9,5  29,0   15:23   NNO
 3  12,1  17,3   16:21   6,4   06:45   6,2   0,0   0,0   7,7  36,0   11:10    NE
 4  12,5  19,1   17:22   6,8   05:31   5,8   0,0   0,0   5,2  18,0   17:28   ENE
 5  13,7  20,4   14:39   7,5   07:12   4,8   0,2   0,0   5,8  22,0   21:08    SE
 6  14,4  16,6   16:25  13,1   22:14   3,9   0,0   8,4  10,0  29,0   14:57    SO
 7  14,9  18,6   14:45  13,0   00:30   3,4   0,0   0,0  12,2  36,0   18:01   OSO
 8  13,9  14,7   18:04  13,3   00:49   4,4   0,0   1,0  12,1  32,0   14:09    SO
 9  14,5  17,5   15:17  12,7   05:35   3,8   0,0   0,0  10,0  28,0   14:29   OSO
10  14,6  17,8   15:40  12,6   23:44   3,7   0,0   5,3  14,3  45,0   17:34   OSO
11  13,3  16,6   14:13  10,7   05:12   4,9   0,0   1,0  15,8  44,0   04:39   OSO
12  13,2  17,7   16:03  10,6   23:58   5,1   0,0   1,0  10,9  34,0   20:09   OSO
13  13,2  20,0   15:48   8,8   07:28   5,1   0,0   0,0   7,7  28,0   17:33   ONO
14  13,7  21,4   15:27   6,7   07:08   4,9   0,3   0,0   5,3  23,0   17:45    NO
15  15,4  22,0   16:23   7,7   06:01   3,8   0,9   0,0   8,7  32,0   16:26    NE
16  15,4  22,1   17:32   8,6   06:34   3,7   0,8   0,0  10,2  30,0   18:47    NE
17  17,2  24,7   16:29   9,9   06:31   2,9   1,8   0,0   8,1  28,0   13:26    NE
18  17,9  25,7   16:19  10,0   07:08   2,8   2,4   0,0   3,5  18,0   15:28   OSO
19  14,9  18,3   16:48  10,9   03:24   3,4   0,0   0,0   5,0  32,0   17:39    SE
20  14,8  19,0   18:52   9,0   23:58   3,5   0,0   2,0   4,8  23,0   03:39    SO
21  12,1  16,6   16:36   7,8   02:57   6,2   0,0  10,7   7,7  28,0   16:08   ENE
22  13,1  16,7   11:13  10,5   00:00   5,2   0,0   7,4  12,0  62,0   17:33   SSO
23  13,5  17,9   15:40  10,4   01:19   4,8   0,0   1,0   6,3  27,0   18:46    SO
24  13,1  18,1   15:50   7,2   07:02   5,2   0,0   3,0   7,1  36,0   13:50    SO
25  13,0  17,7   17:59   7,8   06:39   5,3   0,0   0,0   2,6  13,0   12:48    SO
26  14,5  20,1   16:17   8,5   07:00   4,0   0,2   0,0   6,5  24,0   17:05   OSO
27  14,0  19,8   14:49   8,5   03:59   4,3   0,1   0,0   5,6  26,0   18:11   OSO
28  15,0  21,5   15:47   7,8   06:37   3,9   0,6   0,0   6,6  28,0   19:27   OSO
29  15,0  20,3   13:34  11,2   03:51   3,4   0,1   1,3   5,1  21,0   14:22     O
30  15,8  21,8   18:15  10,0   06:47   2,9   0,5   0,0   4,1  18,0   19:46     O
31  17,2  24,2   15:28  12,0   05:42   2,5   1,4   0,0   8,5  25,0   12:14   NNE
----------------------------------------------------------------------------------
    14,3  25,7    18     6,4     3   132,8   9,4  43,4   8,0  62,0    22     OSO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 10,7 on day 21
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration