NOAA-Style Climate Reports


Bilan pour 2011 mai
       MONTHLY CLIMATOLOGICAL SUMMARY for May 11

NAME: 56450 - Saint-Armel   CITY: 56450 - Saint-Armel   STATE: 
ELEV:     2 m  LAT:  47° 34' 40" N  LONG:   2° 42' 37" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  15.2  20.6   17:40  12.2   04:33   3.4    0.2  11.7   0.3   1.8   14:36   ESE
02  18.0  27.7   14:00  12.5   07:11   2.2    2.0   0.0   0.3   3.3   17:13     E
03  15.3  19.9   16:03  13.6   03:09   3.1    0.1   0.0   0.5   2.9   09:07   ESE
04  16.8  24.4   15:35  10.7   23:59   2.8    1.3   0.0   0.3   2.9   15:55   SSW
05  15.5  24.9   14:43   8.3   04:26   4.2    1.4   0.0   0.2   1.5   14:03    SE
06  16.5  23.6   13:31   9.8   03:53   3.0    1.1   0.0   0.5   2.4   12:41    SE
07  15.9  18.2   11:24  13.3   07:05   2.3    0.0  12.7   1.3  25.2   15:30    SE
08  14.9  20.5   16:13  11.9   22:39   3.3    0.1   4.1   1.2   8.1   14:47     S
09  14.8  22.2   11:21  10.6   02:53   3.2    0.5   0.0   0.6  19.8   18:06     S
10  13.1  25.3   15:39   6.4   06:39   4.2    1.5   1.0   0.7  15.3   15:49    SE
11  15.5  27.0   15:23   9.3   06:10   3.3    1.8   0.0   1.6  11.7   17:31    NE
12  16.0  24.8   15:50   8.9   06:51   3.2    0.9   0.0   3.2  16.2   03:38   NNW
13  13.2  26.1   15:47   6.9   05:20   4.1    1.5   0.0   2.0  12.6   16:32     E
14  15.0  24.0   15:20   9.4   07:01   3.9    0.8   0.0   3.8  21.6   16:12   NNW
15  14.4  24.2   15:49   8.9   05:37   3.9    1.2   0.0   3.5  25.2   14:54   NNW
16  14.3  23.2   16:14   6.5   06:26   4.8    0.6   0.0   1.2  26.7   21:20   SSW
17  13.3  25.1   15:17   8.5   06:42   3.7    1.0   0.0   0.6  18.9   14:22   ESE
18  17.5  29.4   15:30   7.0   07:00   3.6    2.7   0.0   1.2  18.9   12:19   SSE
19  18.8  28.8   15:25  12.3   06:53   2.2    2.2   0.0   2.3  16.2   08:56     N
20  14.6  27.4   15:17   8.7   04:54   3.4    2.2   0.0   1.7  21.6   07:48   NNE
21  16.7  28.5   14:07  10.4   03:53   2.8    2.8   0.0   1.7  15.3   09:15   ESE
22  15.9  23.7   13:54  13.4   03:30   2.2    1.3   0.0   2.4  32.4   13:54    SW
23  16.7  25.9   15:16   6.9   06:32   3.8    1.9   0.0   1.6  12.6   11:20     S
24  15.9  26.1   16:02  10.9   06:51   2.5    1.7   0.0   2.6  18.0   14:52    NW
25  16.4  29.8   15:19   8.7   06:15   3.2    2.9   0.0   2.3  21.6   18:29   ESE
26  15.5  21.7   15:22  12.2   06:42   3.1    0.2   0.0   4.1  19.8   07:27    SW
27  15.2  25.7   15:35   9.6   06:46   3.4    1.0   0.0   3.2  25.2   07:40   WNW
28  13.5  23.7   14:52   4.4   06:34   5.1    1.0   0.0   1.2  13.5   11:08   SSE
29  13.5  24.1   16:17   7.8   06:20   3.8    1.0   0.0   0.7  25.2   14:17     S
30  11.8  24.0   15:12   7.8   04:23   4.2    0.4   0.0   0.9  14.7   20:52   NNE
31  14.5  24.3   15:37   8.2   23:58   3.7    1.0   0.0   3.8  15.9   18:02    NW
-------------------------------------------------------------------------------------
    15.5  29.8    25     4.4    28   105.6  38.4  29.5   1.6  32.4    22     SSE

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 12.70 ON 07/05/11
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration