NOAA-Style Climate Reports


Bilan pour 2026 avril
                   Monthly Climatological Summary for avr. 2026

Name: Saint-Armel-56.FR   City: Saint-Armel-56.FR   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,6  18,3   12:47   6,8   02:17  11,5   0,0   0,0   3,8  28,0   18:53   WNW
02  15,1  20,6   14:16   9,5   06:04   8,8   0,0   0,0   3,5  26,0   16:12     W
03  11,4  14,8   15:33   8,1   04:53  10,2   0,0   2,1   4,4  35,0   16:12     S
04  14,9  19,5   14:14  10,4   07:33   7,9   0,0   0,0   4,2  30,0   14:32    SE
05  13,1  18,7   17:23   7,6   23:55  10,7   0,0   0,0   2,8  26,0   05:11   SSW
06  15,2  24,7   14:59   5,7   06:27  12,6   0,0   0,0   4,1  30,0   23:42    NE
07  20,0  28,1   13:49  11,9   23:52   0,0   9,8   0,0   5,3  30,0   07:45   ENE
08  20,8  32,8   15:01   8,7   06:43   0,0  14,5   0,0   0,9  15,0   13:45     N
09  18,9  27,9   15:47   9,8   07:09   0,0   9,6   0,0   2,4  33,0   19:59   WNW
10  13,3  22,8   14:47   3,9   06:57  14,4   0,0   0,0   1,7  22,0   10:09   NNE
11  13,9  18,5   13:09   9,4   23:58   8,9   0,0   0,0   5,9  40,0   16:35   SSW
12  13,7  19,0   11:28   8,4   03:14   9,9   0,0   4,4   3,4  24,0   11:46     S
13  12,1  20,4   14:42   3,9   07:31  14,4   0,0   0,9   1,2  17,0   13:15   SSW
14  11,2  15,7   16:10   6,8   00:03  11,5   0,0   4,8   2,9  24,0   12:00    SE
15  16,8  21,5   12:33  12,0   23:52   6,3   0,0   1,5   2,4  22,0   14:15   SSE
16  16,7  22,2   13:07  11,2   02:09   7,1   0,0   0,1   1,1  17,0   14:15   SSE
17  17,2  24,9   14:16   9,5   03:10   8,8   0,0   0,0   2,0  18,0   16:18    SW
18  15,7  22,8   15:04   8,6   07:11   9,7   0,0   0,0   4,0  28,0   20:48    NW
19  13,4  22,9   14:56   3,9   06:35  14,4   0,0   0,0   4,1  33,0   14:29     N
20  15,4  22,4   14:49   8,5   05:50   9,8   0,0   0,0   6,0  30,0   16:30     N
21  14,8  21,7   15:02   7,8   07:20  10,5   0,0   0,0   8,6  46,0   13:37   NNE
22  16,2  22,1   15:54  10,3   06:43   8,0   0,0   0,0   8,6  44,0   10:23   NNE
23  18,0  26,9   16:01   9,2   07:16   9,1   0,0   0,0   7,3  44,0   11:45   NNE
24  20,1  28,5   15:26  11,7   23:53   0,0  10,2   0,0   4,8  26,0   01:48   NNE
25  19,5  29,7   14:41   9,3   03:47   0,0  11,4   0,0   1,8  25,6   13:17   NNW
26  16,5  26,1   15:27   6,9   07:03  11,4   0,0   0,0   0,7  13,0   13:52    SW
27  18,8  28,6   14:42   8,9   07:03   0,0  10,3   0,0   2,2  25,6   17:42   NNW
28  16,6  24,0   13:27   9,3   06:33   9,0   0,0   0,0   7,5  36,7   15:52    NW
29  16,4  22,5   14:29  10,3   07:14   8,0   0,0   4,5   4,9  29,5   06:12     N
30  21,1  27,0   12:55  15,1   23:24   0,0   8,7   0,1   2,8  25,6   08:58    NE
----------------------------------------------------------------------------------
    16,0  32,8     8     3,9    10   233,7  74,3  18,4   3,8  46,0    21       N

Max >=  27,0  7
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 4,8 on day 14
Days of Rain: 6 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration