NOAA-Style Climate Reports


Bilan pour 2025 avril
                   Monthly Climatological Summary for avr. 2025

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,3  19,5   16:43   7,5   07:47   5,0   0,1   0,0   8,5  44,0   11:50   est
02  12,5  18,9   16:16   7,0   07:17   5,8   0,0   0,2   9,0  40,0   21:03est-nord-est
03  11,5  15,1   17:35   9,1   09:54   6,8   0,0   9,2   5,3  31,0   01:18   est
04  15,6  23,1   14:37  10,8   06:24   3,5   0,8   0,0   3,5  31,0   15:09   est
05  15,7  23,2   13:35   9,5   06:43   3,6   1,0   0,0   2,2  22,0   11:57est-sud-est
06  15,7  24,1   14:03   9,4   07:33   3,9   1,3   0,0   2,4  15,0   15:27ouest-nord-ouest
07  14,6  22,8   17:03   6,7   06:03   4,8   1,0   0,0   2,8  22,0   10:14nord-est
08  14,6  23,9   17:49   5,1   07:09   5,0   1,4   0,0   2,0  18,0   14:26est-nord-est
09  14,0  21,5   14:19   7,0   07:40   4,9   0,7   0,0   5,7  28,0   15:54nord-nord-est
10  14,0  22,5   17:37   6,9   07:29   5,1   0,9   0,0   6,4  33,0   16:53nord-est
11  15,1  24,1   17:31   7,9   06:43   4,4   1,2   0,0   5,2  31,0   13:14est-nord-est
12  15,3  20,5   15:55  11,8   07:28   3,2   0,2   0,0   3,8  28,0   01:43sud-sud-est
13  13,4  18,5   11:20   9,3   23:58   4,9   0,0   0,1   4,7  31,0   00:46ouest-sud-ouest
14  11,0  17,3   15:07   4,9   04:34   7,3   0,0   0,2   1,8  18,0   15:22sud-sud-est
15  11,5  17,5   11:28   8,0   23:54   6,8   0,0   2,5   7,3  57,0   14:29sud-ouest
16  10,1  17,3   14:19   3,8   07:46   8,2   0,0   0,7   2,8  26,0   13:07   sud
17  11,5  19,3   12:58   4,5   06:56   6,8   0,0   0,2   1,5  17,0   14:52sud-sud-ouest
18  11,7  12,9   12:23  10,7   04:51   6,6   0,0  26,9   2,1  18,0   12:15sud-est
19  12,8  18,7   14:05  10,2   03:58   5,5   0,0   7,2   1,5  15,0   15:25nord-ouest
20  12,8  18,0   16:00  10,5   03:58   5,5   0,0   1,0   3,9  37,0   07:14nord-nord-ouest
21  13,9  19,5   17:57  10,3   04:33   4,5   0,0   0,2   3,0  33,0   00:14ouest-sud-ouest
22  13,2  19,7   14:05   6,5   06:46   5,2   0,1   0,2   2,0  22,0   23:17sud-ouest
23  14,4  19,0   15:10  11,6   01:58   3,9   0,0   8,9   8,4  37,0   06:18ouest-sud-ouest
24  13,9  18,9   15:53  11,4   06:25   4,4   0,0   0,0   2,3  22,0   04:03 ouest
25  14,1  20,9   12:58   6,9   06:54   4,4   0,2   0,0   1,5  24,0   12:11   est
26  12,9  16,9   15:28  10,1   23:55   5,4   0,0  11,2   2,6  22,0   14:00     n
27  14,6  24,1   16:03   6,9   05:43   4,7   1,1   0,1   1,7  18,0   16:12nord-ouest
28  17,1  25,1   16:40   9,3   04:38   3,3   2,1   0,0   3,5  28,0   15:44   est
29  20,4  27,5   15:09  13,8   07:28   1,2   3,2   0,0   4,8  37,0   15:46   est
30  21,4  28,4   17:30  14,6   07:04   0,6   3,7   0,0   4,3  31,3   15:43est-sud-est
----------------------------------------------------------------------------------
    14,1  28,4    30     3,8    16   145,2  19,0  68,8   3,9  57,0    15     est

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 26,9 on day 18
Days of Rain: 13 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration