NOAA-Style Climate Reports


Bilan pour 2024 avril
                   Monthly Climatological Summary for avr. 2024

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,5  16,9   13:48   7,7   02:59   6,8   0,0   0,9   7,3  40,0   13:34sud-sud-ouest
02  11,2  13,3   14:21  10,0   07:05   7,1   0,0  11,4   8,2  40,0   14:49   sud
03  13,3  16,9   16:27  11,3   00:46   5,0   0,0   8,0   8,0  40,0   00:07sud-sud-ouest
04  13,6  15,7   12:54  12,4   23:24   4,4   0,0   3,4   7,4  37,0   02:33sud-sud-ouest
05  14,8  17,7   12:15  12,6   00:00   3,5   0,0   2,1   6,3  31,0   07:49   sud
06  14,6  17,1   02:24  12,7   18:11   3,7   0,0   5,1   6,1  35,0   03:46sud-sud-est
07  13,4  17,6   11:49  10,1   22:54   4,9   0,0   0,1   6,3  28,0   13:11   sud
08  11,4  16,2   13:02   9,3   23:00   6,9   0,0   5,3   5,5  51,0   20:53sud-ouest
09  11,3  16,2   13:57   8,3   04:20   7,0   0,0   1,1  11,3  55,0   05:05ouest-sud-ouest
10  10,4  14,6   11:36   4,4   07:16   7,9   0,0   1,7   2,9  18,0   14:20sud-sud-ouest
11  14,6  20,1   14:14   9,5   23:57   4,0   0,3   0,0   2,3  20,0   15:17sud-ouest
12  14,4  23,5   13:37   7,3   06:02   5,0   1,1   0,1   1,2  15,0   18:42sud-sud-ouest
13  15,3  23,9   14:49   6,7   07:07   4,5   1,5   0,0   1,6  18,0   15:53sud-ouest
14  14,1  21,2   15:00  10,2   02:40   4,5   0,3   0,0   3,7  24,0   16:12nord-nord-ouest
15  11,8  16,9   17:39   8,2   05:35   6,5   0,0   0,2   9,3  55,0   15:24ouest-sud-ouest
16  11,5  18,2   15:53   7,9   06:21   6,8   0,0   0,0   8,2  31,0   11:06 ouest
17  10,8  17,3   15:11   5,1   07:38   7,5   0,0   0,0   4,9  31,0   16:40ouest-nord-ouest
18  12,1  18,4   16:20   7,4   07:18   6,2   0,0   0,3   5,1  30,0   14:28nord-ouest
19  12,2  19,8   16:22   3,8   05:39   6,2   0,1   0,0   3,1  31,0   11:44ouest-nord-ouest
20  11,7  17,7   13:52   5,7   05:51   6,6   0,0   0,0   5,1  37,0   15:52nord-nord-est
21   9,4  16,1   16:56   3,0   07:07   8,9   0,0   0,0   5,9  37,0   19:52nord-nord-est
22  10,2  17,2   16:29   3,0   05:38   8,1   0,0   0,0   6,1  35,0   10:59     n
23  10,9  16,9   13:48   5,2   07:16   7,3   0,0   0,2   3,7  26,0   16:44     n
24  12,5  20,4   14:00   7,8   06:24   5,8   0,0   0,6   4,3  31,0   17:08 ouest
25  12,4  19,5   13:07   7,8   02:30   5,9   0,0   0,0   3,0  23,8   21:02ouest-sud-ouest
26  12,0  17,8   14:48   7,6   07:55   6,3   0,0   2,4   3,0  25,6   21:12ouest-sud-ouest
27   9,3  13,4   15:43   6,3   05:09   9,0   0,0   6,2   3,5  29,5   14:36     n
28  11,7  19,4   13:33   5,6   07:18   6,6   0,0   0,4   3,2  31,3   13:52ouest-sud-ouest
29  11,6  19,5   14:16   3,7   06:59   6,7   0,0   0,1   2,7  18,4   16:59   sud
30  13,1  19,8   15:20   8,7   01:07   5,2   0,1   5,1   4,3  31,3   13:51sud-sud-est
----------------------------------------------------------------------------------
    12,2  23,9    13     3,0    21   184,7   3,4  54,7   5,1  55,0     9sud-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 11,4 on day 2
Days of Rain: 17 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration