NOAA-Style Climate Reports


Bilan pour 2022 avril
                   Monthly Climatological Summary for avr. 2022

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,8  11,7   16:27   2,2   03:14  12,5   0,0   0,1   6,9  40,3   12:56    NW
02   5,5  13,4   13:58  -0,4   07:54  12,7   0,0   0,4   2,1  20,2   01:05   WNW
03   4,7  12,9   16:50  -3,0   06:15  13,6   0,0   0,0   2,4  27,7   11:43     N
04   5,4  13,8   12:28  -3,1   06:48  12,9   0,0   0,0   2,7  27,7   19:08   WSW
05  12,0  16,3   17:57   9,7   22:05   6,2   0,0   0,0   1,9  18,0   17:57   WSW
06  11,0  13,1   15:47  10,0   00:00   5,9   0,0   0,3   4,2  31,0   21:55    SW
07  12,8  17,4   15:39  10,7   23:50   5,5   0,0   7,0   8,2  42,0   06:21    SW
08  10,9  15,4   15:03   6,5   23:43   7,4   0,0  19,5   6,6  44,0   15:57   WSW
09   9,4  18,1   15:30   2,3   08:12   8,9   0,0   0,0   2,0  18,0   16:06   WSW
10   9,6  16,6   18:00   1,5   04:10   8,7   0,0   0,0   5,5  48,0   11:25   ESE
11  13,2  18,0   13:32   8,9   07:49   5,1   0,0   0,1   5,6  35,0   11:32   ESE
12  13,1  17,4   17:22   7,7   23:57   5,2   0,0   4,5   3,1  31,0   02:47    SE
13  13,5  23,1   16:13   5,5   03:54   5,8   1,0   0,1   1,2  15,0   16:37   SSW
14  14,7  24,0   15:50   5,8   07:19   5,0   1,5   0,1   1,0  15,0   16:07     S
15  16,6  26,3   14:12   7,4   07:15   3,7   2,0   0,0   1,0  15,0   12:00     S
16  17,1  25,1   17:01   9,3   04:21   3,2   2,0   0,0   1,7  20,0   15:50   ENE
17  14,8  22,2   14:03   8,1   07:21   4,2   0,7   0,0   1,3  17,0   17:35   SSW
18  14,0  20,1   13:45   8,8   03:50   4,5   0,2   0,0   2,2  22,0   16:23     W
19  11,4  18,1   15:55   5,2   05:32   6,9   0,0   0,0   2,6  20,0   20:01    NW
20  12,8  21,5   16:28   4,1   04:20   5,9   0,4   0,0   2,3  18,0   10:41    NW
21  14,4  23,1   16:01   8,6   04:33   4,5   0,6   0,0   0,6  13,0   15:08     W
22  14,9  22,0   15:29   8,9   05:12   4,2   0,8   0,0   2,5  28,0   14:58     E
23  15,0  22,7   15:44  11,1   07:38   3,9   0,5   3,5   2,8  24,0   12:10     N
24  15,0  22,7   15:23  10,9   06:27   3,9   0,5   0,0   1,3  22,0   17:20   WNW
25  14,9  22,3   16:10  10,7   07:47   4,0   0,5   0,0   1,3  15,0   13:18     N
26  13,6  20,2   15:05   7,0   07:08   5,0   0,3   0,0   3,8  30,0   09:10     E
27  14,7  20,8   16:10   8,5   06:46   3,9   0,4   0,0   4,5  31,0   10:42   ENE
28  15,6  22,1   17:51  11,9   04:27   3,3   0,6   0,0   2,6  20,0   07:58     N
29  15,3  23,0   16:24   9,1   07:01   3,9   0,9   0,0   3,3  20,0   14:08   NNW
30  13,4  19,6   15:03   7,2   06:54   5,0   0,1   0,0   3,3  22,0   08:53     N
----------------------------------------------------------------------------------
    12,5  26,3    15    -3,1     4   185,4  13,0  35,6   3,0  48,0    10     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 19,5 on day 8
Days of Rain: 6 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration