NOAA-Style Climate Reports


Bilan pour 2021 avril
                   Monthly Climatological Summary for avr. 2021

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,4  27,3   15:31  10,0   02:32   2,4   2,5   0,0   5,6  24,0   16:04nord-est
02  14,5  19,7   15:13   8,3   23:57   3,9   0,1   0,0   9,5  30,0   19:58     n
03   9,5  16,2   15:43   4,4   07:23   8,8   0,0   0,0  11,0  38,0   13:59nord-nord-est
04  10,1  18,1   15:19   3,4   07:29   8,1   0,0   0,0   5,4  21,0   00:35     n
05   8,2  14,6   17:23   2,0   04:08  10,1   0,0   0,0   3,5  23,0   13:59nord-ouest
06   6,3  11,8   15:44  -0,2   07:34  12,0   0,0   0,0   4,2  24,0   00:05nord-nord-ouest
07   7,3  14,8   14:25  -1,4   07:40  11,0   0,0   0,0   4,2  19,0   15:19ouest-sud-ouest
08   8,5  16,9   16:22   1,4   06:00   9,8   0,0   0,0   3,4  18,0   10:31   est
09   9,2  18,0   13:16   1,4   06:01   9,1   0,0   5,1   1,9  14,0   21:42sud-ouest
10  10,9  13,4   09:33   8,1   23:57   7,4   0,0   9,7   4,1  18,0   08:55nord-nord-ouest
11   6,8  11,9   17:08   1,9   23:55  11,5   0,0   0,0   4,0  21,0   18:54nord-ouest
12   6,9  16,0   14:39  -1,4   06:33  11,4   0,0   0,0   2,8  17,0   16:59sud-ouest
13   7,9  15,7   15:10  -0,3   07:24  10,4   0,0   0,0   5,7  28,0   17:10nord-est
14   8,9  15,9   17:16   2,3   07:47   9,3   0,0   0,0   9,1  34,0   16:52nord-est
15   8,6  15,5   17:02   2,6   06:59   9,7   0,0   0,0   8,5  32,0   14:01nord-nord-est
16   9,1  16,5   16:56   2,5   07:27   9,2   0,0   0,0   6,1  21,0   14:38nord-nord-est
17   9,8  17,9   15:51   2,5   06:24   8,5   0,0   0,0   4,4  19,0   17:38     n
18   9,7  18,5   15:15   0,9   06:00   8,6   0,0   0,0   3,8  18,0   16:45nord-ouest
19  11,2  20,2   15:55   2,6   03:17   7,3   0,2   0,0   3,0  17,0   13:46est-sud-est
20  13,8  21,1   14:00   8,4   06:12   4,7   0,3   0,0   1,7  13,0   22:51est-nord-est
21  14,2  22,7   14:02   6,0   07:21   4,7   0,6   0,0   4,7  24,0   12:35nord-est
22  15,8  22,3   16:06   9,6   07:22   3,4   0,9   0,0  11,3  30,0   17:37nord-est
23  17,0  24,4   17:42  10,2   07:33   2,8   1,5   0,0  12,2  33,0   18:46est-nord-est
24  17,7  25,5   14:57  11,3   07:33   2,5   2,0   0,0  11,4  26,0   01:41nord-est
25  15,7  20,1   16:29  10,6   07:41   2,9   0,3   0,0  13,0  36,0   18:24nord-est
26  13,3  20,2   14:26   7,8   08:15   5,1   0,2   0,0  11,2  41,0   12:47nord-nord-est
27  13,5  22,2   15:29   6,7   06:06   5,5   0,6   0,0   5,7  23,0   13:27nord-nord-ouest
28  12,0  19,5   12:30   3,8   06:07   6,4   0,0   0,0   5,7  26,0   17:41ouest-sud-ouest
29  10,2  17,0   12:25   2,9   07:02   8,1   0,0   0,0   2,6  18,0   23:33     n
30  12,0  19,8   16:18   6,3   06:57   6,3   0,0   0,0   5,1  18,0   19:05     n
----------------------------------------------------------------------------------
    11,2  27,3     1    -1,4     7   220,9   9,2  14,8   6,2  41,0    26nord-nord-est

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 9,7 on day 10
Days of Rain: 2 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration