NOAA-Style Climate Reports


Bilan pour 2017 avril
                   Monthly Climatological Summary for avr. 2017

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	12.2	15.4	03:17pm	10.0	01:12am	7.3	0.0	0.0	9.4	37.0	04:07pm	WSW
2	12.0	17.7	02:17pm	7.0	08:17am	7.7	0.0	0.0	6.7	25.0	12:57am	NNW
3	11.3	18.1	03:17pm	5.1	05:32am	8.4	0.0	0.0	5.7	21.0	05:12pm	WSW
4	12.3	15.6	04:52pm	10.0	04:27am	7.2	0.0	0.0	8.7	33.0	07:12pm	NNW
5	12.7	17.7	03:07pm	8.4	11:57pm	7.0	0.0	0.0	10.9	34.0	02:42pm	NNE
6	11.7	18.2	03:42pm	5.8	07:32am	8.0	0.0	0.0	8.6	24.0	05:47pm	NNE
7	12.4	19.2	07:12pm	4.4	07:17am	8.2	0.0	0.0	6.7	23.0	01:22pm	ENE
8	14.7	23.4	03:43pm	8.0	06:37am	5.2	0.9	0.0	6.4	24.0	11:22am	ENE
9	14.4	21.6	03:17pm	8.2	04:47am	5.5	0.4	0.0	5.1	19.0	05:52pm	WSW
10	12.9	20.5	02:57pm	6.7	06:47am	6.5	0.1	0.0	9.8	32.0	08:22pm	NNE
11	11.4	18.3	03:32pm	4.8	05:27am	8.5	0.0	0.0	6.4	26.0	12:42pm	NNE
12	11.3	19.3	03:32pm	3.5	07:32am	8.6	0.0	0.0	5.1	25.0	05:32pm	N
13	10.6	18.1	03:07pm	3.8	06:02am	9.1	0.0	0.0	5.2	22.0	04:27pm	N
14	11.4	17.3	04:17pm	5.4	07:47am	8.7	0.0	0.0	5.9	26.0	06:17pm	N
15	12.9	16.6	01:42pm	10.9	06:42am	6.3	0.0	0.0	6.9	27.0	04:12pm	NNW
16	12.6	17.5	02:57pm	8.4	08:02am	7.1	0.0	0.0	6.6	24.0	06:07pm	NNW
17	11.0	17.2	02:17pm	3.7	07:22am	9.6	0.0	0.0	5.2	23.0	02:27pm	N
18	11.0	17.5	04:22pm	3.0	07:57am	9.8	0.0	0.0	8.5	31.0	08:27pm	ENE
19	10.1	16.0	04:02pm	4.0	07:22am	10.0	0.0	0.0	10.7	33.0	03:57pm	ENE
20	9.4	15.6	04:17pm	2.4	07:32am	11.0	0.0	0.0	9.7	32.0	01:22pm	ENE
21	11.5	19.6	04:32pm	3.0	07:37am	8.7	0.0	0.0	7.5	23.0	11:32am	ENE
22	14.0	21.6	04:12pm	6.7	07:47am	6.3	0.4	0.0	9.7	28.0	07:52pm	NNE
23	13.0	19.0	04:17pm	7.7	07:37am	6.7	0.0	0.0	9.7	30.0	12:32pm	ENE
24	12.5	20.1	04:27pm	4.9	07:32am	7.5	0.0	0.0	7.0	24.0	01:07pm	ENE
25	9.0	11.7	07:07pm	3.8	11:57pm	12.3	0.0	0.0	10.6	35.0	07:42am	NNE
26	6.6	12.7	01:57pm	0.5	05:17am	13.4	0.0	1.0	8.0	32.0	02:57pm	NNE
27	7.3	13.8	02:47pm	0.4	06:57am	12.9	0.0	1.3	5.6	23.0	02:52pm	NNE
28	9.3	15.5	01:37pm	1.9	03:22am	11.3	0.0	0.0	4.1	23.0	04:27pm	N
29	11.2	18.0	03:27pm	4.0	06:02am	9.0	0.0	0.0	7.4	34.0	12:27pm	SSE
30	10.5	14.0	12:27pm	8.6	10:22pm	8.7	0.0	23.1	8.4	31.0	11:57pm	WSW
-------------------------------------------------------------------------------
	11.4	23.4	8	0.4	27	255.9	1.8	25.4	7.5	37.0	1	NNE

 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 23.1 on 2017-4-30
 Days of Rain: 3 (> 0.3 mm) 1 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0