NOAA-Style Climate Reports


Bilan pour 2016 avril
                   Monthly Climatological Summary for avr. 2016

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	7.1	  14.0	15:26	0.4	08:23	12.8	0.0 	0.0	    1.9	    19.4	14:51	W
2	8.3	  14.7	15:41	3.0	02:26	11.2	0.0	    0.0 	1.9	    19.8	15:46	SE
3	10.0  13.8	13:05	7.0	01:55	9.6	    0.0	    0.0	    4.6	    27.0	19:37	S
4	11.2  14.3	16:45	8.4	04:21	8.7	    0.0	    4.0	    4.3	    24.5	05:21	SW
5	10.2  15.6	15:09	4.3	05:36	10.1	0.0	    0.0	    5.1	    25.6	18:51	WSW
6	10.3  13.6	17:05	4.7	05:55	10.9	0.0	    0.0	     7.5	  31.3	 18:56	W
07   8,0  11,7   15:15   0,0   15:15   3,6   0,0   5,5   3,4  28,0   16:24   NNO
08   9,9  14,5   15:05   5,5   04:56   7,6   0,0   0,0   5,6  28,0   18:35     O
09   9,7  12,6   15:13   4,4   23:25   8,1   0,0   2,0   6,9  40,0   13:15   OSO
10  10,1  16,1   15:37   4,2   01:06   8,2   0,0   0,0   6,1  40,0   16:52   SSE
11  10,8  17,3   15:26   5,7   06:18   7,5   0,0   0,0   1,5  17,0   15:48     S
12  10,9  17,7   13:57   4,1   07:00   7,4   0,0   0,0   1,6  17,0   13:52   SSE
13  10,5  15,4   15:36   5,4   04:01   7,8   0,0   0,0   2,0  23,0   18:01    SO
14  10,9  14,4   18:23   7,9   03:39   7,4   0,0   4,3   3,8  31,0   16:31   SSE
15  12,5  15,3   15:22  10,9   07:01   5,8   0,0   0,0   9,9  40,0   15:34    SO
16  11,7  16,4   15:30   6,7   23:59   6,6   0,0   0,0   6,5  25,0   19:46   ONO
17   7,5  12,8   17:25   1,7   07:36  10,8   0,0   0,0   1,4  16,0   20:48     N
18   8,6  15,7   16:15   2,3   06:44   9,7   0,0   0,0   2,3  19,0   18:16     O
19  12,2  18,9   15:12   5,4   05:14   6,1   0,0   0,0  10,3  34,0   22:52     E
20  14,1  18,0   14:25  10,8   06:36   4,2   0,0   0,0  14,8  39,0   09:21     E
21  15,6  20,4   14:05  12,4   07:02   3,0   0,2   0,0   2,8  23,0   03:31   ESE
22  14,3  18,0   13:43  12,0   02:47   4,0   0,0   0,0   6,6  30,0   17:18   OSO
23  11,7  13,4   14:54   6,1   23:55   6,6   0,0   0,0   8,4  31,0   19:46   NNE
24   8,2  13,7   13:07   2,6   05:47  10,1   0,0   0,0   4,5  31,0   11:41     N
25   7,4  12,8   14:25   0,5   06:34  10,9   0,0   0,0   5,2  39,0   15:55     O
26   9,9  14,3   15:34   6,4   23:57   8,4   0,0   0,0   7,2  32,0   16:12   NNO
27   7,5  13,8   16:27   1,3   07:40  10,7   0,0   0,0   3,6  23,0   16:20     O
28   7,6  13,5   16:48   1,2   07:29  10,7   0,0   0,0   4,6  24,0   15:25   OSO
29  10,7  15,2   14:44   7,7   07:26   7,6   0,0   3,0   7,9  33,0   18:33   OSO
30   9,7  15,5   15:58   4,2   06:58   8,6   0,0   6,3   9,5  36,0   12:47     N
----------------------------------------------------------------------------------
    10,4  20,4    21     0,0     7   181,4   0,2  21,1   5,7  40,0     9     ONO

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 6,3 on day 30
Days of Rain: 5 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration