NOAA-Style Climate Reports


Bilan pour 2015 avril
                   Monthly Climatological Summary for avr. 2015

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1	10.0	12.7	04:48pm	7.6	07:22am	9.9	0.0	0.0	11.7	36.0	07:17pm	WSW
2	11.5	13.8	05:52pm	9.6	12:13am	8.3	0.0	0.0	11.2	29.1	07:14am	WSW
3	11.3	15.4	02:00pm	9.4	01:33am	7.6	0.0	0.0	8.5	25.9	04:00pm	WSW
4	10.5	12.9	05:05pm	9.4	11:58pm	8.9	0.0	0.0	10.1	28.8	09:47pm	NNE
5	8.3	12.7	04:35pm	3.4	08:26am	12.0	0.0	0.0	10.5	33.5	06:49pm	ENE
6	9.9	15.8	06:55pm	3.8	08:16am	10.2	0.0	0.0	11.1	32.0	01:42pm	ENE
7	11.4	17.1	05:55pm	6.1	08:24am	8.4	0.0	0.0	10.5	29.9	04:03pm	ENE
8	13.0	19.2	04:26pm	5.5	07:46am	7.7	0.0	0.0	9.3	24.5	01:58pm	ENE
9	12.9	20.1	04:28pm	6.2	08:21am	6.9	0.0	0.0	4.7	23.3	04:03pm	ENE
10	10.9	15.5	01:31pm	5.7	06:59am	9.4	0.0	0.0	3.4	21.2	10:00pm	SSE
11	12.5	16.5	03:03pm	8.1	11:58pm	7.7	0.0	0.0	9.0	32.3	10:14am	WSW
12	9.1	15.3	02:27pm	2.9	07:32am	10.9	0.0	0.0	1.8	13.7	12:26pm	SSE
13	13.3	22.8	04:23pm	4.4	08:14am	7.1	0.7	0.0	3.6	15.8	11:24am	ENE
14	16.2	25.8	03:52pm	7.7	05:02am	4.7	1.5	0.0	2.7	16.6	01:50pm	ENE
15	16.9	24.0	02:19pm	10.5	03:58am	3.8	1.0	0.0	3.3	14.0	10:42am	ENE
16	15.0	20.1	02:26pm	11.0	06:37am	4.5	0.0	0.0	3.2	17.7	06:30pm	WSW
17	14.3	17.1	04:57pm	12.1	07:40am	5.4	0.0	0.0	5.6	23.8	04:07pm	WSW
18	12.2	15.2	07:27pm	9.4	07:59am	7.7	0.0	6.3	9.2	28.8	02:05pm	ENE
19	12.6	18.9	04:22pm	7.0	08:00am	7.1	0.0	0.0	12.8	33.5	03:57pm	NNE
20	13.1	21.2	06:19pm	6.1	07:27am	6.7	0.3	0.0	6.8	20.1	01:00pm	NNE
21	16.6	23.0	03:35pm	10.1	07:18am	4.2	0.8	0.0	9.3	24.8	06:26pm	ENE
22	17.4	23.9	04:26pm	11.0	07:59am	3.5	1.0	0.0	10.5	28.8	03:41pm	ENE
23	14.8	21.0	03:15pm	10.4	07:31am	4.6	0.3	0.0	7.3	23.8	05:43pm	ENE
24	13.6	17.2	01:39pm	11.2	07:49am	5.8	0.0	0.0	4.3	20.6	12:50am	SSW
25	13.4	17.3	02:54pm	11.7	12:14am	5.5	0.0	9.4	4.6	27.4	08:08pm	SSW
26	13.8	17.9	02:13pm	11.3	03:32am	5.4	0.0	2.0	3.6	19.8	05:18pm	SSE
27	12.6	16.7	03:55pm	9.2	11:43pm	7.1	0.0	0.0	9.7	26.2	03:01am	NNE
28	10.2	15.1	04:43pm	3.9	07:14am	10.5	0.0	0.0	5.4	20.1	06:04pm	WSW
29	10.5	16.7	03:37pm	3.0	07:22am	10.2	0.0	1.0	7.7	28.0	04:17pm	WSW
30	12.0	13.6	06:51pm	10.2	01:52am	8.1	0.0	16.0	4.5	17.7	05:17am	SSW
---------------------------------------------------------------------------------------------
12.7	25.8	14	2.9	12	219.3	5.5	34.7	7.2	36.0	1	ENE

 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 16.0 on 2015-4-30
 Days of Rain: 5 (> 0.3 mm) 3 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0