NOAA-Style Climate Reports


Bilan pour 2014 avril
                   Monthly Climatological Summary for avr. 2014

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,6  20,2   15:15   6,5   02:19   4,9   0,2   0,0   7,7  35,0   15:31   ESE
 2  15,1  16,8   14:09  12,2   23:22   3,2   0,0   0,0   7,5  36,0   13:07    SE
 3  12,8  15,6   14:31  11,3   05:11   5,5   0,0  18,0   5,1  24,0   17:28     O
 4  12,4  16,3   14:59   9,7   04:23   5,9   0,0   0,0   5,4  21,0   13:11   OSO
 5  13,0  15,1   15:36  10,7   00:00   5,3   0,0   0,0   4,2  16,0   03:08     S
 6  14,1  16,2   13:24  12,8   05:43   4,2   0,0   0,0   5,9  21,0   13:19   SSO
 7  13,7  15,3   16:07  10,6   22:42   4,6   0,0   2,0   7,1  37,0   20:12    SO
 8  11,4  15,2   15:15   8,0   23:57   6,9   0,0   0,0   7,4  26,0   01:45     O
 9  10,0  17,3   16:09   3,1   07:39   8,2   0,0   0,0   3,9  18,0   14:18    NE
10  12,5  19,7   15:46   7,4   07:46   5,9   0,1   0,0   8,7  24,0   21:21   NNE
11  12,6  18,6   15:39   8,8   07:28   5,7   0,0   0,0  12,7  33,0   14:00   NNE
12  12,8  19,3   15:46   7,6   07:26   5,6   0,1   0,0   6,9  21,0   21:30     N
13  11,3  16,8   15:37   7,0   07:50   7,0   0,0   0,0   4,2  18,0   19:06   ONO
14  12,2  19,8   15:59   4,0   07:30   6,3   0,2   0,0   7,5  25,0   20:03   NNE
15  12,4  17,5   15:29   7,9   07:45   5,9   0,0   0,0  13,3  32,0   10:53   ENE
16  13,1  19,9   16:05   6,3   07:38   5,4   0,2   0,0  10,1  28,0   10:04     E
17  12,9  21,6   14:48   4,3   06:20   5,8   0,4   0,0   4,9  21,0   17:10   OSO
18  13,3  19,0   16:10   9,1   07:33   5,1   0,0   0,0   9,1  28,0   10:43   NNE
19   9,9  14,4   14:13   5,0   07:01   8,4   0,0   0,0   9,2  28,0   14:04    NE
20   9,4  14,7   17:20   3,9   07:18   8,9   0,0   0,0   6,4  23,0   19:37     O
21  11,9  16,9   16:34   6,5   07:41   6,4   0,0   0,0   3,1  15,0   11:40   SSO
22  11,6  18,0   15:49   6,3   03:11   6,7   0,0   0,0   4,5  23,0   15:17   OSO
23  12,3  14,6   18:21   8,7   01:05   6,0   0,0   7,4   5,5  21,0   13:16     S
24  11,9  17,9   14:59   7,1   05:02   6,4   0,0   0,0   3,8  16,0   14:54     S
25  12,9  18,1   15:27   9,2   07:48   5,4   0,0   0,0   7,7  31,0   17:45   OSO
26  12,7  16,5   14:56  10,9   22:38   5,5   0,0  15,7  14,7  48,0   23:02    SO
27  12,2  14,7   16:16  10,5   03:31   6,1   0,0  18,0  18,2  53,0   04:16   OSO
28  12,8  16,8   15:26  10,4   05:30   5,5   0,0   2,0  10,0  32,0   17:13     O
29  12,1  17,0   16:22   9,7   23:58   6,2   0,0   8,4   3,9  17,0   16:56   NNO
30  11,1  17,2   14:39   4,7   06:50   7,2   0,0   2,0   2,8  19,0   14:00   SSO
----------------------------------------------------------------------------------
    12,3  21,6    17     3,1     9   180,1   1,2  73,5   7,4  53,0    27       O

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 18,0 on day 3
Days of Rain: 8 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration