NOAA-Style Climate Reports


Bilan pour 2013 avril
                   Monthly Climatological Summary for avr. 2013

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,8  11,4   15:58   0,8   07:46  12,5   0,0   0,0  11,8  37,0   13:42    NE
 2   6,9  12,6   15:31   2,4   07:41  11,3   0,0   0,0   8,5  27,0   13:13   NNE
 3   5,4  11,7   15:47   0,7   07:25  12,9   0,0   0,0  11,6  36,0   17:17   NNE
 4   4,6   9,3   15:27   1,0   07:46  13,6   0,0   0,0  13,6  44,0   17:21     N
 5   3,7   5,5   16:50   2,0   02:02  14,5   0,0   3,3  12,7  35,0   14:15     N
 6   6,5  11,9   15:45   3,7   06:02  11,8   0,0   0,0  10,8  32,0   02:17     N
 7   6,3  11,0   15:54   2,0   05:21  12,0   0,0   2,0   4,5  32,0   22:11    SE
 8   8,0  11,5   13:29   3,7   07:59  10,2   0,0  10,4   5,5  32,0   16:57     S
 9  10,2  13,0   14:17   6,6   07:34   8,1   0,0  16,8  16,5  57,0   09:45    SO
10  10,6  12,4   19:36   9,4   05:50   7,7   0,0  23,4   9,7  44,0   15:27   SSO
11  11,8  14,6   18:58   9,8   05:23   6,3   0,0   0,0   8,8  36,0   17:16    SO
12  11,9  14,8   15:55   9,5   23:55   6,4   0,0   2,0  14,5  44,0   05:10    SO
13  11,3  13,5   21:15   9,2   00:25   7,0   0,0  13,7   5,5  31,0   18:10     S
14  13,7  19,4   15:45   8,3   07:37   4,6   0,1   0,0   4,9  35,0   09:06   SSO
15  13,4  17,9   15:35  11,2   07:56   4,9   0,0   1,0   4,4  24,0   19:36    SO
16  12,8  14,5   17:04  11,8   00:01   5,5   0,0   0,0   5,7  27,0   11:58   SSO
17  14,2  20,2   15:58   9,5   07:20   4,4   0,2   0,0   6,4  32,0   18:50   SSO
18  12,5  15,6   15:56  10,2   23:57   5,8   0,0   0,0  12,1  36,0   14:10   OSO
19  11,2  17,3   16:31   4,9   07:16   7,1   0,0   0,0   5,3  28,0   19:17    NO
20  10,1  17,7   15:36   3,0   07:18   8,2   0,0   0,0   5,0  21,0   15:43   NNE
21   8,9  16,1   15:29   1,3   07:28   9,4   0,0   0,0   5,4  29,0   14:56   OSO
22  11,3  14,6   14:58   6,4   07:30   7,0   0,0   0,0   4,2  20,0   18:14   OSO
23  12,6  15,4   17:44   9,3   23:47   5,7   0,0   0,0   4,6  15,0   02:43   OSO
24  13,8  23,6   19:07   6,8   03:22   5,4   0,9   0,0   2,2  14,0   13:21     O
25  17,1  25,5   15:57   9,9   03:55   3,0   1,8   0,0   2,8  17,0   12:37    SE
26  11,5  15,3   14:44   7,3   23:48   6,8   0,0   0,0   8,0  37,0   10:39   NNO
27   8,0  14,6   15:35   2,4   07:22  10,3   0,0   0,0   7,8  37,0   19:08     N
28   9,3  16,5   15:54   2,5   06:06   8,9   0,0   1,0   5,7  24,0   12:11   NNO
29  10,3  17,1   15:28   2,8   07:17   8,0   0,0   0,0   4,9  27,0   17:16     N
30  11,6  18,4   15:33   6,6   06:01   6,7   0,0   2,0  12,6  52,0   13:01   NNE
----------------------------------------------------------------------------------
    10,2  25,5    25     0,7     3   246,0   3,0  75,6   7,9  57,0     9     ONO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 23,4 on day 10
Days of Rain: 10 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration