NOAA-Style Climate Reports


Bilan pour 2024 mars
                   Monthly Climatological Summary for mars 2024

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,6  11,5   11:16   6,4   19:38   9,5   0,0  11,7   8,8  53,0   05:10sud-ouest
02   8,7  14,5   15:03   3,7   08:05   9,2   0,0   1,0   5,1  35,0   10:59ouest-sud-ouest
03   6,6  14,2   14:44  -0,1   06:23  11,7   0,0   0,0   3,3  28,0   18:01ouest-sud-ouest
04   7,2  11,5   16:10   0,6   02:54  11,1   0,0   9,9   4,4  33,0   13:42sud-sud-est
05   7,9  14,1   13:44   2,1   23:59  10,4   0,0   2,3   4,6  33,0   00:35ouest-sud-ouest
06   7,3  12,0   15:12   1,6   01:34  11,0   0,0   0,9   1,7  17,0   23:16est-sud-est
07   9,4  14,5   15:11   4,5   07:49   8,9   0,0   0,0   9,8  48,0   12:10   est
08   9,3  13,6   14:21   7,3   06:44   9,0   0,0   1,4   7,5  35,0   00:14   est
09   8,0  10,7   14:55   5,7   23:59  10,3   0,0   8,7   4,3  30,0   07:32est-sud-est
10   8,3  16,2   13:36   1,3   07:52  10,0   0,0   0,1   2,1  22,0   21:29sud-sud-ouest
11  10,1  15,2   12:19   6,1   06:32   8,2   0,0   3,4   3,4  26,0   14:54 ouest
12  11,9  15,4   12:34   9,0   01:34   6,3   0,0   0,8   3,9  26,0   16:04sud-sud-ouest
13  10,5  13,9   14:59   6,8   21:32   7,8   0,0   0,2   2,5  24,0   11:32sud-sud-est
14  12,0  18,4   12:44   7,4   01:13   6,3   0,0   1,6   4,0  26,0   20:47   sud
15  13,6  17,0   13:41  12,2   00:05   4,7   0,0   0,2   7,3  35,0   18:46sud-ouest
16  13,3  17,6   14:33  11,7   07:14   5,0   0,0   0,2   2,9  24,0   00:08sud-sud-ouest
17  13,2  15,6   13:40  11,6   23:56   5,1   0,0   3,7   3,2  28,0   05:29   sud
18  12,6  15,3   12:55   9,6   23:17   5,6   0,0   0,1   2,9  37,0   05:06sud-ouest
19  12,6  17,3   13:26   8,2   23:39   5,7   0,0   0,0   2,3  13,0   01:35sud-sud-ouest
20  12,6  20,4   17:04   7,7   01:57   5,8   0,1   0,1   3,4  22,0   19:51nord-nord-est
21  13,6  21,8   14:49   7,6   06:08   5,2   0,5   0,0   2,3  17,0   16:48     n
22  11,0  17,1   14:00   7,6   23:53   7,3   0,0   0,7   3,5  30,0   18:27ouest-nord-ouest
23  10,0  15,3   12:44   6,8   02:34   8,2   0,0   0,6  10,1  48,0   14:21ouest-sud-ouest
24  10,5  16,4   14:32   6,2   23:58   7,8   0,0   0,0   5,9  28,0   08:18 ouest
25   9,3  14,5   14:42   4,9   01:17   9,0   0,0   1,0   2,5  20,0   22:42sud-est
26  10,0  15,8   15:09   5,5   23:59   8,3   0,0   0,0   2,3  24,0   22:37sud-ouest
27   8,3  14,7   13:40   2,8   01:29  10,0   0,0   8,0   7,4  48,0   22:00   sud
28  10,3  14,2   13:49   5,7   01:09   8,0   0,0   3,4  12,9  47,9   14:31sud-sud-ouest
29  10,5  14,9   13:02   6,7   21:59   7,8   0,0   2,1   7,0  40,3   14:44   sud
30  10,7  16,5   16:47   4,3   07:07   7,6   0,0   0,2   3,0  31,3   23:32est-sud-est
31  10,2  15,7   15:55   7,6   06:21   7,7   0,0   1,3   5,0  25,6   09:22sud-est
----------------------------------------------------------------------------------
    10,3  21,8    21    -0,1     3   248,5   0,6  63,6   4,8  53,0     1sud-sud-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 11,7 on day 1
Days of Rain: 22 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration