NOAA-Style Climate Reports


Bilan pour 2022 mars
                   Monthly Climatological Summary for mars 2022

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,5  13,7   13:50   9,9   00:00   6,8   0,0   1,0   0,8  13,0   14:53est-sud-est
02  11,1  15,4   16:54   9,3   06:30   7,2   0,0   1,0   1,6  17,0   14:17sud-sud-est
03  10,6  12,3   13:51   9,3   21:52   7,7   0,0   7,4   2,6  21,0   03:42sud-sud-ouest
04   9,5  14,5   15:05   5,5   23:58   8,8   0,0   1,0   4,3  22,0   15:14nord-ouest
05   5,8  11,8   14:26   0,3   06:38  12,5   0,0   0,0   4,8  32,0   14:29nord-nord-ouest
06   7,8  11,3   15:56   3,6   23:52  10,5   0,0   0,0   7,6  22,0   12:34     n
07   4,3   9,6   14:11   0,6   07:32  14,0   0,0   0,0   4,7  23,0   14:36est-nord-est
08   8,5  14,5   13:18   2,8   00:00   9,8   0,0   1,0   6,2  25,0   16:10est-sud-est
09   9,7  15,2   13:14   6,1   03:37   8,5   0,0   2,2   4,1  30,0   18:11sud-est
10  10,9  15,6   14:51   8,1   20:10   7,4   0,0   0,1   5,0  22,0   23:23   sud
11  10,5  15,3   13:53   7,5   22:59   7,8   0,0  11,6   7,5  42,0   03:23sud-sud-est
12  10,3  14,6   13:03   5,9   07:56   8,0   0,0   0,8   5,5  44,0   16:09sud-est
13  10,0  13,5   16:41   7,0   07:25   8,3   0,0   2,3   4,2  33,0   13:33sud-est
14  11,5  18,1   14:37   7,0   07:22   6,8   0,0   3,4   4,0  24,0   08:50est-sud-est
15  12,1  16,7   14:39   8,6   06:37   6,2   0,0   0,7   3,0  26,0   15:49nord-est
16  11,4  12,9   10:52   7,7   23:45   6,9   0,0   0,4   2,8  22,0   15:23     n
17   9,9  17,2   14:21   4,1   07:31   8,4   0,0   0,0   3,0  31,0   16:23     n
18  10,7  17,5   14:53   3,3   03:20   7,6   0,0   0,0   5,9  42,0   15:11est-nord-est
19  11,3  16,1   15:10   7,3   07:35   7,0   0,0   0,0   6,4  30,0   07:15   est
20  12,2  16,6   12:51   9,4   07:01   6,1   0,0   0,0   2,7  17,0   16:17est-sud-est
21  13,0  19,3   14:46   8,2   07:32   5,3   0,1   0,0   4,8  26,0   10:00est-sud-est
22  12,2  17,5   14:52   6,9   07:13   6,1   0,0   0,0   5,5  31,0   10:33est-sud-est
23  11,7  17,8   15:18   5,1   23:57   6,6   0,0   0,0   4,1  24,0   10:30est-sud-est
24  11,9  21,2   15:40   2,6   06:03   6,8   0,5   0,0   1,5  20,0   17:29   est
25  14,5  22,3   15:07   6,7   06:42   4,6   0,7   0,0   3,2  26,0   15:41est-nord-est
26  15,2  22,5   14:13   9,9   06:58   3,9   0,8   0,0   5,2  33,0   11:39est-nord-est
27  14,2  22,5   16:29   8,4   07:36   4,5   0,6   0,0   2,3  18,0   10:14   est
28  13,8  19,6   15:29   8,7   07:36   4,6   0,1   0,0   3,6  22,0   13:08est-sud-est
29  12,0  14,2   14:05  10,3   08:06   6,3   0,0   0,0   1,5  15,0   01:44sud-sud-est
30  11,5  15,9   14:12   6,8   22:45   6,7   0,0   0,0   2,8  20,0   13:06     n
31   7,0  10,3   17:14   2,7   23:29  11,3   0,0   0,5   5,1  42,0   19:01nord-ouest
----------------------------------------------------------------------------------
    10,9  22,5    26     0,3     5   233,0   2,8  33,4   4,1  44,0    12     est

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 11,6 on day 11
Days of Rain: 13 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration