NOAA-Style Climate Reports


Bilan pour 2016 mars
                   Monthly Climatological Summary for MAR 2016

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	8.6	11.0	01:41pm	2.2	12:06am	13.4	0.0	1.0	8.4	32.4	03:52pm	WSW
2	9.2	10.5	12:10am	7.4	09:09am	11.1	0.0	3.1	12.4	48.2	02:56pm	W
3	9.0	10.9	03:11pm	7.0	06:18am	11.1	0.0	1.0	9.0	31.3	01:16am	W
4	7.3	10.0	02:41am	4.4	10:39pm	12.8	0.0	1.3	5.5	31.3	04:42am	W
5	6.2	10.3	02:45pm	3.8	10:33pm	13.0	0.0	0.7	7.3	27.0	04:31am	W
6	5.7	10.3	01:59pm	0.3	07:42am	14.7	0.0	0.0	3.1	22.7	01:19pm	W
7	6.1	9.3	02:04pm	3.6	05:15am	13.6	0.0	0.0	6.4	42.5	07:16pm	ENE
8	6.1	10.4	03:34pm	0.0	05:50am	14.8	0.0	0.0	3.4	24.8	04:59pm	WSW
9	9.0	10.6	02:13am	6.3	11:56pm	11.6	0.0	17.1	17.3	49.0	05:04am	W
10	8.0	10.7	04:56pm	6.2	01:17am	11.6	0.0	1.0	9.9	92.5	01:47pm	NE
11	7.5	10.4	05:08pm	3.1	11:58pm	13.3	0.0	0.0	2.2	17.3	12:19am	NE
12	5.6	11.9	02:58pm	-0.7	07:06am	14.4	0.0	0.0	3.0	15.8	05:44pm	NE
13	8.1	13.0	02:47pm	3.2	08:15am	11.9	0.0	0.0	8.9	28.1	04:08pm	NE
14	7.1	12.0	02:37pm	3.0	08:10am	12.5	0.0	0.0	9.8	28.4	01:52pm	ENE
15	7.8	13.5	02:26pm	2.9	07:59am	11.8	0.0	0.0	7.3	26.6	11:50am	ENE
16	8.6	12.6	02:36pm	6.0	02:21am	10.7	0.0	0.0	11.3	32.8	03:26am	ENE
17	6.7	11.6	04:56pm	2.7	05:22am	12.9	0.0	0.0	5.9	28.8	02:15pm	ENE
18	8.0	14.6	02:40pm	2.3	02:15am	11.6	0.0	0.0	6.3	23.8	09:58pm	NE
19	6.7	12.4	05:00pm	2.8	07:51am	12.4	0.0	0.0	10.7	30.6	01:44pm	ENE
20	7.5	11.4	04:44pm	4.5	07:30am	12.1	0.0	0.0	10.9	31.7	12:02pm	ENE
21	8.5	12.5	03:58pm	3.5	01:58am	12.0	0.0	0.0	8.1	32.4	04:33pm	ENE
22	8.4	13.3	02:57pm	2.7	05:38am	12.0	0.0	0.0	6.9	28.4	03:37pm	NE
23	8.7	14.9	04:57pm	3.7	04:07am	10.7	0.0	0.0	4.7	20.9	01:46pm	NE
24	8.0	12.9	02:50pm	2.2	03:26am	12.5	0.0	0.0	3.1	21.2	04:41pm	WSW
25	11.5	17.1	02:20pm	7.4	10:08pm	7.8	0.0	2.0	6.3	25.2	05:51am	WSW
26	11.2	13.5	02:54pm	8.5	08:11pm	9.0	0.0	9.7	9.6	40.7	05:55pm	S
27	9.9	12.8	01:41pm	7.8	05:23am	9.7	0.0	16.7	12.3	51.1	11:30pm	SW
28	10.9	13.2	02:46pm	8.6	10:14pm	9.1	0.0	3.1	20.2	96.5	01:56am	WSW
29	11.0	14.2	03:41pm	7.4	07:37am	9.2	0.0	0.0	7.8	32.8	05:56pm	SW
30	8.8	10.6	01:04am	6.6	10:58pm	11.4	0.0	4.3	4.0	18.4	07:52pm	SW
31	8.9	14.2	03:22pm	5.8	08:12am	10.0	0.0	0.0	8.8	38.9	02:09pm	NE

8.2	17.1	25	-0.7	28	364.1	0.0	61.0	8.1	96.5	28	NE

 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 2
 Max Rain: 17.1 on 2016-3-09
 Days of Rain: 12 (> 0.3 mm) 6 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0