NOAA-Style Climate Reports


Bilan pour 2015 mars
                   Monthly Climatological Summary for mars 2015

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1	11.4	13.8	02:10pm	9.9	08:32am	8.2	0.0	1.0	14.2	37.8	05:00pm	WSW
2	9.5	11.8	01:22pm	5.8	11:59pm	11.2	0.0	0.0	12.9	43.6	03:24am	WSW
3	8.5	11.9	03:17pm	4.7	12:34am	11.7	0.0	0.0	6.8	23.3	07:44am	WSW
4	6.1	10.4	04:32pm	1.4	11:58pm	14.1	0.0	0.8	6.6	30.6	02:00pm	NNW
5	4.3	11.5	03:24pm	-1.4	07:54am	15.0	0.0	0.0	2.8	16.6	04:24pm	WSW
6	5.3	12.3	03:00pm	-0.6	04:41am	14.2	0.0	0.0	2.2	17.2	12:04pm	SSE
7	7.0	14.7	02:03pm	0.9	08:20am	12.2	0.0	0.0	1.9	12.2	11:46am	ENE
8	7.9	13.5	03:18pm	1.9	04:23am	12.3	0.0	0.0	3.4	23.8	03:33pm	WSW
9	8.3	10.6	04:30pm	5.1	03:30am	12.2	0.0	0.0	1.5	10.5	06:37am	ESE
10	10.3	12.9	04:16pm	7.4	02:12am	9.9	0.0	1.3	4.8	20.1	02:42pm	ENE
11	10.4	13.7	04:35pm	6.0	11:55pm	10.2	0.0	0.0	3.9	13.7	05:57pm	ENE
12	8.8	11.5	02:24pm	5.7	02:43am	11.4	0.0	0.0	1.9	19.5	12:33pm	SSE
13	8.5	10.8	12:51pm	6.5	08:12am	11.4	0.0	2.0	8.3	28.5	05:24pm	WNW
14	7.1	9.0	01:56pm	4.9	07:44am	13.1	0.0	0.0	11.2	28.5	02:21pm	NNE
15	6.8	10.3	04:06pm	3.6	11:34pm	13.1	0.0	0.0	6.8	22.4	03:12pm	NNE
16	7.1	11.2	03:47pm	2.9	08:11am	13.0	0.0	0.0	2.4	12.6	12:53pm	ENE
17	10.0	15.4	04:11pm	5.1	05:39am	9.8	0.0	0.0	6.1	20.1	11:45am	ENE
18	11.1	17.3	02:59pm	7.1	07:22am	7.8	0.0	0.0	11.0	28.8	07:22pm	NNE
19	8.9	13.5	03:46pm	5.7	07:57am	10.4	0.0	0.0	14.9	36.7	02:50pm	NNE
20	7.8	8.7	01:11pm	7.0	07:48am	12.2	0.0	0.0	14.3	37.8	02:22pm	NNE
21	8.8	14.3	02:35pm	5.0	07:56am	10.4	0.0	0.0	13.7	36.0	05:12pm	NNE
22	7.7	10.0	11:17am	5.2	11:57pm	12.4	0.0	0.0	11.7	30.2	09:46am	NNE
23	7.8	13.7	03:31pm	2.4	07:27am	12.0	0.0	0.0	8.3	23.8	06:46pm	NNE
24	7.3	11.7	03:29pm	4.4	11:59pm	12.0	0.0	0.0	6.4	22.4	01:58pm	NNW
25	6.2	12.7	02:20pm	1.6	04:36am	12.9	0.0	1.0	4.5	20.1	01:24pm	NNW
26	10.3	14.5	05:58pm	4.7	12:02am	10.4	0.0	2.0	7.1	23.8	03:21pm	NNW
27	8.3	11.3	11:55pm	2.4	05:47am	13.2	0.0	0.0	4.4	20.1	11:35pm	WSW
28	11.6	13.8	02:05pm	10.6	06:39am	7.8	0.0	0.0	13.8	38.5	06:47pm	WSW
29	11.6	12.2	04:16pm	11.0	08:01am	8.4	0.0	1.3	20.9	47.9	05:57pm	WSW
30	12.3	14.2	12:50pm	11.5	02:09am	7.2	0.0	1.0	17.4	43.6	04:27am	WSW
31	12.3	14.6	05:33pm	8.9	11:58pm	8.3	0.0	0.0	16.6	43.6	09:38am	WSW
----------------------------------------------------------------------------------
8.7	17.3	18	-1.4	5	347.5	0.0	10.4	8.5	47.9	29	NNE

 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 2
 Max Rain: 2.0 on 2015-3-26
 Days of Rain: 8 (> 0.3 mm) 0 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0