NOAA-Style Climate Reports


Bilan pour 2014 mars
                   Monthly Climatological Summary for mars 2014

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,2  10,0   14:06   1,9   06:31  12,1   0,0   0,0   3,7  20,0   13:51     S
 2   8,3  10,9   14:42   4,1   00:06  10,0   0,0   7,4   8,0  46,0   19:15   SSO
 3   7,5   9,4   13:28   4,8   07:01  10,7   0,0   9,4  14,8  46,0   06:38     O
 4   7,7  10,9   13:02   5,5   04:16  10,6   0,0   5,3   6,8  26,0   23:12    SO
 5   8,4  14,2   15:47   4,1   07:43   9,9   0,0   0,0   5,2  20,0   00:01   ENE
 6   7,2  14,3   15:06   1,7   04:34  11,1   0,0   0,0   2,8  18,0   11:42    SE
 7   7,8  14,8   14:48   1,8   07:44  10,5   0,0   0,0   2,8  17,0   22:45     S
 8  10,6  16,9   16:20   5,2   23:35   7,7   0,0   0,0   5,0  21,0   11:40   ESE
 9  12,0  17,6   14:56   5,4   00:00   6,3   0,0   0,0   8,0  40,0   14:51    SE
10  10,8  18,9   15:31   3,1   07:34   7,6   0,0   0,0   5,5  19,0   14:35   NNE
11  10,7  16,3   15:28   7,3   07:09   7,6   0,0   0,0  11,9  29,0   09:44   NNE
12  10,5  16,7   15:21   6,4   07:21   7,8   0,0   0,0   7,1  21,0   13:57    NE
13   8,8  16,9   15:29   2,2   07:20   9,5   0,0   0,0   2,0  13,0   14:57     S
14   8,4  16,7   14:31   2,2   06:33   9,9   0,0   0,0   4,0  21,0   23:25     O
15  10,8  15,1   17:13   7,3   02:09   7,5   0,0   0,0   6,0  24,0   07:09    NO
16  10,3  14,7   14:45   6,7   07:17   8,0   0,0   0,0   6,1  21,0   15:56     O
17   8,2  14,0   15:56   5,3   02:35  10,1   0,0   0,0   4,7  17,0   16:37   NNE
18  10,4  13,7   13:42   7,1   02:11   7,9   0,0   0,0   6,3  25,0   15:51     O
19   8,5  14,0   14:44   2,7   06:43   9,8   0,0   0,0   2,4  14,0   14:47     O
20   9,3  14,8   13:27   3,4   04:35   9,0   0,0   0,0   6,0  27,0   16:23   SSO
21  10,4  12,7   13:57   7,7   07:31   7,8   0,0   7,4   9,6  39,0   04:28    SO
22   8,8  11,7   13:50   4,9   06:26   9,5   0,0   3,0  13,1  45,0   12:03   OSO
23   8,2  12,6   14:06   4,6   05:31  10,1   0,0   0,0   8,5  35,0   12:50   ONO
24   6,4   9,8   20:40   0,5   05:10  11,9   0,0  10,7   6,8  29,0   16:00   SSE
25   8,3   9,3   00:00   6,5   23:11  10,0   0,0  10,7   6,0  30,0   19:02    NO
26   8,4  11,9   14:44   3,5   23:58   9,9   0,0   0,0   8,5  30,0   12:34     N
27   4,7   6,4   17:48   3,2   00:56  13,5   0,0   3,0   5,3  21,0   15:15     E
28   8,1  12,0   16:58   4,1   00:04  10,2   0,0   3,0   4,9  21,0   12:55   ESE
29  12,1  15,7   17:01   7,7   02:36   6,2   0,0   0,0   6,1  27,0   13:33   ESE
30  13,5  17,4   14:18   9,5   06:52   4,6   0,0   0,0   8,3  42,0   16:29    SE
31  12,5  16,6   15:55   7,2   23:59   5,8   0,0   0,0   5,2  24,0   10:22   SSE
----------------------------------------------------------------------------------
     9,2  18,9    10     0,5    24   283,1   0,0  59,9   6,5  46,0     2      SO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 10,7 on day 24
Days of Rain: 9 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration