NOAA-Style Climate Reports


Bilan pour 2016 février
                   Monthly Climatological Summary for janv. 2017

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	11.9	12.7	03:32pm	11.0	09:29am	8.2	0.0	0.0	13.1	36.7	11:30am	WSW
2	11.3	13.0	01:41pm	9.1	07:57pm	9.0	0.0	0.0	9.9	37.8	11:45am	SW
3	7.6	10.1	03:04pm	3.2	11:58pm	13.4	0.0	0.0	7.4	28.8	02:44pm	W
4	9.7	12.2	03:19pm	2.0	01:18am	12.9	0.0	0.0	7.6	23.0	11:12am	WSW
5	10.6	11.3	03:13pm	10.1	08:20am	9.3	0.0	0.0	5.1	25.2	03:48pm	SSE
6	11.4	13.0	12:31pm	8.7	09:40pm	9.2	0.0	8.4	10.7	43.6	05:28pm	S
7	9.8	12.0	11:56pm	7.8	07:44am	10.1	0.0	1.0	16.2	51.8	09:50pm	WSW
8	11.3	12.6	03:12am	9.3	07:18pm	9.1	0.0	3.0	26.4	62.6	08:54am	WSW
9	8.5	12.5	06:57am	5.7	02:40pm	10.9	0.0	8.4	17.6	68.4	02:05pm	W
10	5.7	9.1	03:20pm	2.3	09:53pm	14.3	0.0	0.0	7.0	28.4	12:19am	W
11	5.3	10.6	03:05pm	0.6	08:48am	14.4	0.0	0.0	2.1	19.8	03:45pm	WSW
12	9.6	12.4	02:34pm	7.2	02:14am	10.2	0.0	13.7	11.1	40.7	02:59pm	W
13	10.1	12.0	03:44pm	7.0	12:33am	10.5	0.0	12.7	17.8	70.2	11:53am	WSW
14	7.5	10.4	02:08pm	5.4	07:10am	12.1	0.0	1.0	6.3	30.2	02:43am	WSW
15	4.9	8.3	04:54pm	0.9	11:57pm	15.4	0.0	0.0	8.8	39.6	02:43pm	E
16	2.0	8.6	03:23pm	-2.8	08:40am	17.1	0.0	0.0	0.7	11.5	02:32pm	ENE
17	4.1	8.0	03:37pm	-1.5	02:37am	16.8	0.0	5.4	3.7	27.7	12:06pm	SSE
18	5.2	10.2	04:37pm	1.6	02:57am	14.1	0.0	14.7	3.9	28.1	02:37am	WNW
19	5.6	11.5	03:11pm	-1.2	07:18am	14.9	0.0	1.0	4.5	26.6	11:45pm	SW
20	10.8	11.7	01:25pm	10.2	07:33am	9.1	0.0	0.0	11.4	31.3	02:51pm	WSW
21	11.0	12.4	03:41pm	10.1	06:22am	8.8	0.0	0.0	7.4	28.4	02:40am	SW
22	11.2	12.4	01:25pm	9.6	11:20pm	9.0	0.0	0.0	8.8	24.8	09:44pm	WSW
23	9.1	11.3	04:47am	6.7	11:39pm	11.0	0.0	4.3	5.2	28.8	04:11am	NE
24	6.9	9.1	02:30pm	5.2	11:59pm	12.9	0.0	21.1	5.5	25.6	06:27am	ESE
25	5.2	9.2	03:15pm	1.1	06:41am	14.9	0.0	0.0	3.7	21.2	12:14am	NE
26	6.4	10.1	01:54pm	2.3	03:24am	13.8	0.0	0.0	5.6	27.7	03:19pm	SSE
27	5.7	9.3	03:33pm	3.6	08:41am	13.6	0.0	0.0	13.6	38.2	10:21pm	NE
28	5.6	8.7	03:38pm	4.1	08:10am	13.6	0.0	0.0	15.4	42.1	07:14pm	NE
29	5.5	10.8	03:42pm	2.1	11:56pm	13.6	0.0	0.0	7.9	36.0	10:45am	NE
7.9	13.0	6	-2.8	1	351.6	0.0	94.7	9.1	70.2	13	WSW
 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 3
 Max Rain: 21.1 on 2016-2-24
 Days of Rain: 12 (> 0.3 mm) 9 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0