NOAA-Style Climate Reports


Bilan pour 2015 février
 Monthly Climatological Summary for fev;. 2015

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	4.3	7.8	03:29pm	2.1	03:25am	15.1	0.0	2.0	10.6	36.4	02:30pm	NNW
2	1.8	7.0	03:46pm	-2.8	09:17am	17.9	0.0	0.0	2.7	16.9	03:51pm	ENE
3	1.3	5.7	02:55pm	-1.4	08:16am	17.9	0.0	0.0	4.4	19.8	03:21pm	NNE
4	2.6	7.5	03:19pm	-0.5	06:32am	16.5	0.0	0.0	9.6	39.3	03:24pm	NNE
5	1.9	7.2	01:45pm	-1.2	02:23am	17.0	0.0	2.0	7.2	32.8	12:43pm	NNE
6	1.9	5.3	03:50pm	-0.4	05:53am	17.6	0.0	0.0	17.2	46.5	05:05pm	NNE
7	3.4	8.3	04:13pm	-0.4	02:41am	16.1	0.0	0.0	13.0	40.7	02:01pm	NNE
8	5.7	9.5	02:48pm	3.4	11:59pm	13.6	0.0	0.0	12.3	34.6	06:50am	NNE
9	3.7	9.7	04:19pm	-0.3	09:11am	15.3	0.0	0.0	4.4	17.2	02:49pm	NNE
10	2.7	5.4	04:30pm	-0.5	01:42am	17.6	0.0	0.0	8.3	28.5	03:45pm	ENE
11	3.0	8.8	04:44pm	-1.0	09:03am	16.1	0.0	0.0	4.9	16.9	12:22am	ENE
12	5.3	10.6	04:30pm	0.6	07:34am	14.4	0.0	0.0	5.7	20.9	09:54pm	SSE
13	8.6	10.7	03:19pm	6.3	12:25pm	11.5	0.0	14.7	9.7	32.0	11:43am	SSW
14	7.8	11.3	03:21pm	3.3	11:56pm	12.7	0.0	2.3	9.4	46.5	02:55am	WSW
15	5.9	10.8	05:10pm	1.9	11:55pm	13.7	0.0	0.0	2.7	19.5	11:24am	NNE
16	6.1	9.7	02:33pm	1.8	12:26am	14.3	0.0	8.4	4.0	23.0	02:43pm	SSE
17	5.5	10.4	03:22pm	0.8	11:59pm	14.4	0.0	0.0	7.1	24.8	01:31pm	NNE
18	2.6	9.2	04:41pm	-1.4	05:28am	16.1	0.0	0.0	1.9	10.5	03:46pm	NNE
19	5.7	10.5	02:37pm	-1.4	01:41am	15.5	0.0	1.0	5.2	25.9	02:11pm	SSW
20	9.0	10.9	03:40pm	5.6	11:59pm	11.8	0.0	17.0	9.5	37.8	03:55pm	SSW
21	5.6	9.2	04:17pm	2.7	09:16pm	14.1	0.0	0.8	7.2	27.4	12:50pm	WNW
22	5.4	10.6	09:05pm	-1.0	08:14am	15.2	0.0	4.3	5.6	27.7	11:59pm	SSW
23	8.4	10.9	03:04am	5.0	08:01pm	12.1	0.0	5.3	15.2	46.8	03:36pm	WSW
24	7.4	10.6	02:12pm	4.1	05:03am	12.7	0.0	0.0	10.0	27.4	03:57pm	WSW
25	10.6	13.0	02:43pm	8.0	12:06am	9.5	0.0	2.0	7.8	20.6	02:49am	WSW
26	10.0	11.6	03:51pm	6.8	11:55pm	10.8	0.0	2.0	9.8	27.7	11:35pm	WSW
27	6.8	10.9	03:13pm	2.8	08:24am	13.2	0.0	0.0	7.2	27.7	04:05pm	WSW
28	10.1	12.0	01:26pm	7.8	12:36am	10.1	0.0	5.3	9.1	34.6	10:15pm	SSE
-------------------------------------------------------------------------------------
5.5	13.0	25	-2.8	2	402.1	0.0	67.1	7.9	46.8	23	NNE
 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 12
 Max Rain: 17.0 on 2015-2-20
 Days of Rain: 13 (> 0.3 mm) 6 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0