NOAA-Style Climate Reports


Bilan pour 2014 février
                   Monthly Climatological Summary for févr. 2014

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,4  11,9   01:01   6,3   17:42   9,9   0,0   8,4  13,2  48,0   01:41   OSO
 2   8,0  11,0   15:58   4,7   20:38  10,3   0,0   0,0   7,1  38,0   02:04    SO
 3   7,4   9,3   17:22   4,8   23:43  10,9   0,0   4,3   9,2  41,0   19:15    SE
 4   7,5  10,5   13:41   3,4   03:22  10,8   0,0  16,8  12,6  60,0   20:41   SSE
 5   9,3  11,4   15:06   5,9   07:12   9,0   0,0   6,3  21,5  67,0   13:58    SO
 6  10,6  13,1   22:51   8,0   02:35   7,6   0,0  20,1  12,7  53,0   12:19     S
 7   9,7  11,7   00:45   7,5   06:43   8,6   0,0   6,1  13,9  55,0   01:49    SO
 8   9,0  10,8   04:43   6,6   18:37   9,3   0,0   7,6  21,0  58,0   18:19    SO
 9   7,7   9,5   13:02   5,7   07:35  10,6   0,0  13,5  11,3  49,0   00:46    SO
10   7,3  10,6   15:22   5,6   08:37  11,0   0,0   1,3   6,9  31,0   18:18   ONO
11   8,0  10,0   08:18   5,4   00:21  10,3   0,0  12,4   8,4  42,0   15:28    SO
12   8,9  10,9   11:06   3,7   01:20   9,4   0,0  12,7  11,4  45,0   16:10   SSO
13   8,1   9,9   15:21   6,4   11:43  10,1   0,0  13,7  11,4  46,0   08:07   OSO
14  10,7  13,3   11:43   7,1   04:22   7,6   0,0  12,7  14,3  61,0   20:34     S
15   9,8  12,0   14:26   7,1   09:16   8,5   0,0   3,0  15,6  45,0   02:39    SO
16   8,5  11,4   14:53   5,3   03:58   9,8   0,0   1,0   6,8  39,0   12:23    SO
17   9,8  11,6   16:24   8,0   02:22   8,5   0,0   1,0  10,4  40,0   14:27   SSE
18  10,2  12,6   15:34   6,8   04:07   8,1   0,0   1,3   7,1  32,0   15:23    SO
19  10,6  12,6   13:50   9,1   06:54   7,7   0,0   0,0   6,2  25,0   21:51    SO
20  11,0  12,8   15:31   7,8   22:54   7,3   0,0   5,1  12,8  58,0   22:33    SO
21   7,7  10,5   15:09   5,3   06:17  10,5   0,0   3,3   9,8  39,0   00:11   OSO
22  10,2  12,1   15:03   8,1   00:00   8,1   0,0   2,0   7,2  28,0   15:48    SO
23  10,6  12,5   12:51   8,4   21:20   7,7   0,0   0,0   7,9  33,0   11:56   SSE
24  10,5  14,7   15:00   6,2   02:36   7,8   0,0   0,0   5,2  28,0   23:19   SSE
25   8,8  11,2   14:06   5,9   20:17   9,5   0,0  13,7   9,9  38,0   13:57    SO
26   7,1  11,3   13:49   1,3   08:12  11,2   0,0   0,0   5,2  31,0   15:18   OSO
27  10,2  12,4   14:18   8,4   23:11   8,1   0,0  14,7  12,5  42,0   13:37   OSO
28   8,0   9,8   01:56   6,0   23:48  10,3   0,0   6,3  17,8  52,0   02:06     O
----------------------------------------------------------------------------------
     9,1  14,7    24     1,3    26   258,5   0,0 187,3  11,0  67,0     5      SO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 20,1 on day 6
Days of Rain: 23 (>= 0,2 mm)  19 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration