NOAA-Style Climate Reports


Bilan pour 2013 février
                   Monthly Climatological Summary for févr. 2013

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,0  12,5   10:39   7,1   20:45   8,3   0,0  20,8   9,7  46,0   07:09   OSO
 2   6,5   8,7   16:44   2,6   23:56  11,7   0,0   1,3   9,7  42,0   13:15    NO
 3   5,8  10,5   23:22  -0,5   04:46  12,5   0,0   0,0   4,9  28,0   15:36   OSO
 4  10,7  12,8   14:03   8,7   19:10   7,6   0,0   0,0   7,9  26,0   14:55   OSO
 5   7,7  10,1   05:11   5,4   20:10  10,6   0,0   5,1  12,6  49,0   08:00     O
 6   6,0   8,3   13:21   3,3   22:37  12,3   0,0   3,3  10,1  40,0   14:02    NO
 7   5,0   7,9   15:24   2,1   08:31  13,3   0,0   0,0   4,9  22,0   19:26   ONO
 8   5,6   8,5   14:29   3,9   08:48  12,7   0,0   1,0   6,1  43,0   05:37   NNO
 9   7,2  10,2   15:31   3,8   00:34  11,1   0,0   1,0   3,9  21,0   17:17   ONO
10   8,9  11,1   13:42   6,3   23:58   9,4   0,0  11,7   4,9  27,0   19:52   OSO
11   6,2   9,3   16:01   1,8   23:58  12,1   0,0   1,0   4,5  24,0   06:58   ONO
12   5,0   9,4   15:37   0,6   03:02  13,3   0,0   0,0   2,0  17,0   12:40   NNO
13   4,7   7,5   23:56   1,7   00:53  13,5   0,0   1,0   2,6  16,0   12:22   ESE
14  10,4  13,6   13:39   7,5   00:00   7,9   0,0   2,0   7,0  31,0   08:33   OSO
15   6,9  12,4   14:41   1,3   07:32  11,4   0,0   1,3   2,2  15,0   00:59   OSO
16   5,5  10,4   15:41   1,2   07:35  12,8   0,0   0,0   2,1  16,0   15:18     E
17   4,5   9,3   15:56   1,7   07:44  13,8   0,0   0,0   8,7  27,0   11:48   ENE
18   5,5  11,7   15:52   1,3   08:15  12,8   0,0   0,0   8,2  24,0   01:18   ENE
19   5,9  11,9   16:10   1,1   08:27  12,3   0,0   0,0   6,4  18,0   03:00   ENE
20   5,7  10,9   15:33   0,6   06:56  12,6   0,0   0,0   7,5  24,0   13:49   ENE
21   2,5   5,1   14:56  -0,1   08:11  15,7   0,0   0,0  13,1  36,0   11:18   ENE
22   0,1   3,4   14:57  -2,1   05:22  18,2   0,0   0,0  10,5  37,0   10:50    NE
23   0,2   4,0   15:56  -3,7   07:36  18,1   0,0   0,0   5,6  25,0   16:02     N
24   2,4   5,0   13:45  -0,3   07:32  15,9   0,0   0,0   5,5  24,0   12:51   NNO
25   4,6   8,4   15:57   2,1   08:23  13,6   0,0   0,0   8,8  35,0   15:10   NNO
26   4,1   5,0   00:06   2,3   22:37  14,2   0,0   0,0   9,2  27,0   12:31   NNE
27   4,4   6,9   13:04   2,2   07:49  13,9   0,0   0,0   8,8  28,0   10:45   NNE
28   4,3   5,6   14:49   3,3   04:36  14,0   0,0   0,0   6,9  20,0   00:13   NNE
----------------------------------------------------------------------------------
     5,6  13,6    14    -3,7    23   355,6   0,0  49,5   6,9  49,0     5     NNO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <=  -3,0:  1
Max Rain: 20,8 on day 1
Days of Rain: 11 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration