NOAA-Style Climate Reports


Bilan pour 2012 février
                   Monthly Climatological Summary for févr. 2012

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0,5   1,3   15:38  -3,1   08:16   0,0  18,8   0,0  10,3  37,0   21:35   NNE
 2  -0,4   3,2   15:38  -3,6   05:30   0,0  18,7   0,0  14,1  37,0   15:26   NNE
 3  -2,2   3,3   15:40  -6,8   06:25   0,0  20,5   0,0   5,8  28,0   11:57   NNE
 4   0,9   5,3   15:34  -7,0   04:10   0,0  17,4   2,0   2,2  18,0   23:59   SSO
 5   6,1   9,1   15:45   1,7   23:57   0,0  12,2  11,7  11,4  52,0   12:46   NNO
 6   2,8   5,2   13:38   0,7   05:21   0,0  15,5   0,0   2,2  10,0   06:45   ESE
 7   2,7   6,0   15:22  -0,8   23:52   0,0  15,6   0,0   8,0  28,0   17:19   NNE
 8  -0,8   2,2   14:23  -3,3   04:03   0,0  19,1   0,0  10,8  40,0   16:40   NNE
 9  -1,1   3,1   15:12  -5,9   05:37   0,0  19,4   0,0   4,6  19,0   16:18   NNE
10   0,0   3,6   15:06  -4,5   23:04   0,0  18,3   0,0   5,0  16,0   13:16   ENE
11  -2,6   2,8   16:20  -7,0   06:08   0,0  20,9   0,0   6,5  21,0   12:51   NNE
12   1,3   7,5   14:57  -4,5   07:44   0,0  17,0   0,0   5,2  25,0   15:16     N
13   5,3   8,9   14:24   3,1   01:02   0,0  13,0   0,0   2,6  17,0   17:27   ONO
14   6,3   9,8   14:59   3,4   00:36   0,0  12,0   0,0   7,9  41,0   11:36   NNO
15   6,9  11,6   13:10   1,1   23:25   0,0  11,4   0,0   5,3  33,0   14:37    NO
16   7,4  11,4   13:04   1,0   00:02   0,0  10,9   0,0   2,9  17,0   12:17    NO
17   7,6   9,8   14:40   5,7   04:50   0,0  10,7   0,0   2,9  14,0   16:08   OSO
18   8,7  11,1   13:27   7,4   05:00   0,0   9,6   1,0   6,4  37,0   23:24    SO
19   4,9  10,8   15:56  -1,1   23:32   0,0  13,4   0,0   4,7  28,0   13:16   NNO
20   2,5   9,3   15:22  -3,0   08:08   0,0  15,8   0,0   1,8  13,0   11:58   SSO
21   3,0   9,7   14:55  -1,3   04:26   0,0  15,3   0,0   2,0  14,0   13:32   SSO
22   3,8  10,2   13:58  -3,4   07:40   0,0  14,5   0,0   2,9  21,0   15:33   SSO
23  10,9  13,0   12:43   8,6   00:00   0,0   7,4   0,0   3,5  16,0   15:27    SO
24  10,4  12,8   14:15   9,3   23:25   0,0   7,9   0,0   1,6  10,0   14:16     O
25  11,4  14,8   14:31   9,0   23:52   0,0   6,9   0,0   4,9  20,0   14:08     N
26   9,1  13,8   15:22   4,0   23:29   0,0   9,2   0,0   5,8  19,0   07:57     N
27   7,5  12,4   16:14   4,0   00:00   0,0  10,8   0,0   2,8  14,0   17:49     O
28   7,4  14,6   15:23   2,2   07:33   0,0  10,9   0,0   1,8  12,0   16:30   ESE
29   7,3  15,3   15:21   1,8   08:15   0,0  11,0   0,0   2,2  10,0   12:57    NO
----------------------------------------------------------------------------------
     4,4  15,3    29    -7,0     4     0,0 404,1  14,7   5,1  52,0     5       N

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 14
Min <=  -3,0: 11
Max Rain: 11,7 on day 5
Days of Rain: 3 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration