NOAA-Style Climate Reports


Bilan pour 2025 janvier
                   Monthly Climatological Summary for janv. 2025

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,9  13,5   12:39   9,4   00:22   6,4   0,0   0,0  12,6  53,0   02:37sud-sud-ouest
02   7,5  13,0   00:00   5,3   23:53  10,8   0,0  12,3   2,5  46,0   02:27ouest-sud-ouest
03   3,7   6,4   14:24   1,1   19:24  14,6   0,0   0,0   4,8  35,0   12:01   est
04   4,4  12,3   20:42   0,1   06:40  13,9   0,0  19,8   7,3  46,0   20:58sud-est
05  12,7  13,4   15:31  11,9   00:00   5,6   0,0   7,1  10,5  51,0   09:24sud-sud-ouest
06   9,1  13,8   02:39   5,3   22:07   9,2   0,0   3,6  11,5  55,0   06:34ouest-sud-ouest
07   6,0   9,0   12:54   0,6   08:05  12,3   0,0   1,7   2,5  28,0   00:12ouest-sud-ouest
08   9,6  12,9   12:23   5,3   06:14   8,6   0,0  28,9   8,3  48,0   10:58sud-sud-ouest
09   8,4  12,0   00:00   4,5   23:44   9,9   0,0   8,0   5,0  37,0   08:44nord-ouest
10   4,5   5,5   14:58   3,2   02:23  13,8   0,0  17,3   3,5  37,0   06:26est-sud-est
11   4,6   9,3   14:22  -0,1   23:57  13,6   0,0   0,4   1,1  13,0   10:50est-nord-est
12  -0,3   3,2   14:33  -2,3   08:30  18,6   0,0   0,1   3,0  20,0   10:38   est
13  -0,3   5,1   14:39  -3,8   07:08  18,5   0,0   0,1   2,1  18,0   13:41est-nord-est
14  -0,7   6,6   15:27  -4,7   08:52  18,9   0,0   0,1   0,8  13,0   13:59nord-est
15   2,2  10,2   14:36  -3,7   07:04  16,1   0,0   0,0   1,1  17,0   12:10nord-est
16   6,5  10,8   14:23   1,7   23:57  11,8   0,0   0,0   3,3  28,0   14:13est-nord-est
17   1,6   8,9   15:10  -1,9   07:12  16,6   0,0   0,1   1,2  13,0   03:52est-nord-est
18  -0,5   1,2   23:37  -3,3   04:51  18,8   0,0   0,0   1,2  17,0   23:52est-nord-est
19   1,6   6,5   14:09  -1,2   22:17  16,7   0,0   0,0   2,4  26,0   09:31   est
20   0,7   2,3   14:27  -0,7   01:22  17,6   0,0   0,1   4,1  24,0   07:36est-nord-est
21   2,8   4,7   14:01   0,1   03:31  15,5   0,0   0,6   3,5  26,0   12:33est-nord-est
22   5,9   7,2   15:48   4,1   23:51  12,4   0,0  17,1   1,7  15,0   12:44     n
23   6,8  11,6   14:05  -0,5   06:42  11,4   0,0   0,9   4,3  30,0   19:06sud-sud-ouest
24  10,4  11,8   12:32   8,2   23:36   7,9   0,0  31,0   7,8  48,0   04:45   sud
25   6,1   8,4   10:30   0,8   21:53  12,2   0,0  19,7   3,1  35,0   15:50     n
26   8,8  12,0   15:47   3,0   00:11   9,4   0,0  29,8   6,5  57,0   22:44sud-sud-est
27   8,9  11,7   14:16   6,1   07:04   9,4   0,0   8,6   9,6  55,0   04:57sud-sud-ouest
28  10,3  12,8   13:49   7,8   00:41   8,0   0,0   1,9  13,8  64,0   15:18ouest-sud-ouest
29   9,1  11,2   14:41   6,7   03:14   9,1   0,0  29,5   5,2  42,0   00:54   sud
30   7,4  10,8   14:33   0,9   23:44  10,9   0,0   7,1   7,0  48,0   12:02     n
31   5,7  10,4   15:45  -1,0   03:53  12,6   0,0   4,7   2,5  27,7   18:29sud-ouest
----------------------------------------------------------------------------------
     5,7  13,8     6    -4,7    14   391,1   0,0 250,5   5,0  64,0    28sud-sud-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <= -18,0  0
Max Rain: 31,0 on day 24
Days of Rain: 20 (>= 0,2 mm)  15 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration