NOAA-Style Climate Reports


Bilan pour 2024 janvier
                   Monthly Climatological Summary for janv. 2024

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,3  12,9   13:59   6,5   04:56   8,0   0,0  17,4   8,1  51,0   00:15sud-sud-ouest
02  13,0  14,0   14:52  12,2   00:02   5,3   0,0  20,4  12,8  68,0   11:32sud-sud-ouest
03  12,1  13,8   14:23  10,1   10:48   6,2   0,0   4,1  13,2  72,0   12:31sud-ouest
04  11,1  13,3   11:29   7,8   23:36   7,2   0,0   3,2   8,8  53,0   12:03sud-sud-ouest
05   6,9  13,0   14:15   1,9   08:52  11,4   0,0   0,1   1,8  24,0   14:32ouest-nord-ouest
06   6,1  11,5   14:33   1,8   07:06  12,2   0,0   0,1   2,9  26,0   14:24nord-ouest
07   3,9   7,9   13:20  -0,1   23:52  14,4   0,0   0,1   3,0  24,0   12:31     n
08   1,4   4,6   14:16  -2,3   20:25  16,9   0,0   0,0   5,2  31,0   10:44nord-est
09  -0,7   0,5   15:00  -1,8   07:58  19,0   0,0   0,0   3,0  18,0   04:01nord-est
10  -0,3   0,6   15:14  -1,0   08:14  18,6   0,0   0,0   4,0  20,0   02:54nord-est
11   2,2   7,9   14:26  -1,1   02:09  16,1   0,0   0,0   7,5  37,0   20:04nord-nord-est
12   2,8   5,1   14:41  -0,2   23:53  15,5   0,0   0,0   6,0  35,0   10:50nord-est
13   0,2   2,1   14:47  -1,5   02:50  18,1   0,0   0,0   4,1  28,0   05:56est-nord-est
14   2,2   4,9   13:53  -0,2   00:00  16,1   0,0   3,0   1,4  11,0   00:35nord-est
15   3,4   7,5   15:27  -0,3   21:11  14,9   0,0   0,0   2,8  20,0   14:13nord-est
16   1,7   4,2   13:23  -0,9   07:58  16,6   0,0   3,4   4,5  24,0   11:55   est
17   9,3  12,9   14:53   2,0   00:07   9,0   0,0  23,5   9,0  40,0   22:21   sud
18   3,3   7,8   14:27  -3,1   23:33  15,0   0,0   0,0   7,5  48,0   01:09     n
19  -0,8   6,8   14:28  -5,1   07:38  19,1   0,0   0,1   1,6  18,0   13:08est-nord-est
20   0,1   7,9   23:56  -5,1   06:20  18,1   0,0   0,0   3,0  20,0   23:35est-sud-est
21  11,5  13,6   12:57   7,8   00:01   6,8   0,0   7,3   8,6  48,0   23:36   sud
22  11,8  13,8   14:49   9,8   22:56   6,5   0,0   4,0   9,9  68,0   01:57sud-ouest
23  11,5  13,5   14:48   8,5   02:32   6,8   0,0   3,0   6,4  33,0   11:52sud-sud-ouest
24  12,3  13,4   14:20  10,9   22:33   6,0   0,0   4,0   3,9  30,0   03:10sud-ouest
25  11,5  14,4   13:53   7,8   02:27   6,8   0,0   0,0   2,9  26,0   12:10   sud
26  10,1  13,5   14:59   3,5   22:51   8,2   0,0   3,0   5,5  25,6   12:21est-sud-est
27   6,6  11,7   16:15   2,2   03:57  11,7   0,0   0,0   4,0  23,8   11:13   est
28   8,4  12,3   13:48   4,2   08:31   9,9   0,0   0,0   2,6  18,4   05:31   est
29  10,7  13,0   14:49   8,8   00:36   7,6   0,0   0,1   2,1  18,4   10:57sud-est
30   8,2  13,6   15:13   2,7   08:53  10,1   0,0   0,0   1,8  23,8   02:09 ouest
31   9,3  14,3   15:15   5,2   00:13   9,0   0,0   0,1   1,8  16,6   20:56sud-sud-ouest
----------------------------------------------------------------------------------
     6,5  14,4    25    -5,1    19   367,1   0,0  96,9   5,2  72,0     3     sud

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 13
Min <= -18,0  0
Max Rain: 23,5 on day 17
Days of Rain: 12 (>= 0,2 mm)  12 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration