NOAA-Style Climate Reports


Bilan pour 2022 janvier
                   Monthly Climatological Summary for janv. 2022

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,6  14,3   13:30   9,1   03:59   6,7   0,0   1,0   2,1  21,0   15:58sud-est
02  12,9  14,6   13:40  11,6   00:11   5,4   0,0   0,0   6,5  26,0   14:17sud-sud-ouest
03  12,6  13,2   14:26  12,0   18:18   5,7   0,0  24,4  10,2  36,0   16:50   sud
04   9,1  12,5   00:00   5,1   23:33   9,2   0,0   2,0   5,2  24,0   12:25 ouest
05   5,0  10,6   14:17   0,6   08:50  13,3   0,0   0,0   0,9  21,0   00:00 ouest
06   6,2   9,9   23:23   0,3   07:38  12,1   0,0   1,0   3,8  33,0   20:55   sud
07   9,1  11,3   13:48   6,5   06:38   9,2   0,0   2,0   8,8  34,0   16:10ouest-sud-ouest
08  10,1  11,6   15:21   7,5   22:51   8,2   0,0   8,6  11,6  43,0   16:36sud-ouest
09   9,1  10,5   13:32   6,0   06:22   9,2   0,0   4,1   3,6  28,0   00:17ouest-sud-ouest
10  11,2  14,0   13:54  10,1   00:00   7,1   0,0   1,0   1,3  13,0   05:51sud-sud-ouest
11  10,0  10,8   13:05   9,4   20:13   8,3   0,0   2,0   0,2   8,0   09:08   est
12   9,1   9,9   00:04   8,5   19:20   9,2   0,0   0,0   1,4  14,0   16:14nord-est
13   7,2  10,5   14:26   3,1   23:53  11,1   0,0   0,0   3,0  22,0   13:28nord-est
14   1,6   3,1   00:00  -0,3   07:02  16,7   0,0   0,0   1,1  14,0   08:04est-nord-est
15   2,7   4,3   16:15   1,0   08:13  15,6   0,0   0,0   0,9  10,0   22:52est-nord-est
16   7,3  12,6   15:09   3,4   00:00  11,0   0,0   0,0   0,6  14,0   13:48   sud
17   5,1  10,4   15:38   1,4   08:52  13,2   0,0   0,0   0,5  21,0   23:55nord-est
18   5,5   6,4   10:57   3,8   07:27  12,8   0,0   0,0   2,0  21,0   12:25est-nord-est
19   6,9   9,2   12:21   5,2   01:12  11,4   0,0   0,0   0,5  12,0   03:58sud-sud-ouest
20   5,7  10,6   14:23   1,4   23:46  12,6   0,0   1,3   1,9  20,0   16:48     n
21   2,2   8,8   14:28  -1,7   07:41  16,1   0,0   0,0   1,7  17,0   16:08nord-nord-est
22   3,2   7,5   13:36  -2,5   04:13  15,1   0,0   0,0   1,5  17,0   15:32nord-nord-est
23   4,4   5,7   14:14   3,2   23:57  13,9   0,0   0,0   6,1  22,0   16:02nord-est
24   2,3   5,0   16:18  -1,8   22:08  16,0   0,0   0,0   2,5  23,0   04:51est-nord-est
25   3,0   7,3   15:12  -2,1   01:10  15,3   0,0   0,0   0,3  10,0   22:52nord-est
26   2,9   4,2   00:00   2,1   12:15  15,4   0,0   0,0   2,9  15,0   05:58nord-nord-est
27   4,0   8,5   14:28  -2,1   07:10  14,3   0,0   0,0   0,1   8,0   14:52sud-ouest
28   8,3  10,7   13:21   6,1   01:33  10,0   0,0   0,0   0,0   7,0   13:26sud-ouest
29   9,4  11,0   15:40   8,4   00:00   8,9   0,0   0,0   0,3  10,0   13:31sud-ouest
30   8,9  11,9   12:52   4,4   22:19   9,4   0,0   0,0   0,4  12,0   10:40ouest-nord-ouest
31   8,9  11,6   14:04   6,4   22:19   9,4   0,0   0,0   5,4  26,0   17:00 ouest
----------------------------------------------------------------------------------
     7,0  14,6     2    -2,5    22   351,8   0,0  47,4   2,8  43,0     8sud-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  6
Min <= -18,0  0
Max Rain: 24,4 on day 3
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration