NOAA-Style Climate Reports


Bilan pour 2020 janvier
                   Monthly Climatological Summary for janv. 2020

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,2  12,9   14:36   8,5   21:20   8,1   0,0   1,0   0,9  15,0   05:45sud-ouest
02  11,1  12,2   23:32   9,5   00:00   2,4   0,0   0,0   3,2  21,0   21:11sud-sud-ouest
03  10,6  13,8   14:19   6,7   23:56   7,7   0,0   0,0   6,8  28,0   03:02ouest-sud-ouest
04   4,3  11,7   15:29   0,1   08:40  14,0   0,0   0,0   0,2   8,0   15:28 ouest
05   2,8  10,0   15:19  -1,5   06:03  15,5   0,0   0,0   0,5   8,0   14:25   est
06   5,7  11,2   15:29  -1,0   03:00  12,6   0,0   0,0   2,8  18,0   13:51sud-sud-ouest
07  11,5  12,6   14:05  10,1   01:53   6,8   0,0   3,3   3,2  20,0   20:41sud-ouest
08  12,2  12,8   13:18  11,4   08:30   6,1   0,0   3,0   4,0  19,0   00:10sud-sud-ouest
09  11,9  13,4   13:03   9,9   23:56   6,4   0,0   3,3  11,2  39,0   13:30sud-sud-ouest
10   8,5  12,2   15:17   4,4   20:03   9,8   0,0   0,0   2,9  30,0   02:59 ouest
11   9,3  12,4   15:05   5,0   02:07   9,0   0,0   0,0   3,8  19,0   15:48   sud
12  10,4  13,6   15:00   3,7   23:57   7,9   0,0   3,0   5,5  23,0   10:14sud-ouest
13  10,3  12,9   19:22   3,4   00:08   7,9   0,0   5,3   7,1  37,0   22:52   sud
14  12,5  13,6   19:30  11,6   00:05   5,8   0,0  14,7  13,8  37,0   02:37   sud
15  10,7  13,2   00:02   4,9   22:50   7,6   0,0   7,4   7,4  36,0   04:01sud-sud-est
16  10,8  12,8   12:56   6,3   00:00   7,5   0,0   8,4   9,6  45,0   10:55sud-est
17   9,4  11,4   00:22   6,2   23:48   8,9   0,0   6,4   8,8  40,0   14:26ouest-sud-ouest
18   6,1  10,6   14:48   2,8   07:17  12,2   0,0   0,0   3,6  22,0   12:32nord-est
19   5,2   9,8   14:49   1,0   08:56  13,1   0,0   0,0   5,7  28,0   13:45     n
20   4,9   9,1   14:41   2,1   07:31  13,4   0,0   0,0   6,5  29,0   16:14nord-nord-est
21   4,3   8,0   14:31   2,1   08:56  14,0   0,0   0,0   6,3  24,0   13:42nord-nord-est
22   3,9   8,8   14:58   0,8   09:02  14,4   0,0   0,0   8,1  32,0   21:31nord-nord-est
23   4,1   6,9   15:14   2,1   07:09  14,2   0,0   0,0   9,5  32,0   03:48nord-est
24   2,8   4,3   14:29   0,6   08:51  15,2   0,0   0,0   6,2  21,0   23:06nord-est
25   6,7   9,2   21:50   3,4   00:00  11,6   0,0   1,0   4,7  15,0   07:46   est
26   9,9  12,2   14:06   7,9   06:20   8,4   0,0  10,7   4,2  22,0   22:01sud-sud-ouest
27   9,7  10,9   11:18   8,2   22:25   8,6   0,0   7,1   7,8  36,0   23:32sud-ouest
28   8,5  10,8   13:19   6,4   03:49   9,8   0,0   5,3  14,1  45,0   00:26ouest-sud-ouest
29   9,8  12,9   15:13   7,9   08:56   8,5   0,0   0,0   5,0  22,0   23:34sud-sud-ouest
30  11,9  12,8   11:57  10,3   00:00   6,4   0,0   8,4  10,3  31,0   10:48sud-sud-ouest
31  11,4  12,7   14:38   9,7   07:19   6,8   0,0   6,6   3,7  23,0   23:19sud-sud-ouest
----------------------------------------------------------------------------------
     8,4  13,8     3    -1,5     5   300,6   0,0  94,9   6,0  45,0    16sud-sud-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 14,7 on day 14
Days of Rain: 16 (>= 0,2 mm)  14 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration