NOAA-Style Climate Reports


Bilan pour 2018 janvier
                   Monthly Climatological Summary for janv. 2018

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,4  12,2   09:22   8,5   10:08   7,9   0,0   4,3  17,4  97,0   09:39ouest-sud-ouest
02  11,2  13,4   23:52   7,9   01:37   7,1   0,0   1,0   9,6  47,0   23:49sud-sud-ouest
03  12,1  14,1   02:26  10,1   11:17   6,2   0,0   5,3  18,6  54,0   06:24sud-ouest
04  12,5  13,5   10:49  11,3   15:54   5,8   0,0   4,3  18,7  47,0   03:31sud-ouest
05  10,0  12,0   00:00   7,1   23:59   8,3   0,0   2,0   7,6  31,0   17:12sud-ouest
06   5,5   9,2   14:53   1,9   08:05  12,8   0,0   0,0   1,1  13,0   23:54     n
07   6,4   7,5   08:15   4,7   00:00  11,9   0,0   7,4  13,0  41,0   11:06nord-nord-est
08   6,9   8,8   15:11   5,8   23:31  11,4   0,0   0,0   9,9  35,0   10:10nord-nord-est
09   8,8  11,6   13:24   6,0   00:00   9,5   0,0   5,3   5,2  27,0   18:36est-sud-est
10   8,7  12,8   14:12   3,8   09:01   9,6   0,0   4,1   4,0  26,0   03:41sud-est
11   7,5  10,0   16:11   2,8   22:17  10,8   0,0   0,0   4,1  32,0   00:43 ouest
12   3,2   5,7   22:37   0,0   05:48  15,1   0,0   0,0   2,2  21,0   22:16est-nord-est
13   5,8   7,4   14:15   4,6   06:27  12,5   0,0   0,0   6,9  23,0   20:19est-nord-est
14   5,6   7,1   14:28   4,4   02:04  12,7   0,0   0,0   2,8  17,0   04:55     n
15   9,7  11,7   16:16   4,5   00:54   8,6   0,0   6,4  10,9  41,0   12:48sud-ouest
16  10,9  12,8   14:27   8,8   21:01   7,4   0,0   2,0  16,8  46,0   07:16ouest-sud-ouest
17   8,4  10,9   15:02   6,2   07:53   9,9   0,0   0,0  11,6  40,0   01:02ouest-sud-ouest
18  10,9  12,3   15:09   8,7   23:50   7,4   0,0   4,3  16,5  46,0   03:10sud-ouest
19   8,3  10,8   13:51   6,9   02:55  10,0   0,0   0,0   6,2  36,0   06:53ouest-sud-ouest
20  11,6  13,0   13:19   9,0   01:57   6,7   0,0  14,7  15,5  49,0   08:39sud-ouest
21  12,0  12,4   00:00  11,6   18:24   6,3   0,0   0,0  13,0  36,0   16:17sud-ouest
22  11,6  13,2   14:47   6,4   22:51   6,7   0,0   1,0  11,8  50,0   09:31sud-ouest
23  11,9  13,4   12:40   8,1   00:06   6,4   0,0   2,3   7,7  27,0   17:13sud-sud-ouest
24  11,9  13,4   13:28   9,9   19:27   6,4   0,0   2,0   8,7  33,0   13:11sud-sud-ouest
25   9,7  11,9   14:25   6,8   09:24   8,6   0,0   0,0   5,5  28,0   21:17sud-ouest
26   7,8  10,4   13:48   4,9   23:52  10,5   0,0   0,0   3,9  22,0   14:13ouest-nord-ouest
27   6,6  10,8   23:50   0,5   05:53  11,7   0,0   0,0   2,0  18,0   13:59   sud
28  11,2  12,9   15:13  10,5   08:22   7,1   0,0   0,0   2,8  14,0   14:23sud-ouest
29  10,6  12,7   14:16   8,7   23:58   7,2   0,0   0,0   3,6  18,0   14:52sud-ouest
30  10,7  12,5   14:39   8,5   00:46   7,6   0,0   0,0   4,1  18,0   14:47sud-ouest
31   9,9  11,4   12:27   6,6   23:46   8,4   0,0   4,1  11,2  37,0   11:35sud-ouest
----------------------------------------------------------------------------------
     9,3  14,1     3     0,0    12   278,5   0,0  70,5   8,8  97,0     1sud-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 14,7 on day 20
Days of Rain: 16 (>= 0,2 mm)  14 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration