NOAA-Style Climate Reports


Bilan pour 2016 janvier
                   Monthly Climatological Summary for janv. 2017

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	9.4	12.6	10:50pm	5.1	12:54am	11.2	0.0	6.4	6.1	38.5	04:38pm	ESE
2	10.4	12.6	12:25am	8.8	08:39pm	9.3	0.0	4.3	19.9	58.3	08:33am	WSW
3	10.2	12.1	02:39pm	6.2	09:52pm	10.9	0.0	25.2	8.7	51.1	06:32pm	S
4	10.0	11.8	01:56pm	8.4	08:01pm	9.9	0.0	3.3	16.1	51.5	07:26pm	WSW
5	9.2	10.8	01:21pm	7.8	11:33pm	10.7	0.0	10.4	14.3	50.0	01:51pm	WSW
6	9.1	11.1	01:34pm	7.5	02:30am	10.7	0.0	17.8	8.0	42.8	11:20pm	W
7	10.1	12.8	03:57am	5.6	11:14pm	10.8	0.0	12.7	11.8	49.0	07:28am	WSW
8	9.1	11.4	04:30pm	6.8	01:38am	10.9	0.0	11.6	2.3	15.5	02:08pm	SSE
9	10.2	13.2	01:13pm	7.4	04:07pm	9.7	0.0	8.4	9.4	48.6	09:14pm	S
10	9.4	11.0	03:31pm	7.2	07:31am	10.9	0.0	3.1	8.2	38.9	12:03am	SW
11	8.7	10.7	01:49pm	6.5	04:45am	11.4	0.0	6.6	15.8	97.9	01:09am	WSW
12	8.2	9.7	02:15pm	6.7	10:07pm	11.8	0.0	0.7	11.4	35.3	10:33am	W
13	5.7	9.3	01:56pm	1.1	08:54am	14.8	0.0	2.3	2.9	27.4	02:06pm	SSE
14	6.4	9.4	04:02pm	3.7	11:55pm	13.5	0.0	3.1	4.8	29.2	04:21pm	W
15	3.6	7.6	02:41pm	1.4	11:59pm	15.5	0.0	1.0	5.7	32.0	04:52pm	WNW
16	2.3	9.3	03:36pm	-1.4	09:38am	16.1	0.0	0.0	2.0	12.2	02:25am	W
17	4.0	8.2	03:17pm	-0.9	02:34am	16.4	0.0	2.3	4.0	19.8	09:32pm	SE
18	3.8	5.0	12:27am	3.1	11:55pm	16.0	0.0	3.0	5.4	27.0	06:09am	E
19	3.6	5.1	03:01pm	2.6	09:59am	16.2	0.0	1.0	3.1	12.2	10:10pm	E
20	4.2	5.8	03:05pm	3.1	02:17am	15.6	0.0	0.0	5.1	17.6	11:56am	E
21	2.8	5.3	11:55pm	0.8	04:23am	17.0	0.0	0.0	4.2	20.2	06:08am	ESE
22	9.4	12.8	12:05pm	4.8	11:55pm	11.2	0.0	12.7	5.6	27.4	08:59am	WSW
23	6.7	10.4	11:54pm	2.9	04:52am	13.4	0.0	0.0	3.6	24.5	11:49pm	SE
24	12.1	15.5	04:21pm	9.7	11:39pm	7.4	0.0	1.1	3.8	19.8	02:25am	SE
25	10.7	15.3	04:20pm	6.8	11:58pm	9.0	0.0	0.0	3.5	20.5	11:39am	SE
26	10.2	13.7	03:09pm	4.7	04:10am	10.8	0.0	0.0	5.4	30.2	12:43pm	SSW
27	11.8	12.8	08:01am	10.2	11:57pm	8.5	0.0	17.0	10.0	40.7	02:49pm	SSW
28	8.2	11.3	03:18pm	2.5	11:56pm	13.1	0.0	2.0	2.1	15.5	04:54pm	WNW
29	9.5	11.9	01:52pm	2.1	12:52am	13.0	0.0	0.0	8.1	34.6	03:33pm	SW
30	10.5	11.8	12:26pm	9.0	09:20pm	9.6	0.0	8.4	11.8	43.6	09:25am	SW
31	11.9	12.6	06:18pm	9.4	12:22am	9.0	0.0	3.3	15.9	43.2	01:17pm	WSW

----------------------------------------------------------------------------------
     3,9  12,5    16    -6,3    21   445,0   0,0  30,4   5,9  66,0    12Nord-est

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 18
Min <= -18,0  0
Max Rain: 6,4 on day 31
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration